2026 Spotify Daily Various August 14

2026 August 14 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/08/2026-new-music-videos-august-14.html

2026-08-14 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/08/2026-top-music-videos-august-14.html

https://charts.spotify.com -//- https://kworb.net



2026 Spotify Daily Various August 14

Australia - Brazil - Canada - Germany - Mexico - Spain





https://charts.spotify.com/charts/view/regional-au-daily/2026-08-14

Daily Top Songs Australia

Spotify Daily Chart - Australia - 2026/08/14

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 261 1(x64) 198,753 +7,121 1,327,828 -4,848 39,823,545
2 = 365 1(x193) 177,208 -1,481 1,211,899 +7,436 106,236,073
3 = 340 2(x18) 173,631 -2,101 1,196,240 -9,378 48,352,127
4 +2 129 4 132,171 +2,597 865,502 +5,648 12,639,398
5 -1 140 4 130,489 -5,919 985,755 -14,291 18,658,742
6 +2 19 6 123,726 -1,499 808,948 +32,878 1,606,445
7 -2 65 1(x13) 123,427 -8,240 900,292 -7,650 11,080,157
8 +1 4116 7 123,049 +411 836,567 +6,417 245,981,407
9 -2 85 1(x5) 116,597 -9,672 848,920 +201 13,462,494
10 +1 2019 7 115,324 -926 790,450 -2,717 150,235,645
11 +1 118 10 112,269 -2,558 777,970 +3,778 11,822,689
12 +6 399 3(x3) 110,799 +5,987 750,891 -4,773 30,819,531
13 +3 554 1(x118) 109,143 -1,655 772,674 -11,728 105,119,278
14 = 670 4 108,416 -3,480 775,904 -4,433 57,713,901
15 -5 12 10 107,714 -9,742 688,166 +45,270 970,947
16 +7 22 6 106,533 +8,389 655,311 +13,194 2,339,043
17 -4 189 1(x14) 106,174 -6,355 741,560 -586 33,142,865
18 +2 123 12 105,326 +4,257 715,388 -7,665 13,517,529
19 -4 77 1(x5) 105,118 -5,806 812,039 -25,500 12,002,134
20 -3 323 2(x34) 105,110 -2,089 746,629 +2,426 58,386,110
21 +4 433 2(x22) 100,456 +3,508 660,581 -3,569 76,495,367
22 -3 190 3(x2) 100,421 -1,716 696,991 -3,213 26,730,506
23 -2 101 12 97,512 -2,695 669,830 +2,999 10,128,722
24 +2 386 3(x1) 94,281 -1,681 638,413 -222 60,759,954
25 +9 117 7 94,238 +5,142 620,741 +2,351 14,086,431
26 +6 205 2(x4) 94,135 +4,398 631,518 +4,515 19,773,499
27 +2 538 4 93,062 +490 637,160 -560 62,994,213
28 -1 4306 9 92,871 -2,069 642,500 -5,649 222,982,559
29 +1 2038 22 92,289 +1,347 635,714 -7,806 117,467,068
30 +8 1019 4 91,416 +4,515 629,143 -3,602 58,058,792
31 -3 517 2(x10) 91,217 -3,593 651,683 -5,020 80,912,858
32 -1 939 1(x33) 91,193 +417 626,495 -6,261 158,031,276
33 -11 71 17 91,078 -8,407 679,122 -2,720 5,559,544
34 +2 330 2(x1) 90,099 +1,478 571,096 +5,682 50,741,711
35 -11 15 3(x1) 87,334 -10,073 777,494 -40,577 1,968,059
36 -3 290 4 87,167 -2,065 605,157 +3,762 36,968,733
37 -2 435 5 87,056 -1,689 585,297 +7,565 56,704,274
38 -1 92 3(x1) 86,328 -1,528 566,347 +5,273 11,626,844
39 +1 127 16 84,613 -1,020 568,626 +2,728 10,667,929
40 +1 400 1(x15) 81,896 -3,387 593,376 -12,502 58,455,106
41 +8 851 27 81,713 +4,825 517,040 -774 57,849,527
42 = 777 2(x30) 81,088 -2,349 605,194 -8,347 93,056,309
43 NEW 1 43 81,053 81,053 +81,053 81,053
44 -5 39 37 80,160 -5,809 560,634 +3,679 2,779,813
45 +2 110 41 79,967 +1,291 552,009 +206 6,871,856
46 = 2464 19 79,828 +970 541,433 -1,120 86,210,084
47 +1 133 39 79,616 +1,817 540,953 -3,634 10,519,025
48 -5 120 1(x4) 78,074 -3,720 565,617 -115 16,038,421
49 -5 199 5 76,194 -4,777 682,283 -39,226 24,713,361
50 = 316 1(x25) 75,533 +195 522,986 +252 58,652,922
51 -6 203 8 74,927 -4,205 537,955 -3,855 21,737,877
52 -1 121 41 74,383 +326 537,742 +2,764 8,577,976
53 -1 874 51 74,176 +799 459,061 +5,731 50,944,235
54 = 855 1(x8) 73,437 +2,206 506,179 -3,760 136,527,380
55 = 891 13 73,187 +2,069 477,047 -232 64,712,298
56 +1 271 45 71,764 +1,853 498,848 -7,191 16,982,201
57 +7 1720 51 69,923 +3,097 461,458 -3,192 66,595,357
58 = 1015 5 69,521 +167 464,822 -3,538 135,853,642
59 -6 2103 20 68,625 -2,884 487,805 -1,729 128,699,028
60 +2 1086 4 68,174 +1,020 471,421 -3,680 128,257,182
61 +10 46 26 68,115 +3,926 469,729 -3,430 3,068,646
62 -1 43 44 67,317 -175 501,841 -13,577 3,007,271
63 +3 224 2(x7) 66,770 +1,240 468,843 -3,875 29,187,233
64 +1 2007 8 65,731 -663 432,125 +3,275 110,967,044
65 +21 602 31 65,508 +4,882 411,452 +2,062 33,688,152
66 -6 511 2(x44) 65,413 -2,555 445,056 +679 70,636,632
67 +15 220 44 65,402 +3,763 430,464 +2,701 14,359,221
68 +11 419 1(x50) 65,329 +2,570 455,869 -574 78,118,369
69 -6 71 1(x2) 65,183 -1,895 446,413 +1,444 7,220,158
70 +2 1608 40 64,926 +1,224 407,363 +4,214 88,090,456
71 -4 612 4 64,850 -283 401,649 +9,899 63,613,421
72 -16 97 42 64,829 -5,155 464,482 -3,376 6,720,554
73 -3 654 68 63,764 -474 428,371 -2,024 36,560,724
74 -6 369 9 63,621 -1,246 458,154 -4,881 22,205,078
75 -16 41 13 63,234 -4,783 420,361 +4,625 3,018,869
76 +1 875 1(x12) 63,114 +279 435,995 -7,705 103,220,798
77 -4 752 19 63,022 -396 429,225 -2,551 41,888,116
78 -4 1525 5 62,854 -177 448,323 -9,949 155,333,054
79 -10 600 27 62,728 -1,869 400,372 +3,044 31,758,181
80 +3 1137 71 61,837 +526 404,971 +6,676 50,985,512
81 = 796 62 61,633 -185 428,045 -4,772 44,461,988
82 +8 1347 16 61,502 +1,207 415,278 -2,628 80,216,098
83 -5 1042 1(x19) 61,003 -1,767 457,712 -4,636 127,652,615
84 -8 2432 1(x98) 61,000 -1,839 436,538 -2,772 134,545,987
85 +16 2563 32 60,939 +2,238 391,613 +1,778 110,544,388
86 +16 1659 54 60,874 +2,212 396,588 +5,774 77,207,239
87 +13 123 52 60,687 +1,698 425,863 -6,618 7,706,066
88 +11 109 16 60,392 +1,282 433,437 -6,896 9,692,982
89 -9 17 59 60,304 -2,356 404,789 +3,664 1,017,743
90 -6 2252 1(x27) 60,190 -1,032 408,706 +6,472 171,636,919
91 +3 465 72 59,764 -63 390,958 +1,782 24,135,926
92 +4 168 45 59,539 -161 385,521 +2,076 10,026,658
93 +4 407 29 59,533 -160 413,684 -448 25,339,594
94 -19 744 4 59,449 -3,459 451,282 -9,661 82,285,705
95 -8 858 32 59,397 -1,187 400,728 +1,471 41,472,501
96 +10 1396 39 59,270 +1,418 422,984 -3,477 81,717,684
97 -4 22 44 59,184 -675 412,087 -7,055 1,342,012
98 -3 163 2(x1) 59,045 -723 388,319 +2,278 15,957,583
99 -8 910 14 58,816 -1,342 406,753 +4,030 56,806,537
100 +5 898 42 58,738 +362 389,097 +1,186 46,714,476
101 +10 791 10 58,029 +1,362 382,942 +2,759 78,352,075
102 +6 1307 63 57,517 -240 400,379 -5,132 57,928,810
103 -18 322 14 57,423 -3,471 382,585 +170 26,956,399
104 -6 508 65 57,404 -1,756 391,493 +817 29,244,213
105 +13 115 16 57,188 +2,186 370,162 +531 10,153,210
106 +9 140 56 57,133 +1,540 399,545 -7,198 7,756,924
107 -19 356 18 56,986 -3,430 400,630 +2,455 29,396,925
108 -16 383 50 56,950 -3,105 266,127 +56,950 20,918,319
109 -5 168 43 56,868 -1,559 409,253 -7,834 11,026,267
110 +20 436 56 56,824 +3,065 299,102 +4,871 23,469,732
111 +18 318 87 56,824 +3,039 378,703 +2,858 16,589,056
112 +9 53 89 56,691 +2,097 369,903 -4,350 2,784,999
113 -3 45 83 56,616 -659 403,720 -3,755 2,467,808
114 +21 112 73 56,573 +3,437 373,467 -4,373 6,765,927
115 -12 73 72 56,375 -2,072 348,741 +8,886 4,105,268
116 -7 709 10 56,266 -1,337 372,786 +4,658 51,541,550
117 -10 821 1(x39) 55,665 -2,157 427,111 -14,738 139,930,171
118 +15 148 92 55,636 +2,345 302,100 +55,636 7,897,040
119 -5 506 3(x1) 55,469 -567 376,163 -2,778 49,103,654
120 -4 112 92 55,405 -52 252,471 +5,732 5,671,527
121 +19 47 118 55,324 +2,474 348,940 +3,871 2,416,036
122 +3 502 26 55,194 +1,132 362,067 +3,498 30,357,737
123 +4 621 32 55,144 +1,244 157,311 +6,197 21,567,486
124 -1 218 7 54,987 +641 369,272 -2,434 21,113,857
125 +9 200 72 54,963 +1,732 354,064 +5,318 10,085,585
126 -14 169 17 54,912 -1,695 376,350 +287 13,930,694
127 -3 828 1(x1) 54,662 +438 415,937 -7,343 115,756,820
128 +31 17 128 54,513 +3,717 201,063 +3,836 839,134
129 -16 131 37 54,425 -1,904 375,303 -1,424 8,984,819
130 +15 610 16 54,237 +2,133 296,369 -1,580 28,308,510
131 -42 106 47 54,036 -6,356 401,252 -2,685 6,286,518
132 -13 915 65 53,907 -1,092 298,597 +6,176 45,717,828
133 +22 285 90 53,881 +2,485 349,442 +5,999 12,133,447
134 +20 1089 3(x5) 53,877 +2,383 351,884 +68 94,845,350
135 +1 329 56 53,876 +782 365,370 -3,206 18,409,044
136 +1 811 11 53,392 +435 372,603 -3,530 71,651,224
137 +52 16 137 53,245 +5,025 101,465 +53,245 784,193
138 -16 1738 2(x13) 53,154 -1,276 358,005 +4,517 125,079,063
139 -19 86 34 53,128 -1,542 357,757 -1,593 5,807,074
140 +1 750 41 53,120 +351 367,344 -4,519 33,385,209
141 -9 512 52 53,063 -389 156,774 +53,063 24,875,707
142 +28 796 60 53,009 +3,158 151,223 +1,978 36,300,441
143 -4 674 21 52,949 +38 357,290 -3,955 11,468,568
144 -6 147 93 52,748 -184 348,812 +816 8,043,275
145 -17 349 101 52,640 -1,196 349,197 +4,474 17,810,156
146 +3 2093 1(x57) 52,628 +794 366,103 -7,016 104,043,107
147 +17 751 9 52,432 +1,928 102,936 +4,687 27,825,964
148 +23 655 1(x26) 52,202 +2,443 249,857 +2,443 84,906,436
149 +2 422 4 52,051 +373 361,615 -2,466 38,535,021
150 +26 745 23 51,714 +2,566 341,429 -2,125 51,910,535
151 -8 346 26 51,640 -1,062 358,520 +2,194 24,702,075
152 -4 1151 57 51,636 -297 344,946 -1,989 51,368,010
153 +26 54 62 51,546 +2,800 196,693 +1,223 2,649,833
154 +21 1973 6 51,486 +1,940 242,807 +2,829 73,277,298
155 -29 307 19 51,457 -2,568 361,317 -2,028 24,802,813
156 +2 1252 1(x53) 51,439 +227 354,786 -2,816 137,877,750
157 -40 52 90 51,402 -3,924 385,538 -4,337 2,704,581
158 -1 451 71 51,323 +66 296,095 +51,323 24,735,371
159 +15 552 66 51,188 +1,615 337,971 +2,777 29,709,043
160 +3 111 10 51,129 +610 368,228 -4,994 10,736,677
161 -11 1423 42 50,938 -744 352,859 +2,064 71,252,075
162 +3 393 2(x1) 50,932 +456 290,521 -915 37,890,124
163 RE 53 113 50,682 190,693 -2,445 2,682,639
164 -18 540 4 50,620 -1,415 349,439 +50,620 25,291,652
165 +18 272 45 50,556 +1,994 99,118 +50,556 14,083,804
166 RE 1157 59 50,459 307,507 -2,807 65,199,043
167 -20 2010 6 50,290 -1,740 362,493 -172 77,510,538
168 -12 823 11 50,275 -1,006 287,743 +144 51,891,030
169 +21 313 94 50,057 +1,961 242,167 -2,587 16,665,178
170 +26 1297 19 50,056 +2,491 342,107 -4,123 83,018,321
171 -19 97 103 50,000 -1,587 101,587 +50,000 485,137
172 NEW 1 172 49,977 49,977 +49,977 49,977
173 -31 240 17 49,885 -2,817 373,773 -8,182 17,986,097
174 +26 94 111 49,783 +2,386 283,664 +2,237 4,622,519
175 -15 728 2(x17) 49,743 -996 340,315 -5,032 97,841,790
176 -8 844 23 49,673 -318 340,359 -228 41,739,484
177 +16 769 10 49,648 +1,796 366,299 -9,969 84,111,520
178 -34 12 136 49,431 -3,256 299,878 +49,431 590,072
179 -13 751 36 49,261 -960 290,055 -1,038 51,784,419
180 +5 988 44 49,054 +654 139,910 +49,054 47,954,268
181 NEW 1 181 48,982 48,982 +48,982 48,982
182 -20 914 1(x9) 48,961 -1,662 339,230 -4,537 101,158,559
183 +4 459 2(x23) 48,949 +640 332,231 -3,416 9,743,039
184 = 370 106 48,919 +460 97,378 +48,919 5,206,939
185 -13 1097 2(x7) 48,699 -1,008 352,419 -6,977 66,153,509
186 -17 355 17 48,693 -1,238 339,955 +1,002 27,194,164
187 NEW 1 187 48,579 48,579 +48,579 48,579
188 -6 706 25 48,547 -53 97,147 +48,547 12,034,963
189 RE 724 17 48,521 48,521 +48,521 54,780,348
190 +5 255 5 48,495 +900 342,207 -6,851 21,001,786
191 -13 275 96 48,488 -358 337,645 +48,488 13,643,877
192 -39 665 1(x79) 48,374 -3,138 348,550 +545 93,738,554
193 -62 65 3(x1) 48,366 -5,127 372,228 -5,106 6,468,869
194 RE 678 51 48,175 232,575 -3,286 37,586,312
195 -14 34 67 48,122 -505 335,846 -949 1,938,806
196 RE 261 31 48,014 48,014 +48,014 9,805,952
197 RE 227 41 47,903 47,903 +47,903 9,150,967
198 = 1111 53 47,854 +374 332,792 +47,854 68,606,194
199 -5 1622 65 47,824 +109 326,252 -2,289 49,811,955
200 -23 189 28 47,675 -1,246 337,736 -3,268 13,350,411




https://charts.spotify.com/charts/view/regional-br-daily/2026-08-14

Daily Top Songs Brazil

Spotify Daily Chart - Brazil - 2026/08/14

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 75 1(x29) 1,330,824 +122,924 8,336,795 +25,557 65,552,458
2 +1 127 2(x1) 952,808 +151,995 6,001,296 +99,592 88,181,993
3 -1 54 1(x3) 931,611 +88,499 6,028,856 -35,180 46,235,547
4 = 147 1(x16) 901,118 +122,286 6,131,944 -71,112 105,542,260
5 +1 18 5 870,445 +132,911 4,714,566 +297,062 8,769,112
6 -1 329 1(x52) 850,492 +100,493 5,503,036 +24,144 282,698,163
7 = 146 1(x4) 784,524 +71,481 4,855,730 +21,826 110,654,883
8 +2 57 6 695,783 +125,831 4,243,240 +30,789 31,795,117
9 -1 277 1(x1) 692,480 +68,712 4,544,227 -41,663 195,148,407
10 -1 75 8 660,436 +71,815 4,228,025 -13,619 34,143,819
11 = 185 1(x39) 615,601 +54,683 3,704,007 +61,045 156,317,653
12 +1 103 9 614,431 +76,279 3,741,486 +36,293 44,461,208
13 -1 169 4 609,194 +65,045 3,856,833 +61,851 96,322,412
14 = 48 14 604,134 +72,042 3,600,836 +64,046 18,044,045
15 +1 253 6 594,547 +74,442 3,710,458 +18,640 134,659,377
16 +4 273 3(x5) 591,005 +124,407 2,989,959 +222,153 127,042,791
17 -2 203 1(x7) 553,874 +30,237 3,571,351 -9,108 140,824,284
18 = 365 4 543,909 +56,604 3,444,347 +57,141 227,198,344
19 +5 19 16 509,630 +86,176 3,214,243 +104,543 6,322,981
20 -1 124 6 502,249 +31,009 3,209,736 -20,337 65,242,177
21 -4 227 12 497,630 +1,136 3,235,131 +1,628 68,943,029
22 -1 641 1(x6) 485,210 +43,534 2,991,852 +39,467 355,201,052
23 -1 330 1(x121) 479,976 +52,412 3,005,276 +11,526 377,162,156
24 +8 78 24 465,950 +99,402 2,456,954 +117,893 18,049,925
25 = 115 25 452,294 +52,904 2,728,888 +67,214 25,222,953
26 +4 141 19 440,767 +61,164 2,859,386 +11,545 56,883,251
27 -1 85 20 428,916 +31,775 2,634,084 +26,967 24,310,468
28 +1 37 27 422,791 +36,230 2,578,014 +46,613 11,082,982
29 +7 471 1(x116) 415,791 +82,881 2,745,596 +15,376 446,926,016
30 -3 85 12 408,271 +15,980 2,621,861 +5,673 32,734,797
31 -3 275 19 402,883 +14,144 2,472,709 +35,862 97,744,215
32 -9 130 15 402,835 -22,544 2,915,131 -47,400 57,012,555
33 = 141 31 395,120 +30,008 2,544,351 +18,402 41,569,593
34 +1 92 28 389,982 +47,896 2,493,953 +45,484 26,657,525
35 -1 91 24 385,722 +33,677 2,445,020 +32,210 25,635,483
36 +4 360 3(x18) 380,038 +56,582 2,498,655 +16 247,025,979
37 +2 71 7 366,729 +39,249 2,208,983 +38,577 24,404,677
38 +8 197 8 365,816 +59,999 2,230,295 +28,996 91,088,514
39 -2 321 2(x24) 365,660 +36,912 2,066,028 +64,314 229,960,155
40 -2 127 5 364,365 +36,006 2,250,352 -3,396 60,667,362
41 +2 547 1(x46) 364,332 +49,459 2,380,627 +10,431 420,917,765
42 -11 148 1(x8) 358,126 -9,717 2,460,994 -10,725 90,522,510
43 +2 31 43 347,741 +40,254 1,986,704 +49,410 7,617,259
44 +8 116 11 342,786 +44,924 2,681,772 -84,111 31,272,985
45 -1 232 15 340,583 +27,025 2,292,247 -16,176 61,158,362
46 +29 8 46 337,067 +85,793 1,736,402 +38,910 2,034,559
47 +43 8 47 332,686 +90,076 1,682,242 +160,233 1,854,695
48 -1 196 12 331,503 +27,329 2,246,024 -23,602 58,795,931
49 +2 23 42 329,426 +31,267 2,026,309 +16,258 5,832,715
50 +10 10 50 325,718 +56,591 1,649,338 +109,137 2,199,267
51 +2 257 12 323,628 +28,718 2,238,379 -26,512 111,111,027
52 -11 130 41 323,591 +1,909 2,023,783 +25,557 38,126,581
53 +10 358 2(x4) 319,329 +52,104 2,052,041 +14,025 231,030,604
54 +10 92 19 317,757 +52,039 2,060,323 +2,314 28,898,956
55 -13 1387 1(x4) 317,455 +1,249 2,071,780 -3,887 232,864,870
56 -2 245 3(x21) 314,208 +33,767 1,976,120 -12,831 157,950,164
57 +19 15 32 312,277 +62,213 2,149,016 -12,485 3,809,506
58 -10 495 8 311,456 +10,450 2,088,170 -14,529 242,887,170
59 -3 403 18 310,649 +34,269 1,752,859 +57,178 128,740,478
60 +11 161 18 305,507 +44,587 2,052,992 -2,416 58,628,627
61 +24 125 4 305,406 +60,125 1,831,623 +64,326 55,250,318
62 -7 1189 33 304,553 +26,523 1,875,587 +23,646 111,826,793
63 +23 118 26 298,500 +54,810 1,875,679 -1,163 36,200,415
64 +35 141 14 297,830 +67,140 1,693,501 +85,755 47,505,011
65 NEW 1 65 296,758 296,758 +296,758 296,758
66 -17 162 17 296,670 -4,318 2,132,645 -67,243 59,342,403
67 +43 445 3(x2) 296,455 +72,964 1,594,057 +89,830 247,406,585
68 +4 130 36 294,056 +33,305 1,878,668 -5,074 38,411,664
69 -12 33 41 293,728 +19,120 1,973,014 -50,004 7,757,769
70 -3 267 4 287,833 +24,896 1,782,884 +13,185 150,718,552
71 +30 713 1(x4) 286,061 +57,375 1,921,270 +4,899 454,830,693
72 -6 243 58 283,458 +20,374 1,776,255 +25,653 47,640,111
73 +11 50 3(x1) 282,750 +36,719 2,031,751 -1,826 25,423,952
74 +34 99 48 279,059 +54,468 1,801,144 +8,754 21,530,404
75 +16 706 4 276,094 +34,355 1,791,291 +3,228 257,965,495
76 +21 679 2(x3) 275,418 +43,285 1,957,438 -24,747 321,076,573
77 +10 957 30 274,636 +31,200 1,633,891 +31,130 112,877,822
78 +16 153 3(x3) 273,401 +39,136 1,731,917 +31,893 64,161,007
79 -18 22 19 272,599 +3,696 1,837,146 -29,379 6,990,893
80 -22 813 18 272,593 +113 1,755,993 +22,715 204,936,899
81 -1 204 35 271,679 +23,304 1,811,945 -2,234 56,141,500
82 -8 164 43 270,691 +14,127 1,665,465 +22,954 40,832,986
83 -10 304 8 267,962 +10,916 1,806,860 -23,088 24,330,655
84 -5 36 71 266,683 +18,201 1,620,530 +26,948 7,759,600
85 -20 1046 55 266,277 +1,868 1,784,626 +35,008 183,190,814
86 +3 288 19 266,232 +23,243 1,470,561 +69,329 99,153,028
87 -18 177 24 266,196 +4,064 1,735,147 +5,683 53,979,461
88 = 238 3(x5) 265,994 +22,633 1,608,580 +11,452 130,628,747
89 -27 99 55 264,202 -3,408 1,803,870 +4,044 19,153,993
90 -9 75 45 263,270 +15,088 1,581,495 +12,577 19,477,836
91 -23 319 66 260,868 -1,670 1,665,908 +10,590 58,808,936
92 -33 242 58 259,647 -11,071 1,653,296 +3,432 51,188,494
93 = 96 57 259,428 +21,769 1,776,869 -39,191 21,985,398
94 +18 267 11 258,340 +37,530 1,760,283 -5,599 102,360,030
95 -25 875 23 257,617 -4,393 1,695,985 -5,244 188,767,688
96 +44 22 81 255,877 +57,760 1,390,446 +44,844 4,693,586
97 +1 43 80 254,041 +22,537 1,637,487 +1,274 9,087,245
98 -20 189 77 253,067 +4,367 1,614,580 +4,195 36,529,868
99 -4 79 23 251,411 +17,192 1,613,453 +12,116 25,582,063
100 NEW 1 100 249,172 249,172 +249,172 249,172
101 +4 293 22 248,860 +22,888 1,463,050 +27,472 90,563,989
102 +21 568 10 247,728 +40,806 1,431,746 +42,432 261,664,225
103 -11 142 48 246,806 +5,398 1,624,131 -15,101 29,669,491
104 -4 64 19 246,575 +16,446 1,668,300 -17,054 18,232,841
105 -28 496 31 245,628 -3,095 1,603,922 -15,204 129,026,920
106 +3 151 16 244,348 +20,434 1,623,760 -3,311 37,514,493
107 +19 88 65 244,166 +38,568 1,554,664 +13,764 18,526,079
108 -6 22 21 243,973 +15,589 1,601,669 -17,516 6,060,900
109 +6 414 12 238,901 +19,497 1,451,639 +19,504 139,696,043
110 +34 798 10 238,428 +42,738 1,548,346 +12,705 226,557,548
111 -15 104 75 238,020 +4,573 1,320,067 +10,760 21,532,427
112 -8 221 13 236,409 +9,934 1,524,625 +30,671 66,920,591
113 +33 56 85 235,772 +40,549 1,425,604 +13,627 11,591,906
114 +43 13 97 235,233 +47,178 1,404,990 -317 2,568,667
115 -32 117 9 234,341 -12,379 1,666,089 -19,102 32,960,717
116 RE 21 49 233,624 233,624 +233,624 4,860,562
117 +55 395 1(x2) 232,308 +49,897 817,621 +55,525 137,843,526
118 -4 556 80 231,916 +11,435 1,546,072 +13,376 98,923,692
119 +6 78 102 230,424 +23,838 1,034,894 +16,963 14,133,246
120 +15 14 120 230,030 +29,377 1,126,207 +35,304 2,631,911
121 -39 174 72 229,709 -17,892 1,528,491 -1,329 34,350,228
122 +10 162 54 228,598 +26,717 1,454,081 -5,828 35,783,891
123 -7 111 48 227,469 +8,608 1,410,521 +22,843 24,877,632
124 +42 124 42 226,967 +41,510 1,436,822 +10,383 29,763,643
125 -22 68 67 226,785 -648 1,581,108 -18,694 14,062,400
126 +10 239 1(x14) 226,163 +26,050 1,466,133 +1,217 161,139,830
127 -21 511 31 224,047 -1,629 1,344,531 -8,249 133,723,447
128 -21 22 9 223,778 -851 1,514,587 -18,236 6,230,454
129 -11 269 71 223,642 +7,165 1,429,359 -482 48,580,053
130 +20 847 13 222,747 +30,036 1,500,885 -3,692 294,108,628
131 -18 1309 64 222,655 +1,860 1,433,627 +8,629 223,561,699
132 -15 211 17 222,340 +4,227 1,501,375 -22,574 26,457,649
133 -12 113 22 219,907 +6,831 1,261,070 +14,311 27,281,913
134 -14 70 72 218,320 +3,166 1,422,867 +5,099 13,985,316
135 -16 220 22 217,881 +2,043 1,245,660 +8,069 62,160,116
136 -25 551 62 217,767 -3,827 1,432,626 +4,068 110,798,472
137 RE 558 3(x5) 216,895 590,751 +216,895 277,563,282
138 +43 8 62 216,620 +41,561 1,449,962 +216,620 1,617,453
139 -5 156 8 216,607 +15,727 1,460,163 -44,424 60,542,820
140 +9 1009 8 216,315 +22,975 775,395 +216,315 72,590,307
141 +13 208 80 214,679 +24,752 1,331,760 +10,373 37,630,537
142 +3 87 90 213,941 +18,461 1,377,480 +9,796 16,932,369
143 +43 31 117 213,028 +39,908 804,224 +25,147 5,824,095
144 +8 808 5 210,491 +19,143 580,044 +37,245 140,506,367
145 -4 42 136 208,109 +10,352 597,295 +208,109 7,142,141
146 +44 147 9 207,754 +36,320 1,011,393 +3,376 56,039,061
147 -17 615 74 206,924 +4,679 1,349,665 -5,357 90,216,394
148 -15 37 105 206,517 +4,801 1,172,686 -3,680 6,897,263
149 -20 22 25 205,322 +1,123 1,383,479 -18,358 5,468,261
150 -3 625 16 204,810 +10,285 979,389 +3,850 115,295,671
151 -3 117 32 204,376 +10,999 1,304,124 +12,508 28,623,819
152 -21 122 87 202,853 +892 1,174,115 -3,570 24,382,841
153 +5 128 55 202,644 +14,622 1,178,446 -6,330 26,500,829
154 +43 251 8 202,163 +32,857 1,166,255 -8,531 93,352,053
155 -105 19 12 201,423 -97,357 1,607,421 -18,161 4,969,278
156 -18 5 90 200,664 +2,134 1,044,141 +200,664 1,044,141
157 +21 47 81 200,650 +24,785 1,239,615 -3,299 9,158,964
158 -5 1019 1(x3) 200,478 +10,087 943,817 +3,256 200,863,948
159 -22 845 14 200,261 +369 1,098,385 +12,544 60,564,025
160 -5 16 80 200,166 +10,378 1,364,019 -38,060 3,307,395
161 -22 631 57 199,482 +1,249 948,346 +7,222 66,731,366
162 +1 586 60 198,798 +12,843 1,110,724 +4,344 116,964,270
163 -2 435 27 198,731 +12,163 975,895 -8,355 99,936,094
164 -40 63 87 198,141 -8,562 1,208,566 -22,485 11,908,781
165 RE 30 80 198,106 586,548 +13,322 6,244,044
166 -23 657 4 195,164 -2,094 1,124,726 -18,630 254,815,059
167 -11 765 76 194,369 +5,302 1,325,817 +13,099 136,275,170
168 +25 178 9 193,341 +22,638 1,037,098 +5,609 59,827,387
169 -42 15 15 193,032 -11,974 1,605,348 -96,068 4,337,286
170 -10 373 7 192,702 +5,801 900,726 +15,609 118,234,203
171 +28 133 28 192,045 +23,437 860,593 +10,213 31,880,777
172 -2 31 151 191,934 +8,955 906,335 +7,589 5,352,483
173 -9 437 17 191,920 +6,008 1,236,934 +6,614 97,441,963
174 RE 16 80 191,466 676,981 +4,799 3,242,402
175 +25 89 8 190,978 +23,675 940,765 -31,277 29,787,053
176 -7 424 19 190,388 +6,922 1,091,734 -10,623 111,365,588
177 -3 348 2(x12) 190,299 +10,624 1,260,142 -9,970 205,433,889
178 -2 634 23 189,494 +10,321 535,584 +189,494 125,164,979
179 RE 7 124 189,387 753,289 +1,706 1,271,366
180 -29 638 10 187,605 -3,900 898,846 +187,605 48,134,982
181 +6 167 8 187,001 +14,264 1,215,505 +1,964 53,101,020
182 -23 16 141 186,976 +30 551,228 +186,976 2,993,724
183 RE 607 4 186,107 882,931 -9,621 234,055,191
184 RE 445 13 185,813 611,973 +13,321 161,009,799
185 RE 77 8 185,500 912,892 -19,225 27,246,490
186 -19 264 76 185,300 +346 923,057 +460 48,960,704
187 -16 293 2(x1) 185,213 +2,547 896,409 +151 95,929,016
188 -26 185 20 184,819 -1,358 865,615 +184,819 43,757,346
189 -12 18 80 184,001 +5,980 874,921 +10,859 3,539,377
190 NEW 1 190 183,569 183,569 +183,569 183,569
191 RE 20 119 183,549 1,089,945 -22,319 3,737,831
192 -24 73 7 182,736 -1,597 1,141,559 -50,831 18,834,670
193 -18 529 55 182,174 +2,512 531,217 +182,174 23,834,161
194 RE 1013 9 181,661 880,147 +181,661 227,193,602
195 RE 279 36 181,597 659,199 -681 66,797,048
196 RE 343 6 180,559 560,394 -1,125 153,427,543
197 -18 60 130 180,244 +4,694 1,026,194 +180,244 7,551,212
