2026 Spotify Weekly Various June 11

2026 June 11 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/06/2026-new-music-videos-june-11.html

2026-06-11 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/06/2026-top-music-videos-june-11.html

https://charts.spotify.com -//- https://kworb.net



2026 Spotify Weekly Various = June 5 - June 11, 2026

Australia - Brazil - Canada - Germany - Mexico - Spain





https://charts.spotify.com/charts/view/regional-au-weekly/2026-06-11

Weekly Top Songs Australia

Spotify Weekly Chart - Australia - 2026/06/11

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 28 1(x3) 1,469,781 -24,994 27,156,255
2 +2 2 2(x1) 1,448,068 +109,831 2,786,305
3 -1 43 1(x28) 1,411,904 -12,691 94,654,006
4 NEW 1 4 1,322,889 1,322,889
5 = 40 2(x2) 1,283,824 -48,551 37,812,156
6 = 49 5 1,233,666 -60,524 22,082,227
7 -4 3 1(x1) 1,197,615 -171,864 4,132,289
8 +1 19 8 1,194,435 +20,131 17,952,129
9 -2 4 4 1,126,372 -118,638 5,166,668
10 = 11 10 1,111,875 +15,842 9,370,666
11 -3 18 2(x6) 1,094,980 -85,936 25,607,837
12 -1 7 9 1,033,065 -50,408 6,866,423
13 -1 87 4 955,887 -37,480 50,303,259
14 = 18 4 906,550 -25,633 19,834,547
15 = 37 2(x4) 892,089 +9,618 51,250,224
16 = 582 14 869,796 -10,469 238,710,244
17 +1 6 17 853,018 -3,041 4,130,654
18 +19 5 18 844,473 +141,151 2,991,800
19 -2 48 1(x2) 838,881 -26,354 52,128,910
20 -7 7 12 835,411 -112,666 5,814,608
21 = 276 13 818,619 -21,899 142,309,556
22 = 8 1(x1) 816,953 -2,732 8,771,650
23 -3 20 4 807,845 -34,645 13,451,267
24 -1 33 5 807,090 -11,421 30,816,450
25 = 46 4 783,216 -17,812 54,570,377
26 -7 9 19 777,019 -66,888 5,206,732
27 -3 7 20 758,729 -59,350 5,421,021
28 +1 9 17 755,933 -11,767 7,345,129
29 -1 8 28 752,929 -15,783 5,120,376
30 -4 19 9 742,051 -51,127 15,959,874
31 -1 53 2(x4) 734,044 -32,670 70,719,926
32 +2 38 3(x2) 728,965 -18,215 44,976,985
33 = 65 2(x2) 724,393 -25,639 74,749,925
34 -3 139 7 717,539 -42,929 52,398,849
35 +1 102 2(x6) 707,280 -23,548 87,366,182
36 -9 23 2(x1) 696,136 -75,939 24,280,658
37 +3 68 4 673,457 +17,893 57,565,224
38 +13 125 1(x5) 661,753 +67,149 152,284,208
39 -1 53 7 661,672 -31,248 51,225,610
40 -8 70 1(x17) 654,551 -95,931 98,229,567
41 +8 3 41 640,416 +33,605 1,680,781
42 -3 9 34 631,940 -55,073 5,618,374
43 -1 10 41 622,607 -27,299 5,811,776
44 -1 36 1(x4) 622,119 -21,293 53,321,856
45 -4 283 33 609,479 -44,056 112,021,574
46 +2 51 1(x7) 596,876 -10,303 73,367,033
47 -3 7 38 587,908 -54,043 4,218,759
48 -13 4 3(x1) 586,321 -146,152 3,766,439
49 NEW 1 49 566,312 566,312
50 +5 9 47 556,116 +17,780 4,770,158
51 -6 4 39 548,823 -63,213 2,638,406
52 -2 7 43 542,881 -54,584 3,947,584
53 -7 15 31 533,652 -77,446 4,024,946
54 -1 15 23 531,163 -34,200 9,527,130
55 -1 8 54 524,431 -37,118 3,952,116
56 +4 146 5 515,315 -1,460 123,834,620
57 -1 37 24 511,772 -25,432 22,357,145
58 -6 4 14 511,749 -68,193 2,905,227
59 +5 116 1(x2) 511,301 +20,939 99,251,453
60 -3 64 2(x6) 511,239 -17,868 66,328,833
61 +5 118 15 510,420 +24,703 60,288,981
62 -1 15 24 508,454 -7,790 10,212,790
63 -4 3 59 499,565 -24,424 1,520,628
64 -2 113 2(x7) 498,633 -6,840 131,997,586
65 -18 14 4 494,216 -114,017 11,845,954
66 -1 136 5 487,640 -2,150 131,672,935
67 +2 244 64 479,834 +6,803 60,718,642
68 -1 18 31 473,125 -9,534 9,888,622
69 +4 292 22 471,132 +2,276 124,638,461
70 -7 6 63 468,772 -36,284 2,862,737
71 +8 108 1(x6) 465,874 +11,017 135,645,319
72 +5 97 5 460,615 +1,418 78,145,985
73 -1 42 20 458,913 -10,041 25,764,812
74 +8 5 74 458,002 +4,934 2,187,407
75 = 338 1(x14) 457,018 -8,573 130,601,195
76 -5 47 45 452,947 -17,777 20,956,307
77 +12 140 1(x3) 451,475 +7,530 123,573,741
78 -10 22 58 449,019 -26,608 10,367,413
79 +2 104 11 448,485 -5,278 74,635,581
80 = 679 3(x1) 446,483 -7,281 224,522,006
81 -7 45 12 446,116 -20,658 18,651,073
82 +1 15 47 443,174 -9,862 7,227,589
83 +63 34 17 443,055 +68,399 21,432,679
84 +11 5 84 443,046 +9,358 2,215,165
85 +36 2 85 442,764 +33,823 851,705
86 = 107 12 441,620 -7,860 68,214,113
87 +7 9 55 440,182 +2,454 4,109,594
88 -4 109 1(x1) 439,301 -13,622 111,572,787
89 +3 185 24 437,485 -1,624 77,311,463
90 -12 41 31 435,840 -22,269 21,432,284
91 +13 106 82 434,959 +14,828 40,986,043
92 -2 279 13 433,413 -9,971 106,951,485
93 -23 208 7 433,225 -38,493 151,005,384
94 -1 122 44 431,215 -7,788 43,216,223
95 +5 118 21 430,665 +3,591 51,690,834
96 +7 379 62 425,803 +5,519 111,856,152
97 +11 196 47 425,700 +8,603 79,393,103
98 +17 115 83 422,816 +11,973 46,562,712
99 -14 6 78 420,069 -32,616 2,726,204
100 -9 9 51 419,966 -21,004 4,270,048
101 +16 174 74 419,734 +9,595 52,897,635
102 -26 7 62 419,649 -45,940 3,246,499
103 -15 223 50 419,365 -24,643 85,026,111
104 +14 101 45 417,347 +7,423 38,859,626
105 -8 83 89 415,070 -15,565 32,396,431
106 -19 22 9 414,813 -32,300 17,357,519
107 +9 6 107 409,661 -942 2,378,804
108 +22 405 2(x6) 409,441 +12,014 122,104,027
109 +3 7 109 407,681 -5,035 2,713,884
110 -1 41 62 405,901 -10,780 15,978,668
111 +12 55 82 404,905 -731 20,017,906
112 +10 90 19 404,508 -1,270 47,528,492
113 -17 30 63 404,355 -26,622 12,591,258
114 +18 24 19 404,128 +10,438 14,133,193
115 +18 234 67 403,072 +10,071 75,309,291
116 +28 156 88 400,719 +21,683 48,167,449
117 -11 3 106 400,337 -17,867 1,194,916
118 -17 78 4 400,210 -25,453 59,865,383
119 -21 6 84 400,014 -29,003 2,636,645
120 +7 37 15 399,752 -39 23,510,610
121 -63 4 8 397,751 -127,115 2,892,271
122 -2 15 15 396,585 -12,542 9,583,942
123 +3 36 22 394,671 -6,318 22,009,094
124 -17 36 2(x2) 394,609 -23,206 34,782,016
125 +6 193 59 392,966 -2,468 67,591,152
126 +3 42 22 392,080 -5,570 24,093,229
127 +7 86 1(x10) 391,692 +2,296 90,384,458
128 -26 7 68 390,341 -31,162 3,049,149
129 -15 6 100 389,513 -22,371 2,498,710
130 -20 38 12 387,798 -26,147 22,480,764
131 -20 12 111 387,723 -25,416 4,756,425
132 -19 7 73 385,824 -26,739 3,012,567
133 -8 15 57 384,930 -16,838 6,649,520
134 +9 86 1(x4) 383,900 +2,986 82,194,210
135 +6 174 1(x7) 383,733 +89 136,223,594
136 = 97 25 380,330 -6,268 48,215,182
137 = 63 77 379,684 -6,407 25,719,218
138 -3 101 3(x2) 378,998 -8,576 70,387,599
139 +10 107 25 378,014 +8,687 30,415,199
140 -21 7 14 376,564 -32,963 4,208,843
141 +6 48 124 376,151 +3,572 16,807,390
142 +26 160 71 375,708 +20,489 63,088,649
143 -1 111 35 375,160 -8,308 39,324,738
144 +15 178 23 373,638 +14,033 80,365,064
145 = 54 5 372,399 -5,526 36,343,914
146 +4 242 2(x2) 372,102 +3,213 123,126,189
147 -19 66 82 371,708 -26,484 22,388,888
148 -9 151 55 370,817 -14,170 65,879,792
149 +15 147 4 367,041 +10,700 91,834,877
150 -10 53 2(x2) 366,253 -18,319 40,228,167
151 +14 64 39 364,923 +8,764 27,587,076
152 +3 12 69 364,598 +2,830 4,895,961
153 = 82 51 364,573 -682 29,674,069
154 -3 114 45 364,410 -3,818 37,726,152
155 +15 74 77 363,952 +14,153 27,874,906
156 +11 95 2(x2) 362,353 +6,765 94,719,375
157 RE 46 116 361,526 16,352,740
158 -1 174 1(x9) 359,802 -90 130,301,068
159 +24 160 79 358,741 +15,078 48,825,379
160 -36 18 16 357,906 -46,453 9,862,153
161 +2 115 36 357,465 +1,093 54,046,753
162 +15 39 142 356,542 +8,973 13,974,028
163 -9 281 17 355,584 -7,222 74,787,498
164 +17 83 94 351,845 +6,395 17,940,936
165 NEW 1 165 350,749 350,749
166 +7 60 78 350,087 +1,279 23,153,038
167 -29 116 1(x10) 347,432 -37,617 12,222,645
168 -8 29 11 346,739 -11,660 18,488,483
169 +9 106 19 344,832 -2,465 55,609,089
170 +6 99 38 344,367 -3,661 48,946,069
171 +14 109 10 344,175 +2,000 83,848,056
172 -24 147 2(x1) 343,827 -28,320 62,701,283
173 -21 16 67 343,477 -23,161 6,703,641
174 = 9 24 342,938 -5,318 4,692,379
175 +7 12 48 341,765 -2,499 5,053,359
176 +13 358 39 340,878 +1,813 84,576,282
177 +3 228 100 340,123 -5,511 49,352,893
178 +19 30 130 339,865 +6,425 10,445,755
179 -17 99 70 339,571 -18,527 38,176,978
180 -22 7 52 339,273 -20,405 2,966,203
181 +9 390 2(x3) 338,450 +132 97,429,746
182 RE 30 108 337,311 8,125,003
183 +10 113 1(x3) 336,762 +2,280 120,423,876
184 -18 58 80 336,745 -19,172 21,723,087
185 -6 51 4 336,274 -10,440 35,815,319
186 +10 17 49 336,098 +2,567 7,452,877
187 +4 11 128 335,284 -2,868 3,900,555
188 -4 17 107 334,853 -8,347 6,250,893
189 -2 8 161 334,571 -4,996 2,812,731
190 -2 9 29 334,083 -5,366 4,292,352
191 RE 86 2(x1) 333,656 58,129,436
192 +3 42 82 333,619 -295 12,415,824
193 RE 126 74 330,304 43,580,999
194 -33 78 39 329,854 -28,505 30,226,012
195 RE 115 6 329,601 43,339,750
196 RE 111 12 329,507 49,480,584
197 NEW 1 197 329,334 329,334
198 -42 42 113 329,210 -31,821 15,758,674
199 RE 8 95 328,749 2,828,723
200 RE 25 59 328,438 6,233,700




https://charts.spotify.com/charts/view/regional-br-weekly/2026-06-11

Weekly Top Songs Brazil

Spotify Weekly Chart - Brazil - 2026/06/11

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 +1 12 1(x1) 7,922,765 -486,735 44,276,849
2 -1 38 1(x4) 7,839,434 -659,789 222,043,537
3 = 17 1(x6) 5,486,178 -620,114 115,022,573
4 +1 12 2(x3) 5,386,676 -448,452 67,381,059
5 -1 31 2(x2) 5,214,981 -758,840 153,807,662
6 +1 9 6 4,867,506 -387,814 40,237,083
7 +2 15 7 4,815,871 +306,191 57,127,833
8 -2 30 6 4,326,966 -1,000,353 85,453,744
9 +1 9 7 4,250,233 +11,741 30,214,557
10 -2 27 8 4,242,437 -367,384 98,015,456
11 +1 20 1(x1) 4,040,614 -150,743 106,359,376
12 +6 13 12 3,997,760 +510,855 30,495,424
13 +1 12 1(x2) 3,758,074 -188,005 64,168,245
14 +12 10 8 3,730,690 +537,129 25,115,679
15 +42 4 15 3,730,104 +1,507,136 9,753,372
16 -5 9 6 3,720,691 -517,362 34,004,502
17 -2 38 1(x17) 3,694,315 -117,410 347,047,869
18 -2 19 11 3,581,380 -188,653 61,426,030
19 -6 43 8 3,547,754 -521,464 195,964,580
20 -3 83 1(x1) 3,454,736 -250,766 326,482,717
21 +60 4 21 3,421,077 +1,623,283 8,127,763
22 +139 2 22 3,278,646 +1,974,939 4,582,353
23 -4 3 19 3,258,615 -208,041 9,026,925
24 -3 14 21 3,198,833 -123,113 34,956,867
25 +3 11 25 3,096,567 +13,383 29,456,580
26 -4 42 3(x2) 3,047,221 -249,201 221,909,670
27 +4 9 25 3,043,163 +9,568 24,949,396
28 -3 10 17 3,008,311 -236,899 32,846,681
29 -9 58 1(x16) 2,991,897 -389,468 421,449,001
30 +4 19 30 2,953,357 +117,370 31,512,928
31 +126 2 31 2,933,130 +1,619,267 4,246,993
32 +6 6 24 2,930,947 +249,351 16,751,519
33 +30 2 33 2,844,820 +730,657 4,958,983
34 +65 3 34 2,831,035 +1,201,090 5,863,671
35 +10 11 29 2,827,834 +308,899 24,864,794
36 +1 6 36 2,808,013 +18,187 12,635,242
37 -13 26 3(x3) 2,800,904 -445,063 138,972,099
38 -3 37 2(x1) 2,796,930 -36,446 207,991,585
39 -7 69 1(x6) 2,795,004 -168,537 399,955,219
40 -11 27 15 2,735,343 -326,808 88,334,347
41 +45 4 41 2,718,961 +963,620 6,829,984
42 +23 8 40 2,654,980 +591,585 16,711,350
43 -16 31 27 2,591,175 -594,649 74,895,980
44 -11 25 4 2,577,511 -328,482 113,602,801
45 +4 2 45 2,562,640 +159,955 4,965,325
46 +1 4 46 2,500,496 +40,033 8,493,168
47 -11 64 9 2,470,830 -346,021 225,450,665
48 = 22 38 2,431,565 -23,381 42,359,888
49 -19 14 13 2,390,429 -657,845 46,192,996
50 -4 14 22 2,332,406 -133,386 39,174,466
51 -9 16 34 2,322,563 -211,461 36,439,527
52 +14 2 52 2,299,004 +278,793 4,319,215
53 -9 14 25 2,294,013 -236,961 20,495,065
54 -4 72 11 2,280,577 -120,785 243,713,124
55 -32 2 23 2,260,415 -1,004,356 5,525,186
56 +6 55 4 2,230,870 +56,064 228,796,951
57 -5 65 42 2,218,931 -73,727 115,645,532
58 -15 29 5 2,214,270 -318,145 132,561,235
59 -8 42 3(x3) 2,204,152 -195,894 211,948,135
60 NEW 1 60 2,191,856 2,191,856
61 -6 3 55 2,082,525 -167,313 6,142,244
62 -6 25 1(x3) 2,079,625 -145,482 147,069,411
63 +4 48 23 2,070,460 +79,488 112,099,680
64 -23 4 39 2,064,793 -512,214 8,725,250
65 +5 6 65 2,050,795 +83,343 8,870,455
66 -12 11 54 2,044,718 -227,599 21,510,767
67 -6 10 43 2,040,517 -143,570 22,547,511
68 +62 2 68 2,039,882 +619,306 3,460,458
69 -29 24 20 2,039,265 -580,246 40,693,645
70 -11 162 43 2,023,337 -191,764 93,849,461
71 -13 10 46 2,020,904 -201,300 21,782,404
72 -33 13 9 2,014,808 -641,221 44,200,186
73 -13 91 4 2,008,862 -186,208 240,342,592
74 -6 2 68 2,008,685 +27,000 3,990,370
75 +42 5 75 2,000,824 +482,330 7,465,941
76 NEW 1 76 1,998,988 1,998,988
77 RE 12 54 1,974,231 19,997,411
78 +7 32 23 1,871,644 +102,155 84,098,168
79 -8 142 2(x1) 1,840,105 -113,561 193,899,765
80 -16 3 64 1,835,131 -255,284 5,569,638
81 -4 14 77 1,833,353 -13,127 21,029,976
82 -4 9 54 1,827,927 -15,735 16,641,576
83 +7 3 83 1,821,994 +84,758 4,932,332
84 +19 3 84 1,819,127 +211,838 4,642,667
85 +8 20 46 1,809,181 +124,178 39,484,825
86 -4 127 35 1,805,179 +9,178 98,020,159
87 -18 9 43 1,796,460 -172,537 15,302,117
88 -1 98 15 1,783,131 +37,820 201,740,761
89 -14 28 11 1,776,023 -94,815 82,011,078
90 -17 4 72 1,759,053 -136,726 6,957,354
91 -11 23 26 1,754,942 -58,365 53,467,553
92 -4 93 1(x1) 1,719,041 -26,067 439,053,047
93 -9 4 84 1,712,968 -61,639 6,605,277
94 -20 19 14 1,706,396 -165,021 55,843,046
95 NEW 1 95 1,704,008 1,704,008
96 +40 4 96 1,699,204 +296,679 5,534,162
97 +82 13 19 1,681,073 +430,300 21,909,345
98 -22 29 18 1,669,933 -177,836 87,868,119
99 RE 2 99 1,667,382 3,074,702
100 +1 2 100 1,646,672 +26,104 3,267,240
101 -10 14 49 1,645,445 -57,557 25,878,799
102 RE 2 102 1,638,832 3,023,075
103 RE 2 82 1,631,785 3,322,070
104 RE 2 76 1,625,202 3,345,032
105 RE 2 105 1,620,178 3,092,163
106 -11 12 8 1,605,212 -56,009 31,190,765
107 +9 8 57 1,592,562 +69,401 14,185,921
108 NEW 1 108 1,581,544 1,581,544
109 -17 112 18 1,578,756 -122,724 280,688,975
110 -10 66 46 1,578,198 -43,884 122,736,182
111 -9 22 33 1,575,678 -41,783 48,611,280
112 -2 2 110 1,573,273 +13,805 3,132,741
113 -16 50 17 1,572,348 -68,125 126,390,033
114 -18 26 96 1,567,560 -82,760 36,916,970
115 -6 10 68 1,565,981 -7,589 14,740,754
116 -4 6 40 1,560,875 +16,234 10,283,758
117 -4 11 73 1,554,804 +16,947 18,139,244
118 +28 2 118 1,541,257 +177,099 2,905,415
119 NEW 1 119 1,538,593 1,538,593
120 +60 4 44 1,531,277 +283,854 6,868,360
121 -42 5 79 1,521,654 -310,567 8,279,673
122 -17 12 6 1,510,789 -77,775 31,553,371
123 -51 17 14 1,510,226 -409,420 48,423,385
124 -4 132 61 1,507,614 -4,518 164,551,785
125 -19 12 16 1,504,631 -75,792 29,199,077
126 -32 35 24 1,503,675 -180,598 81,239,022
127 -44 5 70 1,499,988 -291,726 8,447,406
128 +1 3 128 1,488,949 +67,765 4,142,839
129 -2 16 108 1,484,422 +38,565 21,931,386
130 RE 2 130 1,482,039 2,828,105
131 -16 6 99 1,473,928 -51,352 9,220,240
132 NEW 1 132 1,471,589 1,471,589
133 -25 41 2(x3) 1,468,827 -108,856 192,217,152
134 -23 28 85 1,467,657 -87,160 39,774,413
135 -37 11 34 1,462,654 -174,978 22,852,292
136 RE 2 115 1,461,658 2,899,886
137 -19 67 85 1,453,106 -62,850 84,886,501
138 NEW 1 138 1,452,435 1,452,435
139 -18 111 6 1,449,913 -50,413 134,358,531
140 NEW 1 140 1,445,930 1,445,930
141 -37 9 40 1,440,875 -147,797 16,742,104
142 -89 3 53 1,435,768 -838,164 4,995,438
143 -5 11 107 1,427,040 +30,838 15,760,526
144 -12 85 5 1,425,495 +9,320 231,279,822
145 NEW 1 145 1,420,938 1,420,938
146 -15 190 32 1,418,781 +481 214,176,651
147 +1 5 145 1,404,439 +63,513 6,562,945
148 -29 39 6 1,389,541 -125,524 117,606,576
149 RE 5 149 1,380,115 6,213,236
150 -36 5 92 1,376,841 -150,419 7,103,454
151 NEW 1 151 1,376,798 1,376,798
152 -12 11 83 1,376,439 -8,309 14,497,120
153 -64 7 54 1,370,137 -372,716 5,325,960
154 +10 20 122 1,356,630 +63,086 25,700,262
155 +31 81 83 1,355,292 +146,253 111,194,324
156 -34 5 121 1,349,036 -145,909 6,902,621
157 -24 12 19 1,346,770 -68,307 25,770,176
158 -23 24 126 1,341,849 -66,145 29,394,966
159 +16 2 159 1,339,766 +76,004 2,603,528
160 -7 37 115 1,335,459 +15,713 45,631,381
161 RE 11 44 1,334,482 22,346,729
162 +12 35 25 1,333,781 +67,881 88,038,438
163 -12 36 4 1,315,743 -5,743 88,253,297
164 +2 15 120 1,314,525 +24,050 19,847,832
165 -41 5 106 1,312,301 -181,042 6,852,446
166 -22 7 98 1,311,850 -52,879 9,781,828
167 -17 84 5 1,298,332 -24,919 249,998,613
168 -34 9 90 1,297,168 -114,208 12,918,507
169 -17 33 79 1,291,102 -29,924 51,317,190
170 -42 40 52 1,285,246 -135,947 64,323,158
171 RE 6 121 1,279,809 7,911,513
172 +4 3 172 1,269,386 +6,971 3,706,995
173 -14 12 15 1,261,835 -48,141 25,198,831
174 -32 8 60 1,261,802 -112,621 12,983,264
175 -49 23 102 1,250,450 -204,633 27,676,818
176 -35 45 21 1,249,148 -128,273 111,394,174
177 -4 120 15 1,247,912 -23,330 55,170,334
178 -13 12 17 1,243,774 -49,005 24,739,649
179 -24 23 81 1,240,531 -75,388 35,009,289
180 -13 120 2(x1) 1,239,280 -50,436 196,149,673
181 NEW 1 181 1,238,020 1,238,020
182 -43 18 10 1,236,771 -149,257 45,614,377
183 -15 12 13 1,236,644 -47,009 24,880,145
184 -15 12 14 1,235,124 -46,556 24,965,911
185 -14 12 36 1,228,415 -50,188 21,582,070
186 -43 113 32 1,228,006 -144,032 197,463,932
187 -24 33 100 1,226,603 -67,650 41,481,638
188 = 113 33 1,218,891 +12,147 173,500,748
189 -52 26 29 1,218,167 -181,077 55,031,986
190 -9 101 86 1,216,615 -23,323 127,823,730
191 -66 62 18 1,213,788 -258,360 158,326,853
192 -5 143 9 1,209,384 +1,303 68,887,825
193 -23 36 45 1,204,174 -74,589 70,153,441
194 -17 26 41 1,202,534 -59,165 39,273,616
195 -12 80 48 1,201,793 -23,347 103,233,839
196 -36 56 1(x3) 1,196,719 -109,795 259,753,585
197 RE 11 28 1,196,292 24,273,743
198 -49 4 127 1,191,376 -143,157 3,911,978
199 -45 144 10 1,191,343 -125,047 225,172,622
200 -28 18 26 1,189,421 -82,277 34,232,633




https://charts.spotify.com/charts/view/regional-ca-weekly/2026-06-11

Weekly Top Songs Canada

Spotify Weekly Chart - Canada - 2026/06/11

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 4 1(x4) 2,279,684 -491,337 12,492,218
2 NEW 1 2(x1) 1,708,970 1,708,970
3 -1 34 1(x3) 1,674,396 -80,010 36,378,948
4 -1 2 3(x1) 1,470,324 -172,041 3,112,689
5 -1 4 4 1,132,356 -208,853 6,944,313
6 +3 16 4 1,117,494 +35,104 11,485,305
7 -2 4 2(x1) 1,033,841 -289,554 7,289,158
8 = 3 7 1,002,549 -212,319 3,799,955
9 +1 45 1(x3) 990,987 -49,605 32,648,881
10 -4 4 2(x1) 985,503 -274,420 7,287,546
11 -4 4 4 976,543 -272,022 6,999,204
12 = 35 5 968,471 -55,346 16,137,668
13 = 17 6 925,716 -82,239 12,637,235
14 +1 10 2(x2) 872,609 -20,248 10,537,593
15 +1 307 12 858,214 -22,958 116,052,387
16 +1 42 2(x3) 844,479 -2,559 46,594,580
17 +23 8 17 829,228 +142,365 3,595,342
18 -7 4 6 797,312 -232,414 5,768,254
19 +6 6 19 750,414 -1,918 3,504,397
20 -6 4 9 744,841 -177,783 5,228,983
21 +2 7 20 742,147 -36,614 4,947,174
22 -4 8 1(x1) 741,778 -53,043 8,696,957
23 +7 10 23 733,119 +4,286 5,850,995
24 -2 9 16 726,427 -53,854 6,009,477
25 +1 48 1(x3) 725,888 -25,488 42,600,249
26 +1 203 12 722,131 -28,649 98,694,615
27 -6 9 21 721,103 -59,744 4,675,513
28 +1 52 5 700,678 -31,879 46,478,966
29 +15 19 7 691,601 +34,691 14,742,276
30 +6 9 18 679,865 -19,949 6,358,717
31 +6 423 5 678,540 -16,309 125,428,756
32 +14 125 1(x6) 676,611 +36,357 147,132,618
33 -1 85 6 674,545 -42,882 32,620,148
34 -6 23 1(x3) 672,361 -66,669 21,599,947
35 +4 113 1(x13) 669,234 -18,180 148,515,118
36 -12 70 1(x12) 664,738 -95,210 87,570,348
37 +1 16 8 661,916 -32,126 11,034,666
38 -5 17 2(x1) 653,031 -54,356 15,789,751
39 +3 36 1(x9) 652,268 -32,454 52,924,184
40 +1 104 1(x4) 650,639 -34,610 75,596,042
41 +4 65 3(x2) 637,056 -17,333 60,317,013
42 +10 67 7 636,199 +18,943 47,725,845
43 +6 37 7 631,215 +3,264 30,386,761
44 +3 18 15 625,921 -12,767 12,487,374
45 -26 15 2(x1) 616,699 -172,381 12,594,211
46 +11 10 34 614,713 +14,305 5,834,753
47 +20 9 47 614,248 +59,377 3,958,611
48 +2 51 1(x9) 604,690 -22,324 67,986,301
49 -1 16 11 590,955 -39,423 11,030,135
50 -19 16 1(x1) 586,997 -140,885 12,365,983
51 +5 109 1(x5) 586,817 -17,463 128,697,602
52 +2 38 9 585,888 -22,429 28,739,086
53 +2 10 49 584,216 -22,161 4,950,566
54 -34 22 2(x1) 578,148 -207,915 19,206,040
55 -2 63 31 567,623 -41,178 30,992,284
56 +5 7 25 567,382 -6,683 4,450,378
57 -22 4 11 555,563 -149,440 4,184,947
58 +6 146 2(x3) 549,141 -11,783 129,590,806
59 = 12 58 544,469 -34,848 6,142,376
60 +6 320 1(x14) 543,592 -14,189 133,686,215
61 +2 56 14 538,046 -25,390 34,379,362
62 -28 4 8 535,477 -169,994 4,711,139
63 +10 24 63 526,812 -15,379 10,498,824
64 +5 48 1(x3) 522,916 -24,556 34,349,936
65 -7 7 1(x1) 513,389 -67,627 6,078,039
66 +15 115 1(x2) 512,394 -2,231 98,988,806
67 +10 210 42 511,779 -6,364 77,921,117
68 +14 7 50 510,883 -3,253 3,454,278
69 +1 17 21 508,448 -37,280 8,945,490
70 +13 24 19 507,108 -4,574 14,781,996
71 +19 56 1(x1) 505,982 +8,956 44,490,097
72 +4 3 72 504,593 -14,470 1,519,059
73 +2 141 5 503,702 -20,401 120,349,626
74 -14 6 55 503,316 -71,878 3,276,675
75 +5 106 15 499,197 -16,767 59,839,465
76 +10 46 13 496,446 -3,356 27,331,622
77 -34 4 13 496,134 -170,341 4,024,803
78 = 21 70 493,897 -24,147 8,826,758
79 -8 6 47 487,404 -57,603 3,256,929
80 +7 175 1(x17) 486,030 -13,065 157,290,403
81 +10 22 14 484,858 -11,603 11,000,576
82 +6 154 3(x6) 483,067 -15,737 98,048,397
83 +12 318 18 482,672 +2,302 136,173,157
84 +8 107 7 479,921 -10,711 73,467,723
85 +14 179 42 474,392 +1,651 72,794,612
86 +38 168 42 467,380 +36,883 65,198,981
87 +21 261 44 466,270 +15,365 97,056,484
88 -16 95 1(x4) 465,986 -77,322 95,236,522
89 -4 15 6 464,363 -41,158 9,969,631
90 +4 36 35 463,099 -20,253 16,579,169
91 -12 19 1(x1) 462,095 -54,886 13,237,020
92 -30 83 27 458,801 -108,299 23,656,747
93 -9 4 45 458,120 -53,042 2,264,866
94 -43 4 10 458,089 -161,643 4,031,626
95 +11 166 1(x1) 457,399 +3,073 127,144,275
96 +5 13 52 453,370 -9,048 6,096,668
97 -8 32 89 450,628 -47,660 12,672,813
98 -33 4 18 450,233 -108,153 3,091,435
99 +19 53 79 446,498 +9,325 20,014,286
100 +14 97 3(x1) 445,909 +4,494 74,460,853
101 +99 13 24 444,628 +88,379 7,467,934
102 -4 209 70 444,102 -29,840 76,139,301
103 +4 88 44 442,684 -11,081 38,324,007
104 = 105 13 440,178 -14,672 64,201,476
105 +20 71 32 439,781 +10,382 31,143,354
106 -10 214 10 437,500 -40,729 140,474,519
107 +25 127 59 436,873 +10,948 44,237,898
108 +3 184 38 434,143 -12,114 71,474,324
109 +1 71 5 432,847 -14,952 41,463,645
110 +7 103 5 432,095 -5,080 71,130,135
111 +10 114 69 431,999 +376 46,461,838
112 -12 7 13 431,234 -31,676 4,365,526
113 +13 99 16 430,480 +1,714 41,074,567
114 +2 125 41 427,679 -11,575 60,526,316
115 -10 84 101 424,997 -29,619 32,839,014
116 -42 111 8 424,283 -108,349 43,121,869
117 -2 15 64 422,122 -18,645 6,434,357
118 +11 38 14 420,639 -6,598 14,045,509
119 +26 108 3(x4) 420,302 +11,175 111,812,379
120 -7 86 1(x3) 419,404 -23,238 74,903,556
121 +9 69 49 419,205 -6,745 26,348,722
122 +5 20 122 414,134 -14,488 7,166,641
123 +31 105 115 413,872 +12,387 32,401,920
124 +16 162 58 411,687 -1,054 59,507,537
125 +23 67 57 411,032 +3,616 27,869,945
126 +5 36 2(x3) 410,419 -15,509 34,034,544
127 +8 46 29 409,165 -12,262 18,307,123
128 +11 93 66 409,133 -3,816 29,711,243
129 -1 76 33 408,282 -18,995 36,971,816
130 -37 64 63 406,004 -81,448 20,830,381
131 -8 197 1(x1) 405,692 -25,128 87,249,199
132 +9 51 68 404,066 -8,188 20,243,486
133 +5 31 2(x1) 403,102 -14,936 19,052,635
