2026 Spotify Daily Various May 1

2026 May 1 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/05/2026-new-music-videos-may-1.html

2026-05-01 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/05/2026-top-music-videos-may-1.html

https://charts.spotify.com -//- https://kworb.net



2026 Spotify Daily Various May 1

Australia - Brazil - Canada - Germany - Mexico - Spain





https://charts.spotify.com/charts/view/regional-au-daily/2026-05-01

Daily Top Songs Australia

Spotify Daily Chart - Australia - 2026/05/01

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 260 1(x179) 251,794 -2,213 1,718,309 +5,864 85,837,537
2 = 235 2(x10) 229,203 -5,011 1,619,481 -5,127 29,373,128
3 +1 156 3(x1) 219,071 +7,089 1,405,440 +22,051 18,372,308
4 -1 85 1(x14) 210,765 -13,531 1,542,346 -16,203 18,164,301
5 = 295 1(x15) 192,530 -11,329 1,446,266 -34,202 46,317,700
6 +1 100 2(x4) 180,119 +1,486 1,342,768 -39,414 8,033,172
7 -1 15 1(x4) 172,894 -13,082 1,363,736 -56,596 3,463,080
8 = 218 2(x34) 163,886 -5,750 1,150,801 +711 45,609,413
9 = 565 4 160,306 -6,393 1,183,329 -14,177 44,173,434
10 = 85 3(x2) 150,956 -6,764 1,069,943 -11,893 14,228,215
11 +4 294 11 145,780 +12,656 853,916 +65,157 14,560,132
12 +1 119 2(x7) 144,300 -1,986 1,031,338 -6,719 19,305,368
13 -2 185 4 144,240 -7,425 1,036,767 -4,801 25,465,556
14 +2 281 3(x1) 132,720 +1,274 921,873 -9,218 49,745,947
15 +3 449 1(x118) 131,328 +2,605 883,216 +1,866 93,348,887
16 +1 4011 10 131,205 +2,089 854,309 +15,518 233,132,526
17 -3 98 8 131,128 -10,412 963,720 -8,357 11,415,085
18 -6 9 11 130,355 -16,476 901,862 -21,875 1,118,285
19 = 225 2(x1) 130,021 +2,953 895,663 -5,256 40,340,152
20 = 328 2(x22) 129,282 +3,730 869,224 -3,470 66,034,776
21 +4 914 4 124,444 +7,027 847,582 +4,664 47,442,557
22 -1 412 2(x10) 120,994 -3,498 840,363 -2,730 70,053,227
23 +1 330 5 119,866 +346 817,676 +5,871 46,964,617
24 -1 1914 9 119,420 -1,249 800,354 +4,285 138,028,759
25 -3 35 22 113,084 -8,784 814,510 +5,267 3,315,518
26 +1 18 15 112,920 +1,226 741,977 -12,577 2,235,368
27 +3 12 27 112,681 +7,331 669,578 +53,778 811,695
28 -2 672 2(x30) 110,634 -4,723 790,446 -6,449 83,033,278
29 -1 211 1(x25) 109,020 +330 733,002 +4,358 49,341,246
30 +10 58 2(x1) 107,606 +16,097 624,258 +19,320 8,050,482
31 +1 433 4 102,636 -1,658 704,175 +1,218 53,473,515
32 +4 314 1(x50) 102,058 +2,515 715,890 -862 69,628,659
33 -4 94 10 101,278 -6,263 748,936 -4,876 12,039,326
34 +20 24 34 99,262 +20,005 541,358 +28,046 1,566,947
35 +7 10 35 97,618 +8,790 537,681 +97,618 615,835
36 -3 221 11 96,245 -7,796 714,655 -17,646 19,601,918
37 +12 214 20 92,392 +6,629 604,259 +4,733 18,819,437
38 -3 88 10 91,969 -11,111 770,781 -38,020 7,342,009
39 -8 66 21 91,051 -13,936 742,763 -20,909 6,111,940
40 -3 64 17 89,551 -9,295 701,988 -18,145 7,182,298
41 +10 1933 27 89,412 +4,204 583,809 +1,083 108,340,097
42 +11 786 13 87,768 +5,107 479,471 +21,828 57,321,399
43 +1 20 21 85,602 -2,409 641,925 -19,307 2,170,928
44 +2 113 7 85,202 -2,287 603,546 -4,619 14,549,876
45 -11 8 31 84,804 -18,350 686,237 -25,815 796,856
46 +4 28 40 84,411 -970 554,172 +6,905 2,079,531
47 +1 406 2(x44) 83,378 -2,811 602,013 -8,687 62,979,197
48 -5 251 18 82,382 -6,057 584,968 -841 22,744,196
49 +39 13 49 82,181 +14,249 452,861 +25,518 778,618
50 -12 834 1(x33) 81,290 -13,891 618,026 -9,830 149,074,540
51 +4 6 51 80,934 +1,943 421,393 +80,934 421,393
52 -13 50 23 80,042 -12,486 685,648 -38,976 4,068,155
53 +6 750 1(x8) 79,910 +3,490 531,063 +2,819 128,999,200
54 -2 716 1(x39) 79,670 -3,998 544,689 +8,206 132,848,218
55 +1 7 55 78,885 +439 527,515 +78,885 527,515
56 -15 9 25 78,822 -10,122 638,996 -37,957 811,653
57 +11 2327 1(x98) 77,606 +3,994 493,606 +15,892 127,443,008
58 = 981 4 76,870 +145 524,226 -7,111 120,756,602
59 +18 115 52 75,982 +5,277 482,580 +8,688 7,618,647
60 -13 84 28 75,723 -11,765 581,955 -14,044 7,216,575
61 -16 8 30 75,570 -11,925 622,129 -37,859 735,558
62 -2 26 57 75,555 -735 493,786 +7,671 1,685,129
63 -6 329 2(x13) 75,500 -2,517 534,164 -7,413 37,702,952
64 = 910 5 75,098 +428 511,145 +480 128,665,325
65 -3 1420 5 72,535 -3,364 515,694 -3,419 148,262,986
66 +30 7 66 72,391 +7,034 424,840 +72,391 424,840
67 -6 241 26 72,078 -4,113 522,336 -4,521 18,410,158
68 +36 22 68 71,709 +7,721 438,882 +19,414 1,232,253
69 = 22 24 71,225 -1,863 513,716 -5,813 2,009,407
70 +12 7 70 70,810 +1,684 358,670 +21,386 408,094
71 -8 64 6 70,748 -4,814 518,537 -6,809 7,069,743
72 +3 250 17 70,616 -1,196 476,342 +6,704 21,438,876
73 +3 1554 54 70,579 -379 447,910 +10,249 71,162,175
74 +11 770 1(x12) 70,565 +1,578 466,907 -544 96,234,759
75 +9 723 1(x1) 69,874 +781 470,914 +4,578 109,151,971
76 -11 8 47 69,585 -4,824 524,867 -19,955 614,407
77 +18 6 77 69,465 +3,854 370,210 +69,465 370,210
78 -11 16 67 69,253 -4,675 412,178 +20,316 860,168
79 +2 671 2(x1) 69,136 -14 447,922 +7,741 68,356,864
80 -8 937 1(x19) 69,116 -2,902 485,503 +1,489 120,780,684
81 -15 212 19 68,859 -5,543 504,547 -4,217 19,549,435
82 -2 1999 20 68,336 -1,089 457,511 +5,258 121,619,700
83 -9 211 2(x11) 68,023 -3,896 479,591 -2,008 32,197,042
84 -6 166 53 67,817 -2,447 453,005 +8,253 9,912,714
85 -14 217 14 67,751 -4,433 477,238 +1,708 20,960,240
86 +1 4201 9 67,562 -825 458,805 +3,715 215,079,273
87 -17 639 4 67,147 -5,882 490,997 -303 75,472,766
88 +1 41 58 67,131 -459 463,396 -4,412 2,591,777
89 +13 1615 58 66,856 +2,628 448,985 -2,046 59,577,090
90 -7 941 1(x59) 66,536 -2,586 518,219 -19,097 39,725,935
91 +2 727 1(x28) 66,234 +239 507,597 -22,049 35,287,222
92 +9 71 57 66,110 +1,809 448,980 -2,368 4,440,899
93 -1 706 11 66,010 -395 437,861 +4,898 65,573,196
94 +18 7 94 65,579 +2,557 409,589 +65,579 409,589
95 +14 21 23 65,242 +2,071 511,705 -21,600 1,946,618
96 -2 18 52 65,171 -601 454,611 -7,417 1,262,424
97 +9 507 4 65,090 +1,593 419,102 +5,880 57,610,295
98 = 1314 1(x160) 64,269 -313 470,596 -19,026 148,833,215
99 +9 1318 42 64,124 +876 427,161 +7,624 65,410,919
100 +5 63 45 63,823 +294 397,217 +5,928 4,121,346
101 +2 63 43 63,671 -325 421,542 +700 4,529,752
102 +11 691 68 63,438 +945 420,023 -1,026 37,967,864
103 -30 8 39 63,405 -8,560 538,775 -39,104 641,284
104 -25 560 1(x79) 63,382 -6,065 448,326 +3,021 87,937,262
105 +52 156 5 62,575 +6,886 387,198 +5,599 15,905,621
106 -16 805 14 62,541 -4,889 437,862 +5,818 50,384,232
107 +34 7 107 62,371 +4,560 397,794 +62,371 397,794
108 +11 793 42 62,251 +914 410,252 +745 40,567,265
109 +6 78 25 62,250 -2 420,921 +390 5,374,720
110 -24 139 17 62,108 -6,318 447,030 +218 12,370,163
111 +7 769 72 62,085 +16 399,389 +2,201 44,499,889
112 +13 1291 39 62,007 +1,952 410,685 +4,904 75,325,594
113 -14 1633 2(x13) 61,663 -2,781 428,684 +3,272 119,490,813
114 +3 29 23 61,589 -525 462,432 -26,627 2,266,850
115 +1 549 70 61,461 -661 403,325 +3,982 30,295,508
116 -16 1914 6 61,459 -2,973 429,664 +4,652 72,518,894
117 -3 604 10 61,297 -1,067 431,943 +657 45,638,515
118 -21 264 9 61,210 -3,879 453,255 -5,893 15,396,371
119 -8 623 2(x17) 60,695 -2,331 398,693 +7,681 92,458,415
120 +16 1503 40 60,684 +2,309 395,125 +2,263 81,670,450
121 +9 1010 53 60,650 +1,533 412,293 +4,403 63,297,061
122 -2 35 56 60,411 -899 418,860 -5,292 1,408,433
123 +10 42 93 60,395 +1,581 387,084 +3,531 2,374,801
124 -2 748 1(x15) 60,254 -951 408,647 +4,370 118,188,458
125 RE 506 31 60,102 108,013 +10,494 28,225,754
126 +18 15 126 60,015 +2,585 371,574 +1,703 801,983
127 -20 302 29 59,578 -3,785 435,677 -3,962 18,856,534
128 +15 7 128 59,310 +1,866 383,365 +59,310 383,365
129 -5 317 2(x1) 59,058 -1,268 408,830 -4,785 34,049,445
130 -9 12 52 58,750 -2,500 443,008 -24,387 811,861
131 +3 694 25 58,398 -107 167,810 +58,398 11,443,102
132 +28 560 1(x26) 58,146 +2,551 386,938 +3,289 79,830,841
133 -2 2748 2(x45) 57,980 -984 403,508 -2,888 118,919,328
134 NEW 1 134 57,976 57,976 +57,976 57,976
135 +11 1032 71 57,758 +455 369,612 +7,123 45,162,414
136 -10 193 96 57,733 -2,135 325,881 +8,803 9,563,792
137 +12 2458 32 57,719 +841 383,628 +589 104,332,227
138 +23 10 138 57,543 +2,193 163,518 +57,543 241,918
139 -4 1902 8 57,334 -1,159 375,389 +4,046 104,594,488
140 +11 1242 16 57,289 +851 317,210 +6,096 74,094,315
141 +13 224 56 57,135 +1,311 396,847 -3,483 12,602,353
142 +28 1057 59 57,077 +2,922 371,868 +5,041 59,980,064
143 +7 647 19 57,020 +426 377,576 +460 35,708,543
144 +12 216 87 57,006 +1,272 359,860 +7,816 11,159,838
145 -16 403 65 56,957 -2,296 388,183 +2,618 23,495,273
146 -19 34 50 56,913 -2,543 437,977 -20,287 2,045,488
147 = 1202 63 56,887 -268 384,478 -227 51,778,709
148 -20 335 4 56,780 -2,604 405,767 -3,127 33,962,185
149 -11 6 138 56,406 -1,779 320,885 +56,406 320,885
150 +16 750 23 56,402 +1,999 396,301 -9,272 36,829,008
151 +20 15 29 56,281 +2,951 262,316 +56,281 802,971
152 -13 163 54 56,062 -1,794 383,400 +1,732 5,265,096
153 -16 686 10 55,958 -2,360 371,316 +2,054 72,006,984
154 +13 360 72 55,731 +1,426 362,121 +2,905 18,265,814
155 +10 646 41 55,563 +599 205,073 +5,502 27,777,176
156 -65 8 43 55,553 -10,900 487,068 -35,605 578,226
157 RE 510 16 55,499 55,499 +55,499 22,977,047
158 -13 373 71 55,243 -2,108 382,257 +4,291 20,819,465
159 = 401 26 55,230 -423 364,344 +3,665 25,170,064
160 +4 102 16 55,093 +121 366,697 -1,530 8,140,076
161 -29 748 3(x11) 55,068 -3,829 385,820 +1,836 98,966,276
162 RE 181 69 55,027 55,027 +55,027 10,217,211
163 -40 948 8 54,922 -5,965 407,870 -11,569 68,322,099
164 -6 753 32 54,881 -789 367,756 +3,109 35,882,153
165 -55 8 56 54,777 -8,320 456,687 -29,849 541,313
166 -24 626 22 54,752 -3,041 394,595 -3,666 45,413,927
167 -4 845 65 54,440 -715 266,540 +5,025 42,262,758
168 -13 486 3(x50) 53,984 -1,796 365,960 -173 31,710,594
169 -7 462 3(x1) 53,908 -1,401 376,437 -2,026 46,703,666
170 +9 339 6 53,716 +1,435 365,360 -441 23,781,699
171 +4 2253 39 53,613 +954 305,897 +53,613 90,049,959
172 +24 4 172 53,571 +2,523 204,986 +53,571 204,986
173 +8 522 1(x7) 53,286 +1,270 253,514 +53,286 61,010,931
174 -1 458 66 53,169 +70 355,368 +4,844 24,917,996
175 +8 659 36 52,963 +1,014 360,195 -2,939 47,237,075
176 +4 153 72 52,921 +743 346,409 +52,921 7,751,201
177 -9 272 101 52,684 -1,503 260,428 +52,684 13,973,437
178 -30 34 143 52,446 -4,586 218,572 +52,446 1,727,005
179 RE 750 27 52,380 194,710 +1,914 51,340,578
180 +4 4 179 52,344 +525 206,275 +52,344 206,275
181 +9 2 181 52,266 +960 103,572 +52,266 103,572
182 NEW 1 182 52,235 52,235 +52,235 52,235
183 -31 2562 20 52,217 -3,923 264,581 +52,217 113,613,705
184 +13 2373 24 52,202 +1,164 193,104 +52,202 80,170,801
185 -16 996 2(x7) 52,195 -1,971 203,816 +2,495 60,888,166
186 -10 584 2(x22) 52,120 -428 253,732 +52,120 31,308,600
187 -34 587 1(x56) 52,043 -3,832 306,607 +52,043 76,457,473
188 -6 837 30 51,964 -40 253,828 +51,964 31,420,734
189 +10 58 111 51,906 +1,673 146,739 +51,906 2,881,207
190 RE 690 17 51,815 252,268 -3,264 53,089,021
191 -13 1170 1(x63) 51,667 -744 364,365 -1,136 127,902,126
192 -15 208 59 51,432 -983 153,074 +51,432 11,068,467
193 +2 109 14 50,949 -134 244,118 +673 6,989,315
194 = 500 27 50,944 -240 202,910 +337 26,412,984
195 RE 550 32 50,679 50,679 +2,520 18,016,881
196 -24 418 6 50,638 -2,485 155,918 +50,638 26,708,179
197 -8 1147 1(x53) 50,569 -774 356,729 -4,433 132,268,182
198 RE 2309 27 50,500 50,500 +50,500 103,969,214
199 RE 33 138 50,446 95,192 +50,446 1,634,850
200 -26 316 49 50,368 -2,625 369,049 -12,813 20,857,695




https://charts.spotify.com/charts/view/regional-br-daily/2026-05-01

Daily Top Songs Brazil

Spotify Daily Chart - Brazil - 2026/05/01

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 80 1(x33) 1,188,115 +71,094 7,579,460 +2,125 79,622,806
2 +2 224 1(x5) 1,140,864 +265,276 6,106,698 +208,162 178,531,576
3 -1 41 1(x4) 970,452 +172 6,480,336 -43,009 32,987,568
4 -1 172 3(x1) 967,006 +88,065 5,323,249 +290,147 117,957,802
5 +3 22 4 877,351 +181,407 4,847,120 +155,776 12,649,550
6 -1 22 5 801,857 +5,925 4,950,957 +178,663 10,170,380
7 = 98 1(x7) 776,784 +26,128 4,975,287 +45,282 80,894,589
8 +8 366 1(x116) 775,610 +214,999 4,066,524 +198,589 402,681,994
9 +4 64 9 765,784 +162,821 4,028,106 +190,444 31,997,291
10 = 260 4 754,040 +140,282 4,439,414 +84,213 173,347,824
11 +1 168 10 753,932 +142,442 4,080,076 +186,660 61,653,458
12 +9 57 9 694,405 +209,480 3,527,446 +190,150 29,056,695
13 -2 225 1(x121) 686,936 +73,443 4,268,425 +33,434 326,108,172
14 -8 43 1(x8) 669,185 -86,572 4,924,804 -100,517 39,370,019
15 -1 140 3(x21) 635,836 +49,510 4,205,339 -33,249 119,471,482
16 +7 148 12 631,235 +152,387 3,373,037 +138,048 77,913,852
17 +3 152 12 627,368 +141,647 3,605,912 +59,518 70,601,500
18 +1 442 1(x46) 613,927 +120,566 3,611,265 +78,221 382,049,795
19 -4 51 8 611,623 +42,211 3,949,145 -17,864 27,449,113
20 +2 25 15 611,162 +131,785 3,461,683 +75,806 12,395,117
21 -3 255 3(x18) 608,620 +112,567 3,572,826 +94,539 203,892,381
22 -5 536 1(x6) 607,957 +103,013 3,652,234 +58,199 305,702,083
23 +6 92 20 601,135 +142,107 3,192,954 +127,118 40,269,872
24 -15 133 3(x5) 585,935 -63,988 4,281,830 -99,900 95,959,585
25 +6 253 2(x4) 580,216 +142,886 3,106,746 +117,253 197,900,069
26 +6 127 26 579,503 +163,708 2,873,619 +147,425 24,439,698
27 -3 390 8 576,902 +101,209 3,155,477 +101,558 206,697,525
28 -2 20 24 573,714 +106,164 3,280,053 +84,995 7,645,036
29 +1 56 18 560,973 +104,928 3,265,114 +54,023 23,856,052
30 +25 42 30 550,414 +230,843 2,319,973 +240,462 10,397,390
31 +4 134 1(x14) 533,386 +145,207 2,852,223 +118,182 133,261,000
32 +5 36 26 533,376 +150,008 2,664,243 +139,260 12,549,461
33 -5 162 4 520,307 +55,842 3,153,545 +33,645 117,379,008
34 -9 216 2(x24) 490,780 +17,446 3,169,730 +6,492 192,160,536
35 +8 57 31 468,144 +120,983 2,539,013 +47,326 18,577,281
36 = 463 10 458,512 +73,609 2,645,198 +104,932 230,239,520
37 +2 170 21 455,298 +82,425 2,924,660 -3,744 56,803,214
38 +4 48 38 450,974 +101,878 2,297,175 +107,144 13,438,175
39 -12 19 20 448,759 -18,500 2,950,407 +29,011 6,472,029
40 +14 608 1(x4) 444,078 +124,245 2,405,517 +94,499 427,906,867
41 -8 46 31 430,989 +22,009 2,550,941 +163,801 4,230,052
42 +6 22 42 430,368 +97,714 2,348,715 +118,022 5,986,179
43 +36 13 43 423,364 +153,052 1,962,586 +126,299 3,226,833
44 -10 76 9 419,262 +27,880 2,723,442 -23,304 35,742,081
45 +14 15 45 414,500 +96,980 2,185,684 +99,809 4,527,312
46 +17 99 35 409,041 +99,000 2,193,740 +75,913 27,052,108
47 +44 298 18 402,256 +147,815 1,754,156 +171,670 100,274,403
48 +9 343 3(x2) 400,015 +81,613 2,201,241 +72,675 212,544,608
49 -9 90 11 398,936 +34,596 2,622,758 -28,204 44,471,040
50 +2 36 38 398,396 +73,174 2,208,094 +71,766 10,083,137
51 -2 25 42 395,284 +67,231 2,303,480 +62,366 8,112,167
52 +4 162 11 395,103 +76,007 2,747,839 -50,710 77,482,569
53 +19 155 8 386,241 +104,734 1,936,722 +99,687 72,184,938
54 NEW 1 54 384,348 384,348 +384,348 384,348
55 -2 25 36 359,852 +35,988 2,404,088 -4,630 8,555,315
56 +26 693 10 354,045 +89,111 2,001,894 +65,127 201,878,566
57 +7 31 57 353,676 +44,813 1,947,520 +106,569 6,812,127
58 -12 32 28 348,563 +11,994 2,360,447 -12,680 10,709,249
59 +15 743 13 346,535 +69,758 2,017,095 +45,791 271,112,043
60 +108 218 4 345,485 +155,757 904,122 +168,593 106,746,358
61 -17 12 44 340,552 -18 2,134,456 +117,666 2,730,355
62 = 243 2(x12) 335,365 +22,533 2,217,803 -1,883 182,414,522
63 +18 36 54 333,064 +63,577 1,942,083 +49,197 9,161,972
64 +26 390 13 330,981 +76,483 1,773,875 +70,527 149,496,313
65 -24 72 24 326,500 -25,048 2,406,025 -57,953 23,156,731
66 +3 601 4 324,605 +31,324 1,839,127 +75,684 229,377,604
67 -29 122 27 322,944 -55,527 2,384,146 -44,240 30,231,633
68 +17 36 58 320,505 +62,619 1,777,132 +81,869 9,520,303
69 +33 86 17 319,100 +86,747 1,779,940 +59,233 26,749,676
70 -12 116 13 316,942 -1,246 2,052,537 +6,406 41,608,391
71 -11 13 48 314,534 -1,929 2,118,797 +3,755 3,595,243
72 +58 135 52 307,088 +98,032 1,615,507 +79,943 33,449,282
73 +41 1151 3(x3) 306,704 +85,018 1,850,549 +18,120 474,077,134
74 +66 202 36 302,408 +98,082 1,347,111 +98,014 50,823,019
75 +70 128 58 300,788 +98,219 1,590,842 +63,936 26,716,193
76 +8 1084 33 299,725 +41,555 1,947,271 -17,320 82,199,527
77 -30 19 22 299,332 -35,821 2,302,244 -96,326 6,858,179
78 +31 274 20 298,415 +71,018 1,633,555 +59,445 103,348,366
79 -9 141 23 297,951 +6,669 1,800,304 +45,873 46,359,631
80 -9 84 8 297,776 +11,208 1,961,378 +3,579 36,938,188
81 -36 43 4 297,644 -42,443 2,259,627 -68,778 20,623,639
82 +29 436 11 297,294 +71,712 1,669,646 +29,329 153,196,772
83 +14 15 70 296,792 +56,223 1,722,411 +67,327 3,396,658
84 +20 50 53 294,206 +64,273 1,679,244 +36,391 13,241,715
85 +7 19 72 292,568 +38,334 1,768,781 +31,492 4,293,986
86 -19 22 3(x1) 292,396 -12,016 1,850,425 +822 7,977,979
87 +21 84 40 290,192 +62,097 1,659,915 +45,124 23,111,674
88 -38 43 2(x1) 285,696 -42,184 2,164,733 -67,150 21,416,073
89 -12 64 24 285,216 +13,645 2,336,453 -107,252 25,328,978
90 -14 183 19 283,314 +7,082 2,013,403 -56,159 73,681,047
91 +7 28 87 283,285 +43,555 1,600,319 +80,157 6,004,964
92 +13 96 45 282,597 +53,826 1,439,090 +86,385 22,553,378
93 +6 218 21 282,101 +44,383 1,596,192 +37,538 83,006,707
94 -43 43 8 281,131 -45,648 2,160,773 -70,720 19,093,173
95 -27 309 12 277,787 -17,520 1,873,403 -18,060 116,451,612
96 -35 15 14 273,579 -42,422 2,188,891 -98,631 5,467,976
97 -2 941 55 273,027 +24,387 1,767,350 +26,806 159,746,351
98 RE 4 98 270,883 685,526 +270,883 857,659
99 +58 262 42 269,149 +73,289 1,497,865 +53,233 65,952,275
100 +10 19 62 266,972 +40,782 1,720,863 +3,181 4,412,682
101 -5 47 80 265,226 +24,128 959,284 +265,226 9,723,884
102 -22 59 43 263,528 -6,745 1,781,839 -8,785 16,183,364
103 -16 451 80 258,390 +1,536 1,692,370 +7,956 76,870,964
104 -39 118 22 256,013 -51,980 2,005,752 -69,212 39,792,824
105 -39 391 34 254,638 -51,512 2,016,098 -54,912 99,857,880
106 -3 730 5 253,335 +21,845 1,421,279 +36,238 125,032,457
107 +31 91 91 249,360 +44,691 1,414,321 +50,591 19,080,489
108 -33 927 1(x3) 246,008 -30,602 1,812,041 -26,914 179,488,444
109 RE 48 12 245,213 245,213 +245,213 19,584,948
110 +29 216 38 243,661 +39,049 1,021,054 +45,344 63,917,969
111 +7 540 4 242,933 +26,717 989,553 +242,933 221,631,880
112 +53 45 65 241,527 +51,238 837,600 +54,815 9,349,760
113 +42 369 1(x3) 240,680 +43,869 1,016,187 +65,429 151,588,973
114 +19 121 55 239,998 +33,450 1,465,423 +15,119 27,244,941
115 -42 43 14 238,047 -39,398 1,837,124 -63,767 16,848,618
116 +51 51 86 237,963 +47,926 1,416,268 +8,525 10,331,767
117 +71 129 6 237,503 +60,838 835,728 +44,358 56,013,298
118 +43 16 81 234,498 +41,324 1,344,569 +40,355 3,388,536
119 +51 205 22 234,396 +48,174 1,424,473 -8,248 72,852,881
120 +38 51 40 234,373 +39,527 1,216,288 +40,543 12,856,339
121 -4 57 101 232,356 +15,683 1,464,637 +5,122 11,760,889
122 +62 187 55 230,604 +52,597 1,237,056 -4,346 43,114,516
123 +24 111 80 229,245 +27,663 1,387,135 +41,748 19,500,884
124 +4 724 18 228,428 +18,894 1,065,824 +35,891 184,417,959
125 +31 83 65 224,428 +27,774 1,375,076 +7,243 18,939,586
126 +40 547 1(x3) 223,426 +33,157 1,333,574 +39,566 242,843,124
127 -41 43 9 223,164 -34,128 1,709,514 -54,250 16,927,525
128 RE 3 128 222,053 552,101 +222,053 552,101
129 -46 15 10 222,000 -40,796 1,775,675 -103,659 4,842,390
130 -41 43 7 221,391 -33,728 1,699,959 -52,131 16,807,908
131 +42 453 9 221,309 +37,025 785,186 +221,309 188,310,744
132 -44 43 11 221,294 -33,906 1,697,473 -52,551 16,553,360
133 +66 4 133 220,925 +51,639 771,249 +220,925 771,249
134 -40 43 6 220,776 -32,694 1,687,020 -49,773 16,714,614
135 -13 854 30 220,383 +7,265 1,527,398 -8,291 89,255,806
136 RE 537 6 217,415 612,765 +217,415 175,327,906
137 -21 130 43 217,073 +371 1,413,418 +1,527 34,415,850
138 +26 5 138 217,033 +25,975 922,286 +217,033 922,286
139 RE 69 27 216,682 535,133 +39,536 18,955,450
140 +46 89 98 216,322 +38,447 790,178 +28,791 18,052,677
141 -63 419 31 215,538 -55,887 1,762,753 -54,225 113,320,046
142 -7 352 1(x17) 215,446 +9,277 1,448,569 -26,307 252,327,921
143 +38 12 137 215,211 +35,583 944,152 +22,549 2,251,087
144 RE 24 83 214,415 695,851 +27,735 5,139,960
145 +15 24 98 210,346 +16,876 1,368,308 +1,113 4,870,528
146 -21 937 9 209,838 -1,971 1,297,692 +209,838 212,861,688
147 -54 15 16 208,989 -44,844 1,647,125 -71,056 4,259,111
148 RE 2 148 208,402 208,402 +208,402 382,356
149 -49 43 22 208,246 -27,537 1,567,807 -39,861 13,690,441
150 -18 6 113 208,183 +682 1,163,346 +208,183 1,163,346
151 RE 25 143 207,378 207,378 +207,378 4,226,097
152 +20 21 116 206,633 +22,044 1,316,891 -7,113 4,086,732
153 RE 266 10 205,868 754,262 +29,067 105,259,924
154 RE 269 1(x5) 204,219 204,219 +204,219 168,962,067
155 RE 15 131 203,779 203,779 +203,779 2,828,676
156 RE 3 130 203,442 610,672 +203,442 610,672
157 RE 26 102 202,822 564,370 +202,822 4,812,941
158 -7 676 76 200,644 +2,752 1,366,717 +25,710 119,864,811
159 -53 43 10 199,857 -28,823 1,524,293 -46,085 15,072,323
160 RE 11 156 199,570 541,496 +199,570 2,010,094
161 +31 154 69 199,493 +25,347 1,063,587 +19,220 5,298,680
162 -20 41 124 198,069 -5,520 1,342,218 -19,535 6,287,097
163 -56 210 2(x1) 197,046 -31,583 1,403,437 -22,859 80,095,480
164 RE 476 33 196,444 575,138 +18,713 103,677,515
165 -50 363 27 196,026 -22,150 1,474,527 -34,904 85,723,871
166 -25 4 90 195,980 -8,155 833,671 +195,980 833,671
167 RE 28 106 195,744 556,524 +195,744 5,384,576
168 -19 5 149 195,414 -4,204 925,692 +195,414 925,692
169 -57 43 20 195,142 -27,957 1,480,976 -39,713 13,867,253
170 RE 40 60 194,076 384,556 +194,076 8,931,955
171 RE 96 89 193,948 595,848 +5,084 18,704,521
172 -59 43 19 193,122 -29,696 1,478,596 -41,214 14,055,595
173 RE 202 12 192,550 192,550 +192,550 80,451,853
174 -11 155 95 191,733 +673 1,362,080 -26,173 29,453,827
175 RE 3 169 189,648 346,799 +189,648 527,465
176 RE 2 176 188,364 188,364 +8,323 368,405
177 +14 18 127 187,152 +12,662 1,062,558 +578 3,313,020
178 -59 76 72 186,743 -29,061 1,212,349 -22,084 14,298,977
179 RE 227 1(x1) 186,292 540,079 +186,292 92,822,459
180 -46 88 99 185,590 -20,907 1,316,734 -12,466 16,189,996
181 RE 11 126 184,800 184,800 +184,800 2,032,129
182 RE 2 182 184,747 345,350 +184,747 345,350
183 RE 2 183 184,380 184,380 +184,380 195,068
184 RE 13 153 184,358 557,057 +184,358 2,315,051
185 -59 54 96 183,637 -26,692 1,413,455 -28,048 10,464,708
186 -24 113 69 183,355 -9,045 1,331,355 -43,712 23,958,611
187 RE 332 8 183,210 183,210 +183,210 118,385,597
188 -45 169 109 183,040 -20,226 945,441 -10,051 28,663,296
189 RE 937 8 182,849 182,849 +182,849 59,629,186
190 = 610 23 182,710 +7,244 358,176 +182,710 120,962,100
191 -55 161 30 182,610 -23,407 1,354,629 -34,288 35,713,087
192 RE 103 120 182,374 526,370 +182,374 2,273,882
193 RE 4 182 181,848 523,851 +181,848 689,082
194 -57 367 19 181,369 -24,256 935,283 -13,425 100,638,023
195 -74 791 23 181,196 -32,339 1,335,631 -18,935 170,790,110
196 -65 129 10 180,572 -27,611 1,347,838 -27,175 30,664,509
197 RE 338 6 180,323 545,442 +5,033 152,477,324
198 -48 6 150 179,464 -18,877 1,049,105 +179,464 1,049,105
199 RE 4 157 179,383 347,868 +179,383 706,844
200 RE 250 58 179,196 179,196 +179,196 53,239,373




