2026 Spotify Weekly Various March 12

2026 March 12 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2026/03/2026-new-music-videos-march-12.html

2026-03-12 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2026/03/2026-top-music-videos-march-12.html

https://charts.spotify.com -//- https://kworb.net



2026 Spotify Weekly Various = March 6 - March 12, 2026

Australia - Brazil - Canada - Germany - Mexico - Spain





https://charts.spotify.com/charts/view/regional-au-weekly/2026-03-12

Weekly Top Songs Australia

Spotify Weekly Chart - Australia - 2026/03/12

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 30 1(x20) 2,230,984 -93,797 72,310,244
2 +3 5 2(x1) 1,813,772 +402,102 5,203,862
3 -1 10 2(x1) 1,680,000 -104,155 10,145,036
4 NEW 1 4 1,665,072 1,665,072
5 -1 27 3(x1) 1,658,010 +124,133 17,197,857
6 -3 24 2(x4) 1,634,830 -47,034 36,034,014
7 +2 33 4 1,283,428 +51,486 42,192,541
8 -1 20 5 1,245,778 -36,170 17,366,068
9 -1 25 3(x2) 1,237,874 -32,933 32,854,237
10 +32 7 2(x1) 1,174,947 +538,688 7,181,492
11 NEW 1 11 1,160,149 1,160,149
12 -1 126 7 1,141,137 -37,765 40,670,627
13 -3 40 2(x4) 1,141,051 -42,116 59,148,903
14 -8 5 4 1,139,476 -170,477 6,286,489
15 +4 74 15 1,126,042 +132,093 34,854,599
16 -2 89 2(x6) 1,093,022 -30,759 76,621,254
17 NEW 1 17 1,091,106 1,091,106
18 -6 40 7 1,074,336 -64,289 40,374,897
19 -3 57 1(x17) 1,071,145 +30,441 86,520,333
20 -5 2 15 1,067,246 +4,534 2,129,958
21 -3 52 2(x2) 1,042,963 +20,657 63,632,894
22 NEW 1 22 1,019,464 1,019,464
23 NEW 1 23 1,014,992 1,014,992
24 -11 9 9 984,319 -149,454 9,370,152
25 NEW 1 25 982,063 982,063
26 -9 23 1(x4) 950,683 -73,452 43,528,473
27 +3 6 27 920,622 +153,716 3,592,521
28 -5 15 21 906,564 +17,779 9,721,992
29 NEW 1 29 903,834 903,834
30 -8 6 18 899,232 +7,862 5,269,692
31 NEW 1 31 881,868 881,868
32 NEW 1 32 868,382 868,382
33 -12 38 1(x7) 856,686 -38,661 63,826,419
34 -8 569 14 846,760 +3,267 227,548,024
35 -7 263 13 821,066 +5,905 131,516,425
36 -11 401 7 807,035 -50,687 191,659,014
37 NEW 1 37 802,346 802,346
38 -11 29 20 791,245 -39,341 18,034,496
39 -10 51 2(x6) 773,123 -910 58,148,004
40 -16 2 24 767,184 -91,056 1,625,424
41 -9 55 4 739,328 +4,502 48,551,566
42 -9 11 19 734,717 +1,563 7,660,534
43 -12 23 22 730,908 -19,629 15,150,399
44 -24 10 3(x1) 727,131 -241,564 7,729,565
45 -5 24 24 716,739 +50,442 14,188,284
46 NEW 1 46 710,322 710,322
47 -11 112 1(x5) 685,094 -18,011 144,531,227
48 -14 28 31 667,302 -65,296 14,398,069
49 -14 24 15 655,437 -51,294 17,070,583
50 -3 5 47 649,145 +43,340 2,508,164
51 -12 29 22 627,918 -41,599 17,714,808
52 -15 23 2(x2) 624,813 -66,176 28,313,575
53 -12 270 38 622,645 -22,297 103,841,501
54 -16 35 1(x2) 620,067 -67,147 39,342,237
55 -5 133 5 575,900 -3,112 116,801,601
56 -12 95 1(x6) 575,703 -52,276 128,830,337
57 -8 123 5 569,544 -32,399 124,872,858
58 -6 195 7 566,892 -1,177 144,172,164
59 -13 85 31 565,168 -48,759 37,058,072
60 = 84 5 554,515 +10,647 71,814,426
61 -10 100 2(x7) 552,656 -16,984 125,098,554
62 -14 16 11 549,688 -53,705 13,201,927
63 -5 73 1(x10) 536,367 -8,387 84,633,468
64 -11 40 2(x2) 535,252 -31,013 33,760,535
65 -3 181 40 529,327 -6,929 68,057,879
66 +2 41 5 520,230 +6,507 30,757,185
67 -13 17 21 517,211 -40,081 10,121,964
68 -11 28 34 515,285 -38,116 13,308,637
69 -14 39 4 514,732 -40,480 30,853,224
70 -6 23 48 508,252 -20,810 11,003,698
71 -12 88 3(x2) 500,047 -44,012 64,885,110
72 +10 6 72 498,142 +17,197 2,847,677
73 -17 105 21 497,739 -56,953 45,834,825
74 -4 9 63 497,277 -11,668 4,207,015
75 -14 24 19 494,796 -44,649 14,475,813
76 -5 2 71 494,507 -11,915 1,000,929
77 -11 34 45 491,957 -29,251 14,795,638
78 +7 109 44 490,762 +14,583 37,441,579
79 -4 96 1(x1) 490,120 -9,246 105,491,750
80 -13 59 5 487,921 -28,239 43,677,143
81 -9 666 3(x1) 485,969 -19,083 218,555,128
82 +6 392 2(x6) 484,490 +14,725 116,512,289
83 +28 5 83 483,874 +58,581 2,040,183
84 -11 325 1(x14) 480,627 -21,404 124,273,188
85 -7 279 22 479,261 -2,870 118,312,472
86 +9 2 86 478,747 +32,406 925,088
87 +10 17 87 478,246 +37,639 6,725,858
88 -23 4 49 475,675 -49,528 2,132,273
89 -2 183 47 472,623 +2,740 73,810,612
90 -13 100 3(x2) 471,333 -12,150 96,100,784
91 -8 127 1(x3) 469,484 -9,607 117,423,842
92 -23 6 16 467,642 -44,737 4,214,281
93 -17 82 2(x2) 467,583 -24,991 89,563,490
94 -31 268 17 465,133 -67,796 69,251,704
95 -21 77 19 459,654 -40,553 41,893,831
96 -7 24 4 459,380 -9,338 19,157,788
97 +18 161 1(x7) 458,645 +38,443 131,049,506
98 +7 103 1(x2) 455,900 +23,547 93,038,089
99 -6 94 12 453,502 +392 62,532,692
100 -16 65 4 452,445 -25,868 54,372,739
101 -20 180 59 451,089 -29,897 62,051,162
102 -22 229 2(x2) 450,503 -31,300 117,704,101
103 +13 88 45 450,290 +32,312 33,588,665
104 -13 266 13 448,350 -9,865 101,477,502
105 -13 98 35 446,717 -10,269 33,950,130
106 -16 221 67 446,643 -15,386 69,708,150
107 -13 93 84 444,494 -5,767 35,328,742
108 -22 21 29 444,245 -29,669 11,750,471
109 +5 231 84 442,865 +22,573 54,576,590
110 -12 39 55 437,931 -1,386 18,590,946
111 -12 84 25 436,739 +303 42,966,298
112 +39 2 112 436,362 +52,924 819,800
113 -17 103 96 433,956 -8,615 32,509,033
114 +38 3 114 428,610 +45,182 1,163,179
115 +16 105 15 425,179 +27,650 54,127,234
116 -4 102 83 424,543 -582 41,186,118
117 -74 5 31 422,090 -208,268 2,883,069
118 -12 366 62 421,784 -9,915 106,439,691
119 -74 5 30 419,211 -197,559 3,086,680
120 -17 100 1(x3) 418,676 -14,664 115,297,405
121 -21 50 77 417,337 -18,593 20,602,071
122 -9 48 78 416,290 -8,701 18,580,355
123 -21 4 91 415,276 -18,459 1,727,673
124 -16 73 1(x4) 414,311 -13,211 77,148,182
125 +29 69 51 413,928 +34,011 24,908,549
126 +9 11 126 412,201 +17,152 3,820,204
127 -18 138 55 412,017 -14,090 60,625,965
128 -21 11 82 409,701 -21,417 4,784,141
129 -8 41 10 409,487 -1,907 20,884,188
130 -26 68 1(x2) 408,775 -23,818 58,548,938
131 +18 11 96 404,976 +20,059 4,594,094
132 -2 70 90 402,478 +4,039 26,952,361
133 -6 91 11 402,170 -2,396 69,300,846
134 -12 38 31 396,630 -14,705 20,991,129
135 -7 51 39 394,567 -9,902 22,784,299
136 +52 4 136 393,766 +41,631 1,433,064
137 -36 105 6 393,656 -41,848 39,756,229
138 +1 210 50 392,420 +435 79,677,300
139 -21 26 12 392,399 -22,141 16,207,033
140 -30 161 74 389,868 -35,739 47,523,970
141 +6 93 19 387,224 +1,587 50,913,648
142 -19 3 121 386,960 -22,553 1,203,850
143 -14 9 33 384,299 -15,345 4,384,163
144 -7 28 123 384,052 -10,315 10,616,700
145 +1 143 88 382,723 -3,063 43,231,900
146 -13 87 38 382,641 -14,714 44,578,807
147 -4 172 24 381,970 -8,974 72,153,223
148 -24 23 53 381,352 -26,147 10,600,508
149 -23 101 45 380,314 -24,345 32,897,996
150 -8 17 62 379,650 -11,594 7,701,174
151 -1 52 9 379,524 -5,083 23,917,353
152 -7 147 71 379,373 -8,603 58,216,925
153 -15 287 62 377,627 -14,660 86,746,576
154 NEW 1 154 377,517 377,517
155 -7 370 25 374,577 -10,883 113,732,581
156 -3 116 74 374,513 -7,924 40,011,958
157 -25 62 77 373,974 -23,524 23,413,482
158 -14 8 88 373,246 -14,902 3,350,978
159 +3 161 1(x9) 370,995 -2,480 125,557,137
160 +17 97 10 369,217 +6,842 79,704,360
161 -25 94 25 367,765 -26,857 25,524,774
162 +25 15 59 366,593 +14,400 2,373,811
163 -3 16 26 364,173 -10,046 8,718,303
164 +2 46 22 362,970 -6,215 24,781,645
165 RE 136 2(x1) 362,258 58,741,974
166 -5 39 129 361,369 -12,773 12,086,706
167 -50 267 11 360,993 -54,019 50,426,609
168 -4 45 53 359,896 -12,516 18,948,167
169 -44 23 64 358,872 -47,624 9,138,066
170 -5 27 76 358,670 -11,343 11,462,713
171 RE 42 82 358,344 15,101,817
172 +1 90 70 358,085 -7,934 34,999,937
173 -18 36 95 357,775 -18,220 11,441,271
174 +4 32 10 357,655 -3,355 17,744,314
175 -5 48 11 357,186 -10,440 26,318,163
176 +21 2 176 355,922 +10,476 701,368
177 +5 52 69 355,779 +728 20,495,136
178 -3 77 26 355,683 -7,828 41,943,009
179 +5 37 116 353,809 -1,063 13,250,589
180 -21 16 144 353,621 -21,558 5,830,154
181 -14 90 13 352,879 -16,092 58,029,685
182 -63 330 1(x14) 351,983 -61,725 138,069,045
183 RE 6 59 351,428 2,640,243
184 -1 18 130 351,326 -3,582 6,148,129
185 RE 3 127 350,493 527,390
186 -18 85 22 350,368 -18,436 46,117,896
187 -2 150 1(x2) 349,984 -3,770 123,263,543
188 -25 26 142 349,808 -22,890 9,358,861
189 -33 66 39 349,520 -26,437 25,893,282
190 RE 40 148 349,116 12,704,087
191 -50 17 65 348,632 -42,918 7,410,205
192 -6 281 1(x9) 347,490 -5,374 98,674,418
193 RE 58 21 346,557 33,079,710
194 RE 53 80 345,301 19,992,829
195 -26 68 1(x3) 345,129 -23,326 56,030,412
196 -24 18 141 345,109 -22,012 6,283,644
197 -2 40 124 344,974 -2,730 13,966,393
198 RE 168 23 344,736 76,716,797
199 -28 35 113 342,719 -24,484 13,362,458
200 -42 190 17 342,648 -32,830 65,478,309




https://charts.spotify.com/charts/view/regional-br-weekly/2026-03-12

Weekly Top Songs Brazil

Spotify Weekly Chart - Brazil - 2026/03/12

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 +1 7 1(x1) 6,828,459 -642,306 43,139,086
2 -1 25 1(x17) 6,409,025 -1,349,942 289,055,506
3 +2 4 3(x1) 6,141,761 -139,867 23,473,203
4 = 12 1(x3) 5,943,476 -706,647 104,283,850
5 +1 12 5 5,766,929 -133,170 58,444,170
6 +1 25 3(x5) 5,603,833 -40,120 134,414,490
7 -4 13 3(x3) 5,346,540 -1,623,654 84,120,808
8 = 18 6 5,256,175 -264,475 83,338,290
9 +2 30 8 4,824,669 +304,721 141,240,639
10 -1 24 2(x1) 4,685,691 -357,240 165,732,644
11 -1 45 1(x16) 4,377,923 -377,760 372,018,369
12 = 29 3(x2) 4,202,280 -299,247 175,718,178
13 = 16 5 4,131,282 -151,983 92,323,074
14 = 6 14 4,110,605 +18,276 21,102,793
15 +2 23 13 3,899,764 +39,999 83,548,506
16 = 28 2(x3) 3,799,790 -192,037 162,774,091
17 +4 56 1(x6) 3,793,684 +112,475 357,889,664
18 -3 29 3(x3) 3,769,777 -321,678 173,423,937
19 +1 76 1(x2) 3,725,170 -53,449 377,700,385
20 +3 14 20 3,632,053 +88,650 44,581,789
21 +1 14 17 3,588,775 -45,875 52,693,099
22 -3 5 10 3,435,774 -375,596 19,819,742
23 -5 4 14 3,298,348 -551,662 13,248,302
24 NEW 1 24 3,159,745 3,159,745
25 +6 2 25 3,149,545 +301,866 5,997,224
26 +1 85 15 3,085,775 +69,876 174,198,365
27 +1 19 23 3,059,911 +69,285 54,988,617
28 +44 17 28 3,042,683 +1,195,921 35,157,945
29 +1 13 29 3,037,405 +70,085 30,467,677
30 -5 51 9 3,012,747 -255,268 187,411,716
31 +2 2 31 2,818,118 +106,957 5,529,279
32 +3 76 20 2,701,201 +26,498 198,590,012
33 +1 9 33 2,676,322 -15,494 22,368,597
34 +3 80 1(x1) 2,659,162 +13,587 410,706,752
35 +8 6 25 2,626,609 +139,825 18,669,220
36 -7 59 11 2,618,932 -348,818 212,594,008
37 +59 5 37 2,583,386 +1,040,981 8,547,616
38 -12 10 26 2,573,910 -633,715 27,182,576
39 -3 70 1(x1) 2,555,138 -97,296 283,308,243
40 +4 43 1(x3) 2,523,305 +62,297 238,742,542
41 -2 16 18 2,505,489 -93,848 56,770,777
42 -4 42 4 2,495,975 -126,861 196,027,094
43 -1 52 11 2,426,013 -80,012 177,343,261
44 -12 4 32 2,398,718 -431,484 9,928,389
45 -5 37 17 2,308,705 -249,437 101,868,810
46 +3 53 46 2,277,027 -103,407 98,419,518
47 +4 18 47 2,270,188 +29,047 36,151,181
48 -7 24 25 2,260,874 -295,421 65,742,593
49 +4 114 35 2,235,915 +39,433 75,384,867
50 +4 129 2(x1) 2,120,704 -61,557 168,868,278
51 +10 6 51 2,109,561 +126,176 12,767,297
52 -6 32 13 2,092,133 -341,801 95,715,271
53 +2 14 19 2,058,472 -120,596 39,644,796
54 -2 25 45 2,048,052 -154,982 55,426,924
55 -5 22 13 2,027,662 -311,411 82,002,373
56 = 35 23 1,988,395 -135,096 87,562,141
57 +6 56 15 1,981,410 +6,771 140,682,322
58 -34 15 11 1,967,724 -1,416,988 55,763,348
59 -2 18 42 1,964,775 -89,038 39,356,998
60 -1 52 53 1,958,057 -68,468 88,820,220
61 +15 99 18 1,953,111 +137,023 255,595,336
62 +5 78 4 1,932,984 +49,866 215,101,797
63 +5 6 44 1,926,830 +52,391 13,581,680
64 +15 119 61 1,893,951 +124,806 143,171,331
65 +1 182 36 1,885,222 -7,660 120,937,621
66 -18 13 14 1,876,844 -507,453 29,865,798
67 -20 14 17 1,853,084 -533,309 43,520,121
68 -10 11 34 1,831,349 -211,492 28,983,575
69 -9 28 23 1,830,486 -159,923 72,316,392
70 -6 13 41 1,827,886 -113,831 21,372,408
71 -26 49 18 1,803,668 -648,045 137,810,503
72 NEW 1 72 1,792,956 1,792,956
73 +34 3 73 1,779,445 +318,338 4,423,457
74 -3 23 4 1,765,177 -90,008 69,363,584
75 +6 24 18 1,750,144 -4,717 73,633,274
76 -2 12 51 1,724,548 -108,929 24,127,677
77 -15 5 51 1,720,888 -262,038 10,994,072
78 -8 22 24 1,711,311 -144,562 61,463,619
79 +1 20 79 1,693,225 -72,679 31,682,769
80 +93 2 80 1,685,894 +486,719 2,885,069
81 +1 10 81 1,680,971 -64,486 16,236,888
82 NEW 1 82 1,670,130 1,670,130
83 RE 4 83 1,668,492 5,491,447
84 +4 9 84 1,659,223 +47,718 12,173,299
85 +1 15 85 1,654,613 +21,936 20,686,268
86 -9 12 11 1,645,816 -149,746 46,441,397
87 -4 12 70 1,614,962 -127,355 21,355,158
88 -15 42 8 1,603,905 -233,623 143,390,147
89 -4 2 85 1,580,198 -67,156 3,227,552
90 -1 7 55 1,570,967 -25,716 13,129,313
91 -16 32 21 1,567,710 -264,888 91,084,731
92 -2 7 75 1,565,672 -16,651 12,132,955
93 -9 26 6 1,553,487 -141,358 98,998,765
94 +34 158 4 1,551,782 +217,646 461,690,550
95 +2 100 33 1,550,136 +42,968 156,350,090
96 -9 62 18 1,549,607 -75,159 177,623,015
97 +27 6 97 1,538,866 +171,359 7,955,782
98 -5 34 6 1,538,029 -35,150 100,626,168
99 -34 5 40 1,532,081 -382,236 11,300,021
100 +6 178 17 1,522,182 +56,224 295,213,956
101 NEW 1 101 1,504,390 1,504,390
102 NEW 1 102 1,498,046 1,498,046
103 +14 11 84 1,496,712 +73,323 17,594,281
104 -9 98 6 1,495,002 -60,182 114,416,025
105 NEW 1 105 1,494,685 1,494,685
106 -5 84 17 1,483,492 -211 173,760,095
107 +4 48 30 1,475,777 +28,166 94,192,593
108 -30 13 13 1,473,216 -307,685 42,030,747
109 +10 3 109 1,472,485 +63,609 4,013,087
110 -19 16 74 1,462,387 -119,190 24,636,835
111 -3 10 106 1,460,841 +730 14,178,228
112 -10 54 102 1,458,949 -18,984 64,415,726
113 NEW 1 113 1,450,900 1,450,900
114 -45 7 24 1,436,877 -422,470 19,003,998
115 -16 35 93 1,425,672 -72,938 50,187,885
116 +32 20 116 1,424,679 +151,127 15,682,375
117 +6 3 117 1,424,641 +51,441 3,934,531
118 -5 23 42 1,415,301 -26,695 39,198,638
119 -19 67 82 1,411,149 -78,791 63,719,159
120 +7 68 1(x1) 1,405,886 +70,696 249,549,640
121 = 69 83 1,397,636 -8,858 96,824,365
122 -4 100 32 1,391,465 -27,829 178,602,556
123 +28 10 123 1,369,877 +108,232 10,059,357
124 -12 6 103 1,369,176 -77,589 9,187,571
125 -9 70 74 1,363,781 -70,400 98,567,017
126 NEW 1 126 1,354,494 1,354,494
127 +11 24 127 1,354,093 +46,648 28,169,380
128 +61 2 128 1,348,315 +211,303 2,485,327
129 +14 7 129 1,346,361 +54,028 8,701,042
130 -21 9 89 1,343,225 -116,658 13,924,841
131 +13 177 32 1,342,135 +53,177 196,284,162
132 +17 15 132 1,340,744 +75,366 19,210,266
133 -4 215 34 1,338,068 +9,386 308,995,551
134 -2 13 116 1,330,122 +5,563 17,313,315
135 NEW 1 135 1,325,965 1,325,965
136 -14 50 43 1,325,841 -71,005 80,567,888
137 -6 31 52 1,319,719 -5,121 56,099,780
138 -24 88 86 1,319,705 -121,699 111,046,686
139 -19 71 5 1,314,550 -92,910 233,334,495
140 -4 71 25 1,307,574 -1,192 146,601,661
141 -4 178 1(x1) 1,307,226 -1,193 206,423,461
142 +19 13 129 1,304,570 +72,777 16,854,782
143 +28 67 48 1,295,648 +86,138 87,262,638
144 -14 27 52 1,291,248 -34,176 46,590,787
145 -5 43 8 1,289,713 -16,226 110,526,534
146 -11 34 87 1,280,773 -32,273 46,071,709
147 -6 81 5 1,276,827 -28,492 238,400,849
148 +2 131 9 1,266,770 +3,897 53,652,531
149 -2 68 83 1,255,547 -19,700 94,652,639
150 +26 213 18 1,253,151 +57,034 266,199,496
151 +13 12 118 1,252,101 +31,910 15,777,046
152 +4 17 52 1,246,855 +5,420 24,322,236
153 +7 167 22 1,241,843 +5,955 236,139,395
154 +3 42 154 1,238,363 -2,603 30,253,066
155 +13 2 155 1,235,659 +19,924 2,451,394
156 NEW 1 156 1,234,577 1,234,577
157 -15 49 1(x1) 1,233,511 -61,037 146,343,486
158 -19 29 6 1,232,459 -74,348 86,984,251
159 -44 61 11 1,232,298 -204,486 183,040,529
160 +9 107 15 1,229,199 +13,983 38,828,130
161 NEW 1 161 1,227,780 1,227,780
162 -59 4 60 1,225,762 -250,664 6,167,401
163 -59 5 104 1,223,800 -244,522 7,169,862
164 -10 6 154 1,223,170 -32,496 7,103,655
165 +19 63 63 1,220,007 +55,634 7,634,527
166 RE 132 10 1,218,892 209,772,265
167 -75 6 28 1,215,486 -359,043 12,809,621
168 +14 13 168 1,213,102 +33,285 15,031,362
169 -10 17 32 1,210,187 -25,903 35,182,665
170 RE 3 170 1,206,523 1,262,273
171 -37 19 20 1,203,428 -109,847 44,707,124
172 +13 127 6 1,200,958 +39,850 158,679,417
173 +18 24 100 1,199,811 +74,111 30,556,449
174 NEW 1 174 1,197,908 1,197,908
175 -30 28 50 1,189,262 -93,638 43,057,471
176 -21 6 114 1,187,089 -64,745 8,315,466
177 NEW 1 177 1,184,673 1,184,673
178 -26 66 66 1,183,383 -76,019 98,980,716
179 -4 21 80 1,180,773 -17,198 31,623,832
180 -47 6 80 1,179,980 -136,918 9,180,030
181 -16 74 5 1,176,719 -41,420 217,284,923
182 NEW 1 182 1,172,877 1,172,877
183 -21 14 89 1,172,360 -56,112 19,808,435
184 +4 96 40 1,165,663 +28,316 162,045,441
185 -39 38 2(x2) 1,164,148 -115,156 168,193,675
186 RE 61 58 1,160,364 86,611,286
187 -89 5 49 1,154,003 -351,390 9,179,464
188 RE 33 51 1,152,893 49,164,612
189 NEW 1 189 1,145,206 1,145,206
190 -4 48 120 1,144,333 -12,631 50,631,738
191 -8 3 175 1,143,433 -26,997 3,455,726
192 NEW 1 192 1,139,528 1,139,528
193 -68 18 27 1,138,078 -214,045 38,603,509
194 -22 5 75 1,136,502 -68,636 7,339,728
195 RE 2 186 1,135,966 2,289,377
196 = 101 70 1,133,449 +29,259 151,861,220
197 -92 4 54 1,132,929 -333,662 6,565,820
198 NEW 1 198 1,131,115 1,131,115
199 -32 7 101 1,130,675 -85,799 2,594,263
200 -19 116 15 1,123,581 -56,368 90,858,981




https://charts.spotify.com/charts/view/regional-ca-weekly/2026-03-12

Weekly Top Songs Canada

Spotify Weekly Chart - Canada - 2026/03/12

PosP+Artist and TitleWksPk(x?)StreamsStreams+Total
1 = 10 1(x2) 1,544,124 -171,523 8,784,988
2 NEW 1 2(x1) 1,431,340 1,431,340
3 +5 32 3(x1) 1,250,695 +132,443 16,548,080
4 +10 4 4 1,205,237 +251,530 3,158,956
5 -1 29 2(x3) 1,201,115 -39,937 34,132,145
6 -4 2 2(x1) 1,194,843 -396,485 2,786,171
7 = 21 5 1,163,804 -7,903 16,343,487
8 +1 57 1(x12) 1,032,834 -37,009 76,242,830
9 +1 24 7 1,018,191 -20,126 20,393,914
10 -5 35 1(x3) 1,011,501 -193,467 26,001,234
11 +2 6 11 982,247 -1,361 4,890,968
12 -1 91 1(x4) 962,631 -50,643 65,765,785
13 -10 9 2(x1) 949,136 -322,978 9,649,141
14 NEW 1 14 943,160 943,160
15 NEW 1 15 937,103 937,103
16 -4 23 1(x9) 909,487 -81,609 43,047,178
17 +114 7 2(x1) 904,486 +517,503 4,837,135
18 NEW 1 18 884,295 884,295
19 -13 2 6 864,061 -308,250 2,036,372
20 -1 52 3(x2) 857,140 -2,292 50,728,310
21 -5 72 6 845,975 -57,779 22,846,660
22 -4 25 9 826,000 -44,795 19,621,835
23 -6 38 1(x9) 822,900 -50,377 58,598,324
24 NEW 1 24 813,504 813,504
25 -4 39 5 804,633 -28,421 37,003,590
26 NEW 1 26 788,408 788,408
27 -4 294 19 767,292 +14,941 105,400,776
28 NEW 1 28 760,096 760,096
29 -14 37 2(x1) 755,794 -175,877 14,651,173
30 -6 190 12 725,654 +9,195 88,950,452
31 -4 11 22 721,817 +31,137 6,528,153
32 NEW 1 32 717,669 717,669
33 -13 18 2(x1) 713,507 -142,351 12,930,543
34 NEW 1 34 689,417 689,417
35 -13 5 15 689,124 -110,875 3,933,793
36 -10 112 1(x6) 662,604 -36,103 139,115,101
37 -7 6 16 650,041 -4,589 4,110,013
38 = 50 33 640,166 +46,052 23,244,577
39 NEW 1 39 637,909 637,909
40 -8 33 13 633,806 -11,614 20,383,536
41 -13 277 6 631,642 -30,093 121,856,885
42 +11 3 42 628,402 +105,817 1,509,703
43 -9 54 7 618,883 -3,005 39,669,460
44 -15 23 2(x3) 599,214 -57,719 27,647,120
45 NEW 1 45 591,961 591,961
46 -6 100 1(x13) 580,789 -3,221 140,386,546
47 -1 43 14 576,190 +23,033 27,169,947
48 -7 133 2(x3) 575,225 -266 122,290,610
49 = 410 5 559,984 +25,027 117,404,760
50 -7 4 34 545,803 -16,925 2,242,761
51 -18 4 21 544,567 -89,637 2,593,792
52 -1 201 10 536,433 +5,410 133,865,087
53 -8 128 5 535,703 -20,288 113,526,745
54 +8 41 36 532,394 +30,670 19,512,002
55 -13 82 1(x4) 529,857 -43,318 88,849,222
56 +1 84 3(x1) 529,734 +14,613 68,300,587
57 -22 6 1(x1) 528,315 -80,570 5,685,108
58 -6 305 18 524,047 -4,153 129,378,927
59 -3 96 1(x5) 521,182 +5,195 121,578,641
60 -16 11 14 520,847 -40,594 6,900,227
61 -13 40 1(x1) 510,344 -27,272 30,465,142
62 -3 12 23 506,952 -932 6,298,014
63 -5 307 1(x14) 501,939 -12,417 126,554,489
64 +3 14 18 500,845 +21,487 7,825,414
65 -26 13 3(x1) 496,455 -97,502 8,972,875
66 -5 43 1(x1) 496,323 -8,478 38,480,587
67 +22 23 35 494,459 +63,809 9,992,279
68 -13 75 44 493,701 -25,195 32,216,525
69 +2 133 69 484,631 +10,673 42,829,976
70 -16 35 1(x3) 483,952 -37,090 32,079,585
71 -6 95 3(x4) 476,102 -21,672 106,004,543
72 -4 94 7 475,129 -2,806 67,444,845
73 = 54 57 471,343 +47 22,007,139
74 = 51 3(x2) 469,550 -964 36,696,470
75 +32 3 75 468,634 +54,424 1,217,163
76 -16 86 16 466,149 -41,064 35,461,953
77 -14 59 3(x1) 465,680 -34,736 45,066,957
78 +8 11 78 464,826 +30,537 4,377,341
79 -15 90 5 464,823 -34,871 65,488,133
80 -8 9 14 463,703 -7,958 5,095,281
81 +1 166 42 459,757 +18,899 67,060,988
82 -16 63 55 457,118 -22,926 24,298,871
83 -7 153 1(x1) 455,430 -7,594 121,162,586
84 +13 4 84 452,428 +32,108 1,567,835
85 -35 9 6 449,820 -81,473 5,481,352
86 -16 17 15 448,830 -25,597 9,485,638
87 -3 9 7 448,286 +8,559 5,358,594
88 -9 171 38 446,249 -9,252 65,925,679
89 -4 149 58 441,613 +4,059 53,895,381
90 -10 69 27 439,603 -4,213 33,600,885
91 -4 277 1(x8) 437,646 +3,847 81,532,199
92 +12 102 1(x2) 432,161 +16,177 92,748,327
93 -10 19 60 426,296 -13,464 7,900,120
94 -17 17 58 426,117 -35,370 7,319,620
95 +1 73 1(x4) 423,356 -1,313 68,957,490
96 +15 49 58 423,145 +12,786 18,723,550
97 -28 98 8 420,868 -56,008 37,638,341
98 +5 162 1(x17) 420,668 +4,533 151,446,813
99 -11 66 40 418,725 -12,740 28,923,163
100 -5 248 44 418,187 -6,568 91,437,512
101 = 2 101 413,240 -5,236 831,716
102 -12 22 71 413,094 -16,892 8,183,245
103 -1 101 69 411,833 -5,646 40,995,084
104 -6 107 3(x3) 410,335 -9,709 22,562,353
105 -24 73 1(x3) 409,808 -32,202 69,583,154
106 -14 33 29 409,679 -19,431 13,052,643
107 -13 76 1(x2) 409,519 -15,735 65,593,851
108 = 40 5 408,190 -5,377 27,475,982
109 -72 2 37 404,237 -190,536 999,010
110 -4 56 49 403,782 -11,097 21,014,956
111 -11 6 35 403,714 -15,973 2,850,895
112 -21 40 79 403,008 -26,843 14,456,413
113 -3 40 5 398,968 -12,948 19,559,657
114 -5 58 5 398,898 -13,311 36,069,852
115 +30 2 115 398,713 +26,820 770,606
116 +49 5 116 398,370 +45,419 1,265,564
117 -86 2 31 397,998 -250,682 1,046,678
118 -1 8 117 397,619 -3,621 2,896,993
119 -6 38 68 396,631 -10,448 15,283,166
120 -15 165 3(x2) 395,751 -19,321 82,514,760
121 -5 65 85 394,744 -7,442 21,333,610
122 +10 10 93 394,566 +8,145 3,797,251
123 -3 146 59 393,242 -4,903 61,018,064
124 -9 17 59 392,483 -11,873 7,199,027
125 +4 93 15 391,394 +3,815 54,321,765
126 -7 99 2(x1) 389,726 -8,457 105,165,064
127 -4 19 123 388,925 -3,115 7,096,030
128 +6 6 110 388,729 +3,600 2,302,268
129 +10 174 14 388,662 +12,167 78,988,084
130 +5 100 4 388,375 +3,696 85,649,951
131 +2 71 106 386,931 +1,236 27,596,008
132 -107 2 25 385,481 -324,392 1,095,354
133 -15 159 42 385,376 -14,690 61,586,425
134 -9 63 33 385,346 -5,127 31,790,601
135 -14 26 50 384,846 -9,986 10,978,688
136 -9 196 70 383,100 -6,140 70,680,326
