2025 Spotify Weekly Various September 4
2025 September 4 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/09/2025-new-music-videos-september-4.html
2025-09-04 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/09/2025-top-music-videos-september-4.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Weekly Various = August 29 - September 4, 2025
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-weekly/2025-09-04
Weekly Top Songs Australia
https://charts.spotify.com/charts/view/regional-br-weekly/2025-09-04
Weekly Top Songs Brazil
https://charts.spotify.com/charts/view/regional-ca-weekly/2025-09-04
Weekly Top Songs Canada
https://charts.spotify.com/charts/view/regional-de-weekly/2025-09-04
Weekly Top Songs Germany
https://charts.spotify.com/charts/view/regional-mx-weekly/2025-09-04
Weekly Top Songs Mexico
https://charts.spotify.com/charts/view/regional-es-weekly/2025-09-04
Weekly Top Songs Spain
https://newmusvids.blogspot.com/2025/09/2025-new-music-videos-september-4.html
2025-09-04 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/09/2025-top-music-videos-september-4.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Weekly Various = August 29 - September 4, 2025
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-weekly/2025-09-04
Weekly Top Songs Australia
Spotify Weekly Chart - Australia - 2025/09/04
Pos | P+ | Artist and Title | Wks | Pk | (x?) | Streams | Streams+ | Total |
---|---|---|---|---|---|---|---|---|
1 | = | 11 | 1 | (x5) | 2,593,413 | +17,928 | 20,698,777 | |
2 | = | 13 | 2 | (x3) | 1,950,376 | +27,435 | 17,218,905 | |
3 | NEW | 1 | 3 | (x1) | 1,905,877 | 1,905,877 | ||
4 | +6 | 3 | 4 | 1,856,378 | +528,918 | 3,840,156 | ||
5 | -2 | 30 | 1 | (x17) | 1,663,425 | -152,601 | 52,439,130 | |
6 | -2 | 11 | 4 | 1,638,300 | -6,768 | 13,665,670 | ||
7 | +11 | 13 | 2 | (x2) | 1,565,929 | +643,262 | 15,448,312 | |
8 | -3 | 11 | 4 | 1,503,262 | -41,031 | 14,444,662 | ||
9 | -2 | 25 | 2 | (x2) | 1,446,808 | -29,651 | 30,928,530 | |
10 | -4 | 8 | 1 | (x2) | 1,426,944 | -78,639 | 14,390,918 | |
11 | -3 | 11 | 8 | 1,362,865 | -33,528 | 12,689,933 | ||
12 | -3 | 11 | 9 | 1,310,070 | -19,800 | 11,509,919 | ||
13 | -2 | 24 | 2 | (x6) | 1,235,832 | -36,950 | 32,433,082 | |
14 | -2 | 6 | 12 | 1,223,916 | +50,420 | 5,757,522 | ||
15 | NEW | 1 | 15 | 1,218,361 | 1,218,361 | |||
16 | NEW | 1 | 16 | 1,163,861 | 1,163,861 | |||
17 | NEW | 1 | 17 | 1,120,009 | 1,120,009 | |||
18 | -5 | 10 | 11 | 1,108,895 | -16,941 | 9,576,921 | ||
19 | -5 | 11 | 12 | 1,104,173 | -20,409 | 10,189,122 | ||
20 | NEW | 1 | 20 | 1,092,142 | 1,092,142 | |||
21 | NEW | 1 | 21 | 1,088,265 | 1,088,265 | |||
22 | NEW | 1 | 22 | 1,085,814 | 1,085,814 | |||
23 | -7 | 7 | 16 | 1,076,803 | +98,645 | 4,739,110 | ||
24 | -9 | 28 | 4 | 1,002,376 | -45,049 | 26,760,175 | ||
25 | NEW | 1 | 25 | 984,670 | 984,670 | |||
26 | -9 | 12 | 4 | 940,950 | +9,407 | 12,326,235 | ||
27 | -6 | 13 | 21 | 933,191 | +60,218 | 8,840,849 | ||
28 | NEW | 1 | 28 | 922,831 | 922,831 | |||
29 | NEW | 1 | 29 | 912,776 | 912,776 | |||
30 | -8 | 236 | 13 | 881,132 | +23,631 | 109,171,231 | ||
31 | -7 | 96 | 5 | 829,464 | +22,504 | 103,708,059 | ||
32 | -5 | 14 | 5 | 810,926 | +27,728 | 13,002,489 | ||
33 | -13 | 8 | 12 | 809,504 | -77,305 | 7,234,431 | ||
34 | -6 | 2 | 28 | 807,123 | +40,393 | 1,573,853 | ||
35 | NEW | 1 | 35 | 797,788 | 797,788 | |||
36 | -13 | 374 | 7 | 796,317 | -50,870 | 169,327,726 | ||
37 | -8 | 73 | 2 | (x7) | 784,873 | +26,122 | 106,882,411 | |
38 | -12 | 85 | 1 | (x5) | 782,288 | -6,682 | 124,216,207 | |
39 | -20 | 5 | 7 | 776,097 | -121,879 | 5,356,807 | ||
40 | -9 | 61 | 3 | (x2) | 745,249 | -4,100 | 46,774,527 | |
41 | -16 | 7 | 10 | 736,725 | -69,002 | 6,582,874 | ||
42 | -12 | 68 | 1 | (x6) | 727,977 | -24,979 | 109,877,919 | |
43 | -7 | 50 | 19 | 718,840 | +36,301 | 25,498,238 | ||
44 | -12 | 10 | 32 | 716,696 | -11,621 | 5,774,728 | ||
45 | -12 | 55 | 2 | (x2) | 698,751 | -22,918 | 73,463,410 | |
46 | -12 | 46 | 1 | (x10) | 686,232 | -24,336 | 68,327,584 | |
47 | -5 | 12 | 42 | 670,727 | +29,552 | 5,070,672 | ||
48 | -13 | 38 | 4 | 667,696 | -26,977 | 38,609,645 | ||
49 | -9 | 57 | 5 | 648,797 | -2,093 | 56,588,173 | ||
50 | -12 | 202 | 2 | (x2) | 645,183 | -30,535 | 103,222,934 | |
51 | -7 | 542 | 17 | 631,333 | +7,833 | 206,616,916 | ||
52 | -3 | 168 | 7 | 621,051 | +11,244 | 127,741,080 | ||
53 | -14 | 16 | 9 | 601,856 | -49,138 | 11,449,275 | ||
54 | -9 | 106 | 5 | 599,745 | -22,929 | 100,438,053 | ||
55 | -9 | 46 | 1 | (x4) | 591,750 | -26,822 | 63,329,808 | |
56 | -2 | 11 | 51 | 588,994 | +19,537 | 5,292,033 | ||
57 | -14 | 69 | 1 | (x1) | 586,581 | -41,474 | 90,452,838 | |
58 | -7 | 9 | 51 | 581,075 | -5,670 | 4,477,164 | ||
59 | -18 | 15 | 10 | 567,517 | -73,873 | 9,856,419 | ||
60 | -13 | 19 | 22 | 559,983 | -54,103 | 11,852,444 | ||
61 | -9 | 41 | 1 | (x3) | 550,196 | -36,409 | 44,091,401 | |
62 | -5 | 73 | 3 | (x2) | 540,706 | +12,012 | 82,010,691 | |
63 | -15 | 6 | 15 | 539,851 | -71,617 | 4,440,268 | ||
64 | -5 | 52 | 18 | 539,654 | +16,588 | 27,043,558 | ||
65 | -28 | 58 | 25 | 535,881 | -143,436 | 32,062,809 | ||
66 | +30 | 82 | 66 | 528,648 | +107,949 | 23,570,843 | ||
67 | -12 | 41 | 1 | (x2) | 524,102 | -16,866 | 44,721,952 | |
68 | -15 | 22 | 24 | 522,890 | -59,090 | 11,933,610 | ||
69 | -19 | 13 | 46 | 517,595 | -79,999 | 6,292,100 | ||
70 | -1 | 71 | 35 | 515,070 | +25,041 | 20,517,383 | ||
71 | -13 | 11 | 53 | 507,619 | -20,839 | 5,270,358 | ||
72 | -5 | 32 | 5 | 506,787 | +9,581 | 27,509,327 | ||
73 | -10 | 15 | 54 | 506,038 | -1,100 | 6,829,719 | ||
74 | -18 | 58 | 41 | 505,450 | -28,716 | 20,830,097 | ||
75 | -14 | 20 | 53 | 504,416 | -12,572 | 9,058,635 | ||
76 | -16 | 8 | 16 | 502,209 | -16,600 | 4,932,293 | ||
77 | -13 | 239 | 13 | 499,730 | -3,935 | 88,694,963 | ||
78 | -5 | 117 | 15 | 490,054 | +20,741 | 55,965,290 | ||
79 | +54 | 2 | 79 | 485,086 | +110,062 | 860,110 | ||
80 | -10 | 73 | 1 | (x3) | 483,540 | +6,546 | 102,610,315 | |
81 | -2 | 54 | 1 | (x8) | 477,249 | +23,153 | 64,380,050 | |
82 | -14 | 38 | 21 | 476,904 | -15,298 | 25,095,709 | ||
83 | -18 | 78 | 27 | 475,146 | -24,037 | 40,602,653 | ||
84 | -10 | 154 | 63 | 474,517 | +7,837 | 54,308,672 | ||
85 | -23 | 50 | 26 | 467,261 | -43,335 | 29,371,431 | ||
86 | -3 | 135 | 1 | (x2) | 459,643 | +17,901 | 117,473,263 | |
87 | -1 | 639 | 3 | (x1) | 459,470 | +20,887 | 205,315,158 | |
88 | -8 | 336 | 4 | 458,237 | +9,383 | 184,538,304 | ||
89 | -8 | 24 | 61 | 457,297 | +11,260 | 10,348,448 | ||
90 | -19 | 60 | 38 | 456,820 | -15,320 | 31,217,899 | ||
91 | -13 | 24 | 77 | 454,767 | -3,470 | 9,538,932 | ||
92 | -17 | 12 | 69 | 454,215 | -7,791 | 4,827,810 | ||
93 | +1 | 243 | 49 | 446,725 | +24,602 | 88,568,869 | ||
94 | -18 | 29 | 3 | (x1) | 443,016 | -18,502 | 25,141,630 | |
95 | -18 | 58 | 22 | 442,987 | -15,341 | 34,882,424 | ||
96 | -6 | 78 | 36 | 440,754 | +8,725 | 39,780,317 | ||
97 | +3 | 4 | 97 | 439,846 | +21,559 | 1,592,521 | ||
98 | -14 | 111 | 55 | 439,420 | -839 | 48,639,541 | ||
99 | -2 | 78 | 67 | 439,321 | +19,245 | 30,426,907 | ||
100 | -28 | 69 | 11 | 435,507 | -36,189 | 60,419,729 | ||
101 | -14 | 64 | 45 | 434,505 | -62 | 23,580,178 | ||
102 | -20 | 68 | 13 | 434,403 | -10,736 | 49,327,211 | ||
103 | +3 | 67 | 12 | 429,894 | +20,995 | 50,605,591 | ||
104 | -5 | 356 | 2 | (x3) | 428,770 | +10,217 | 83,875,381 | |
105 | -20 | 35 | 58 | 428,272 | -11,095 | 13,601,039 | ||
106 | -18 | 33 | 81 | 426,380 | -6,645 | 12,689,760 | ||
107 | -41 | 164 | 38 | 423,631 | -75,431 | 70,937,420 | ||
108 | +15 | 4 | 108 | 422,460 | +36,313 | 1,519,642 | ||
109 | +9 | 47 | 13 | 421,915 | +29,683 | 19,037,527 | ||
110 | -19 | 253 | 22 | 420,301 | -9,353 | 106,344,728 | ||
111 | -22 | 76 | 1 | (x2) | 420,208 | -12,029 | 81,443,794 | |
112 | -8 | 100 | 1 | (x3) | 417,346 | +5,699 | 104,960,903 | |
113 | -21 | 27 | 29 | 413,610 | -14,253 | 14,125,836 | ||
114 | -16 | 79 | 10 | 411,903 | -7,357 | 72,724,769 | ||
115 | +52 | 2 | 115 | 411,688 | +64,431 | 758,945 | ||
116 | -11 | 260 | 62 | 411,203 | +504 | 75,623,167 | ||
117 | -16 | 320 | 65 | 411,129 | -6,534 | 69,418,180 | ||
118 | -10 | 120 | 71 | 410,789 | +4,313 | 47,190,706 | ||
119 | RE | 70 | 1 | (x1) | 405,285 | 30,677,945 | ||
120 | -27 | 23 | 44 | 404,885 | -21,239 | 10,303,293 | ||
121 | -6 | 60 | 79 | 403,252 | +5,975 | 23,763,911 | ||
122 | +5 | 7 | 109 | 402,442 | +17,362 | 2,400,579 | ||
123 | -28 | 14 | 27 | 400,232 | -20,753 | 7,229,291 | ||
124 | -15 | 70 | 2 | (x1) | 397,577 | -7,874 | 52,334,285 | |
125 | -13 | 365 | 2 | (x6) | 395,809 | -5,460 | 105,246,978 | |
126 | -16 | 16 | 83 | 395,222 | -7,034 | 6,221,616 | ||
127 | -16 | 49 | 9 | 394,536 | -7,587 | 40,297,602 | ||
128 | +35 | 2 | 128 | 394,405 | +44,668 | 744,142 | ||
129 | -1 | 47 | 82 | 393,593 | +9,239 | 18,079,631 | ||
130 | -27 | 312 | 1 | (x14) | 392,106 | -21,727 | 131,158,104 | |
131 | -14 | 153 | 63 | 390,591 | -2,519 | 49,503,668 | ||
132 | -6 | 194 | 90 | 390,107 | +4,467 | 57,243,348 | ||
133 | +26 | 16 | 133 | 389,677 | +33,265 | 5,429,033 | ||
134 | -21 | 39 | 48 | 388,951 | -10,221 | 15,209,307 | ||
135 | -1 | 41 | 34 | 387,889 | +13,267 | 19,692,028 | ||
136 | -16 | 39 | 39 | 385,739 | -2,896 | 14,490,470 | ||
137 | +17 | 158 | 23 | 384,805 | +24,599 | 72,901,351 | ||
138 | -31 | 103 | 2 | (x12) | 383,190 | -25,674 | 89,257,674 | |
139 | +7 | 45 | 90 | 383,065 | +17,967 | 17,201,589 | ||
140 | -11 | 135 | 1 | (x9) | 382,049 | -1,061 | 115,888,758 | |
141 | +11 | 91 | 10 | 381,786 | +21,139 | 18,819,354 | ||
142 | RE | 248 | 11 | 381,138 | 42,466,477 | |||
143 | -22 | 150 | 24 | 380,462 | -6,902 | 63,670,977 | ||
144 | -9 | 68 | 19 | 379,799 | +5,216 | 41,248,852 | ||
145 | -2 | 88 | 15 | 379,335 | +11,034 | 47,665,979 | ||
146 | -9 | 23 | 42 | 378,655 | +4,229 | 7,441,551 | ||
147 | -8 | 33 | 62 | 378,386 | +7,090 | 14,208,707 | ||
148 | +33 | 2 | 148 | 377,348 | +49,387 | 705,309 | ||
149 | -27 | 36 | 55 | 377,037 | -9,862 | 16,339,926 | ||
150 | -8 | 60 | 13 | 376,130 | +6,664 | 41,899,618 | ||
151 | -32 | 64 | 14 | 373,575 | -17,591 | 41,367,637 | ||
152 | -2 | 22 | 99 | 373,035 | +10,161 | 8,095,635 | ||
153 | -17 | 76 | 16 | 371,283 | -3,149 | 58,082,391 | ||
154 | -40 | 20 | 24 | 370,290 | -28,188 | 10,865,279 | ||
155 | -23 | 134 | 74 | 366,562 | -11,096 | 36,512,365 | ||
156 | -9 | 13 | 111 | 366,225 | +2,278 | 2,826,635 | ||
157 | -2 | 79 | 83 | 365,312 | +6,591 | 32,117,799 | ||
158 | -13 | 34 | 70 | 362,745 | -4,513 | 13,772,557 | ||
159 | -28 | 31 | 37 | 362,094 | -17,505 | 14,183,301 | ||
160 | -30 | 48 | 21 | 361,456 | -21,394 | 24,781,725 | ||
161 | -12 | 117 | 88 | 361,175 | -2,265 | 33,617,354 | ||
162 | = | 156 | 47 | 359,148 | +8,632 | 62,247,073 | ||
163 | -3 | 2 | 160 | 358,871 | +3,098 | 714,644 | ||
164 | -8 | 189 | 50 | 358,807 | +731 | 71,742,523 | ||
165 | +20 | 18 | 141 | 358,631 | +31,450 | 6,023,945 | ||
166 | -41 | 19 | 18 | 358,258 | -27,524 | 10,565,161 | ||
167 | -43 | 101 | 31 | 356,492 | -29,397 | 16,035,537 | ||
168 | +24 | 102 | 9 | 355,750 | +33,142 | 18,682,589 | ||
169 | -5 | 340 | 71 | 355,189 | +6,878 | 95,965,847 | ||
170 | -2 | 21 | 125 | 354,299 | +7,648 | 7,248,917 | ||
171 | +18 | 64 | 1 | (x3) | 354,040 | +30,061 | 66,701,083 | |
172 | -31 | 45 | 28 | 353,372 | -16,979 | 14,169,034 | ||
173 | -2 | 6 | 121 | 353,240 | +10,087 | 2,214,755 | ||
174 | -4 | 16 | 140 | 353,074 | +9,377 | 5,544,059 | ||
175 | -3 | 35 | 92 | 352,418 | +13,355 | 12,808,427 | ||
176 | -19 | 28 | 11 | 352,119 | -4,792 | 17,697,259 | ||
177 | -24 | 51 | 51 | 351,715 | -8,570 | 18,361,139 | ||
178 | -27 | 70 | 1 | (x1) | 349,614 | -11,256 | 66,417,159 | |
179 | -41 | 313 | 7 | 348,112 | -23,398 | 97,295,422 | ||
180 | -15 | 281 | 5 | 346,695 | -1,010 | 112,024,705 | ||
181 | -37 | 173 | 2 | (x1) | 346,305 | -21,828 | 73,441,592 | |
182 | -24 | 114 | 52 | 344,178 | -12,473 | 29,097,127 | ||
183 | -14 | 3 | 169 | 340,663 | -3,958 | 1,010,420 | ||
184 | -6 | 14 | 34 | 339,974 | +8,017 | 6,261,871 | ||
185 | -11 | 7 | 135 | 338,861 | +526 | 2,412,783 | ||
186 | -25 | 28 | 61 | 336,983 | -14,081 | 11,529,335 | ||
187 | NEW | 1 | 187 | 336,907 | 336,907 | |||
188 | -5 | 22 | 100 | 336,632 | +9,094 | 7,962,785 | ||
189 | -73 | 4 | 68 | 336,269 | -57,348 | 1,665,553 | ||
190 | NEW | 1 | 190 | 335,851 | 335,851 | |||
191 | -4 | 36 | 94 | 334,494 | +9,451 | 13,442,727 | ||
192 | -2 | 149 | 39 | 333,093 | +9,448 | 61,789,663 | ||
193 | NEW | 1 | 193 | 332,766 | 332,766 | |||
194 | RE | 19 | 158 | 332,121 | 6,246,220 | |||
195 | RE | 122 | 4 | 332,111 | 82,440,815 | |||
196 | -3 | 5 | 110 | 332,094 | +9,683 | 1,880,410 | ||
197 | -21 | 2 | 176 | 331,541 | -1,639 | 664,721 | ||
198 | -96 | 22 | 100 | 329,080 | -87,083 | 8,000,587 | ||
199 | NEW | 1 | 199 | 328,500 | 328,500 | |||
200 | -12 | 8 | 121 | 328,414 | +3,576 | 2,752,291 |
https://charts.spotify.com/charts/view/regional-br-weekly/2025-09-04
Weekly Top Songs Brazil
Spotify Weekly Chart - Brazil - 2025/09/04
Pos | P+ | Artist and Title | Wks | Pk | (x?) | Streams | Streams+ | Total |
---|---|---|---|---|---|---|---|---|
1 | = | 18 | 1 | (x10) | 10,281,925 | -312,194 | 141,626,890 | |
2 | = | 16 | 1 | (x3) | 7,026,616 | -411,650 | 107,104,223 | |
3 | +4 | 2 | 3 | (x1) | 6,465,682 | +1,139,126 | 11,792,238 | |
4 | = | 29 | 1 | (x6) | 6,403,191 | +158,141 | 190,825,922 | |
5 | -2 | 11 | 2 | (x2) | 6,036,929 | -342,375 | 66,058,252 | |
6 | -1 | 15 | 4 | 6,021,168 | +59,665 | 78,700,361 | ||
7 | +1 | 43 | 1 | (x1) | 5,244,644 | +346,717 | 163,980,894 | |
8 | -2 | 53 | 1 | (x1) | 5,142,715 | -235,028 | 290,962,972 | |
9 | +1 | 24 | 9 | 4,510,991 | +56,261 | 65,214,403 | ||
10 | +4 | 49 | 1 | (x2) | 4,175,859 | +235,953 | 250,938,823 | |
11 | = | 9 | 11 | 4,140,666 | -45,646 | 29,738,958 | ||
12 | -3 | 7 | 6 | 4,041,694 | -675,372 | 29,520,094 | ||
13 | -1 | 15 | 8 | 4,017,098 | -29,940 | 60,341,103 | ||
14 | -1 | 3 | 13 | 3,821,992 | -196,520 | 10,713,954 | ||
15 | +3 | 32 | 13 | 3,641,032 | +97,645 | 98,200,767 | ||
16 | = | 25 | 12 | 3,621,356 | -60,633 | 76,544,925 | ||
17 | +5 | 14 | 15 | 3,564,705 | +392,915 | 43,271,416 | ||
18 | -3 | 29 | 15 | 3,450,889 | -320,733 | 58,913,715 | ||
19 | -2 | 58 | 15 | 3,292,855 | -298,231 | 80,314,055 | ||
20 | -1 | 22 | 1 | (x1) | 3,146,994 | -227,951 | 86,643,142 | |
21 | +2 | 5 | 21 | 3,138,837 | -28,970 | 13,830,795 | ||
22 | +3 | 34 | 11 | 3,078,089 | +9,959 | 112,929,629 | ||
23 | -2 | 10 | 1 | (x1) | 3,050,734 | -157,820 | 48,589,630 | |
24 | +3 | 22 | 18 | 2,975,625 | -69,677 | 59,461,968 | ||
25 | +14 | 2 | 25 | 2,934,077 | +446,350 | 5,421,804 | ||
26 | -6 | 16 | 10 | 2,929,827 | -416,347 | 53,165,346 | ||
27 | +2 | 8 | 27 | 2,925,646 | +120,553 | 16,864,734 | ||
28 | -4 | 25 | 5 | 2,918,820 | -162,909 | 93,228,070 | ||
29 | +5 | 2 | 29 | 2,916,792 | +349,600 | 5,483,984 | ||
30 | -2 | 35 | 18 | 2,916,331 | -107,699 | 106,131,525 | ||
31 | = | 49 | 20 | 2,881,302 | +161,793 | 111,661,463 | ||
32 | +24 | 44 | 5 | 2,828,000 | +714,835 | 161,945,924 | ||
33 | = | 30 | 4 | 2,817,576 | +131,277 | 100,068,509 | ||
34 | +3 | 75 | 34 | 2,728,556 | +182,405 | 134,631,604 | ||
35 | NEW | 1 | 35 | 2,639,896 | 2,639,896 | |||
36 | +76 | 2 | 36 | 2,633,350 | +1,133,081 | 4,133,619 | ||
37 | +13 | 3 | 37 | 2,611,805 | +454,936 | 6,566,490 | ||
38 | -8 | 59 | 17 | 2,586,226 | -169,606 | 128,378,118 | ||
39 | NEW | 1 | 39 | 2,544,480 | 2,544,480 | |||
40 | -14 | 6 | 18 | 2,511,771 | -541,442 | 16,287,404 | ||
41 | -5 | 31 | 3 | (x1) | 2,495,897 | -61,153 | 102,590,449 | |
42 | -4 | 44 | 25 | 2,479,856 | -31,060 | 93,932,263 | ||
43 | -8 | 10 | 20 | 2,403,743 | -161,066 | 26,320,023 | ||
44 | -1 | 21 | 30 | 2,342,657 | +15,232 | 47,174,959 | ||
45 | +3 | 132 | 4 | 2,297,929 | +72,970 | 412,852,423 | ||
46 | -2 | 15 | 17 | 2,293,955 | +8,142 | 41,914,994 | ||
47 | +5 | 3 | 47 | 2,289,877 | +139,349 | 6,626,763 | ||
48 | -1 | 4 | 47 | 2,270,382 | +33,770 | 7,603,323 | ||
49 | -9 | 11 | 23 | 2,268,637 | -180,421 | 29,917,239 | ||
50 | -9 | 18 | 15 | 2,261,816 | -136,931 | 50,125,858 | ||
51 | -9 | 14 | 9 | 2,261,800 | -107,545 | 38,194,745 | ||
52 | -20 | 17 | 5 | 2,222,854 | -473,425 | 58,047,098 | ||
53 | +2 | 51 | 4 | 2,218,351 | +97,690 | 145,633,504 | ||
54 | -8 | 43 | 11 | 2,204,088 | -33,573 | 139,365,189 | ||
55 | -6 | 6 | 49 | 2,134,100 | -64,416 | 10,306,274 | ||
56 | NEW | 1 | 56 | 2,133,112 | 2,133,112 | |||
57 | = | 74 | 52 | 2,114,693 | +2,636 | 112,144,327 | ||
58 | -7 | 41 | 1 | (x1) | 2,112,026 | -44,016 | 200,376,237 | |
59 | RE | 9 | 52 | 2,086,431 | 14,312,551 | |||
60 | +3 | 25 | 21 | 2,050,184 | +53,236 | 61,430,019 | ||
61 | NEW | 1 | 61 | 2,044,950 | 2,044,950 | |||
62 | -8 | 26 | 54 | 2,042,542 | -90,076 | 45,515,932 | ||
63 | +38 | 2 | 63 | 2,022,917 | +448,539 | 3,597,295 | ||
64 | -19 | 13 | 5 | 2,012,396 | -260,950 | 45,742,803 | ||
65 | -7 | 22 | 10 | 1,985,560 | -122,183 | 57,427,890 | ||
66 | -13 | 20 | 36 | 1,984,927 | -164,499 | 41,626,075 | ||
67 | -7 | 25 | 60 | 1,981,311 | -91,130 | 36,683,972 | ||
68 | -9 | 151 | 17 | 1,970,522 | -136,030 | 248,292,113 | ||
69 | -4 | 3 | 65 | 1,967,413 | -20,991 | 5,783,058 | ||
70 | -6 | 9 | 40 | 1,961,830 | -31,757 | 16,850,031 | ||
71 | -3 | 29 | 11 | 1,891,558 | -13,288 | 77,958,421 | ||
72 | -6 | 72 | 18 | 1,858,615 | -100,025 | 200,910,829 | ||
73 | +35 | 16 | 43 | 1,845,595 | +325,791 | 26,658,951 | ||
74 | = | 48 | 6 | 1,815,797 | +42,479 | 166,703,389 | ||
75 | +9 | 15 | 75 | 1,811,519 | +167,522 | 21,201,382 | ||
76 | -15 | 21 | 1 | (x4) | 1,797,318 | -255,580 | 105,600,193 | |
77 | -7 | 114 | 60 | 1,790,247 | -101,263 | 157,241,013 | ||
78 | -16 | 13 | 28 | 1,787,207 | -231,257 | 31,108,977 | ||
79 | +32 | 11 | 79 | 1,746,399 | +240,340 | 15,410,608 | ||
80 | -9 | 39 | 16 | 1,745,107 | -88,489 | 84,470,149 | ||
81 | -5 | 10 | 34 | 1,743,596 | +20,312 | 19,247,568 | ||
82 | -13 | 19 | 21 | 1,740,661 | -161,700 | 43,086,133 | ||
83 | +38 | 2 | 83 | 1,737,903 | +278,118 | 3,197,688 | ||
84 | +21 | 5 | 84 | 1,735,767 | +179,288 | 7,680,637 | ||
85 | +12 | 21 | 46 | 1,733,812 | +143,337 | 38,042,424 | ||
86 | +5 | 45 | 83 | 1,721,587 | +113,239 | 63,151,844 | ||
87 | +2 | 47 | 5 | 1,714,150 | +101,350 | 161,235,968 | ||
88 | -1 | 13 | 87 | 1,686,656 | +71,802 | 17,852,678 | ||
89 | -4 | 12 | 51 | 1,674,191 | +49,157 | 19,442,872 | ||
90 | +10 | 25 | 43 | 1,671,113 | +86,741 | 40,742,802 | ||
91 | -14 | 55 | 5 | 1,668,372 | -35,362 | 199,547,874 | ||
92 | +18 | 92 | 72 | 1,651,066 | +141,942 | 92,137,063 | ||
93 | +33 | 10 | 93 | 1,650,274 | +211,454 | 13,818,818 | ||
94 | -11 | 11 | 74 | 1,646,982 | +437 | 17,993,601 | ||
95 | -7 | 61 | 15 | 1,642,046 | +27,637 | 138,702,656 | ||
96 | -6 | 9 | 81 | 1,633,190 | +22,590 | 13,876,339 | ||
97 | -25 | 17 | 60 | 1,624,280 | -186,632 | 26,295,740 | ||
98 | +15 | 6 | 67 | 1,612,873 | +113,493 | 9,723,994 | ||
99 | -1 | 50 | 11 | 1,605,691 | +16,243 | 123,461,276 | ||
100 | -7 | 188 | 34 | 1,587,450 | -16,920 | 267,872,153 | ||
101 | +16 | 57 | 10 | 1,581,146 | +111,455 | 124,809,449 | ||
102 | +13 | 5 | 102 | 1,580,954 | +99,734 | 7,107,553 | ||
103 | -1 | 43 | 1 | (x1) | 1,578,485 | +8,037 | 117,620,002 | |
104 | -10 | 186 | 18 | 1,574,024 | -28,080 | 223,602,511 | ||
105 | -23 | 40 | 82 | 1,567,304 | -81,603 | 25,086,315 | ||
106 | NEW | 1 | 106 | 1,564,833 | 1,564,833 | |||
107 | -32 | 32 | 72 | 1,560,764 | -172,490 | 48,151,532 | ||
108 | -9 | 74 | 1 | (x1) | 1,543,525 | -45,162 | 246,122,778 | |
109 | -29 | 4 | 80 | 1,542,666 | -134,536 | 5,504,573 | ||
110 | +6 | 153 | 32 | 1,530,361 | +59,072 | 164,129,392 | ||
111 | +63 | 17 | 97 | 1,520,630 | +293,096 | 22,499,822 | ||
112 | +58 | 2 | 112 | 1,517,638 | +280,326 | 2,754,950 | ||
113 | -9 | 47 | 83 | 1,517,452 | -41,305 | 71,703,769 | ||
114 | +37 | 3 | 114 | 1,516,774 | +209,079 | 4,010,565 | ||
115 | +29 | 5 | 66 | 1,503,370 | +151,730 | 7,784,673 | ||
116 | -49 | 46 | 52 | 1,502,224 | -434,054 | 52,638,715 | ||
117 | -21 | 16 | 45 | 1,496,060 | -97,518 | 30,040,694 | ||
118 | -12 | 8 | 106 | 1,493,506 | -40,244 | 10,636,489 | ||
119 | +1 | 107 | 10 | 1,486,404 | +26,338 | 171,266,347 | ||
120 | +3 | 98 | 2 | (x1) | 1,484,328 | +38,535 | 165,673,368 | |
121 | +25 | 7 | 52 | 1,476,498 | +132,604 | 11,512,695 | ||
122 | NEW | 1 | 122 | 1,467,917 | 1,467,917 | |||
123 | +1 | 44 | 77 | 1,461,947 | +16,968 | 52,150,123 | ||
124 | +3 | 11 | 100 | 1,460,777 | +22,150 | 14,462,601 | ||
125 | NEW | 1 | 125 | 1,460,250 | 1,460,250 | |||
126 | -7 | 3 | 94 | 1,458,520 | -6,922 | 4,511,495 | ||
127 | +22 | 13 | 127 | 1,453,346 | +144,033 | 16,143,235 | ||
128 | -36 | 9 | 54 | 1,451,213 | -155,540 | 15,951,013 | ||
129 | +3 | 47 | 48 | 1,448,662 | +37,237 | 60,028,628 | ||
130 | -1 | 131 | 2 | (x1) | 1,439,374 | +16,982 | 200,248,860 | |
131 | +5 | 79 | 70 | 1,436,882 | +45,425 | 122,806,894 | ||
132 | -25 | 10 | 55 | 1,436,786 | -86,016 | 17,691,786 | ||
133 | NEW | 1 | 133 | 1,427,834 | 1,427,834 | |||
