2025 Spotify Daily Various September 6
2025 September 6 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/09/2025-new-music-videos-september-6.html
2025-09-06 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/09/2025-top-music-videos-september-6.html
https://charts.spotify.com -//- https://kworb.net
-------------------------------------------
2025 Spotify Daily Various September 6
Australia - Brazil - Canada - Germany - Mexico - Spain
-------------------------------------------
charts.spotify.com/charts/view/regional-au-daily/2025-09-06
Daily Top Songs Australia · September 6, 2025
# +- TRACK Peak Prev Streak Streams
1 – Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 1 1 77 408,234
2 – Man I Need Olivia Dean 2 2 23 288,622
3 2 Soda Pop Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast 3 5 76 267,467
4 1 No Broke Boys Disco Lines, Tinashe 2 3 91 266,147
5 3 Your Idol Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast 4 8 76 241,386
6 2 Tears Sabrina Carpenter 2 4 10 231,446
7 4 How It’s Done HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 6 11 76 211,933
8 2 DAISIES Justin Bieber 1 6 58 210,587
9 3 What It Sounds Like HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 9 12 76 207,317
10 3 Ordinary Alex Warren 1 7 212 205,586
11 1 Manchild Sabrina Carpenter 2 10 93 181,654
12 7 Takedown HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 11 19 75 177,287
13 4 back to friends sombr 2 9 52 176,860
14 3 Free Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast 11 17 76 173,564
15 2 12 to 12 sombr 11 13 44 160,818
16 2 When Did You Get Hot? Sabrina Carpenter 14 14 10 157,964
17 2 undressed sombr 2 15 168 155,424
18 2 Sugar On My Tongue Tyler, The Creator 14 16 48 143,876
19 1 House Tour Sabrina Carpenter 16 18 10 143,279
20 1 Nice To Each Other Olivia Dean 18 21 93 142,512
21 1 Nobody’s Son Sabrina Carpenter 16 20 10 139,849
22 – Go Go Juice Sabrina Carpenter 18 22 10 128,584
23 2 Love Me Not Ravyn Lenae 4 25 196 125,142
24 18 TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) TWICE 21 42 71 122,057
25 2 My Man on Willpower Sabrina Carpenter 9 23 10 120,227
26 3 Lose Control Teddy Swims 5 29 671 117,801
27 5 BIRDS OF A FEATHER Billie Eilish 1 32 479 116,455
28 4 Victory Lap Fred again.., Skepta, PlaqueBoyMax 2 24 81 115,942
29 1 YUKON Justin Bieber 11 28 58 115,903
30 1 Die With A Smile Lady Gaga, Bruno Mars 2 31 387 115,819
31 4 Pink Pony Club Chappell Roan 2 35 255 114,965
32 2 A Bar Song (Tipsy) Shaboozey 1 30 513 113,363
33 5 Don't Dream It's Over Crowded House 10 38 256 112,258
34 8 Sugar Talking Sabrina Carpenter 11 26 10 111,808
35 8 Goodbye Sabrina Carpenter 22 27 10 111,663
36 – Breakin' Dishes Rihanna 36 36 25 107,512
37 2 Dreams - 2004 Remaster Fleetwood Mac 7 39 2027 106,548
38 4 Just Keep Watching (From F1® The Movie) Tate McRae, F1 The Album 4 34 100 104,144
39 6 Iris The Goo Goo Dolls 9 33 980 103,361
40 5 Beautiful Things Benson Boone 1 45 597 100,458
41 – That’s So True Gracie Abrams 1 41 324 100,412
42 5 Jealous Type Doja Cat 18 37 16 100,241
43 6 Gabriela KATSEYE 43 49 79 99,138
44 4 All The Stars (with SZA) - From "Black Panther: The Album" Kendrick Lamar, SZA 2 40 255 99,055
45 12 Strategy (from the Netflix film KPop Demon Hunters) TWICE 37 57 64 98,495
46 2 The Days - NOTION Remix Chrystal, NOTION 4 44 271 98,158
47 1 Mr. Brightside The Killers 10 46 2083 97,639
48 5 Never Getting Laid Sabrina Carpenter 19 43 10 94,557
49 1 I Had Some Help (Feat. Morgan Wallen) Post Malone, Morgan Wallen 1 50 486 93,028
50 5 APT. ROSÉ, Bruno Mars 1 55 324 91,718
51 4 The Subway Chappell Roan 3 47 37 90,274
52 1 Eternity Alex Warren 4 51 52 83,756
53 5 We Almost Broke Up Again Last Night Sabrina Carpenter 17 48 10 83,705
54 6 Good Luck, Babe! Chappell Roan 3 60 512 82,108
55 3 Sailor Song Gigi Perez 4 52 399 82,092
56 – luther (with sza) Kendrick Lamar, SZA 1 56 289 80,892
57 4 What I Want (feat. Tate McRae) Morgan Wallen, Tate McRae 7 53 114 79,593
58 1 Messy Lola Young 1 59 293 79,247
59 5 Don’t Worry I’ll Make You Worry Sabrina Carpenter 26 54 10 77,125
60 5 Someone You Loved Lewis Capaldi 3 65 81 76,883
61 3 Bloodline (with Jelly Roll) Alex Warren, Jelly Roll 6 58 107 76,008
62 1 Something in the Orange Zach Bryan 5 61 1106 75,869
63 3 Every Breath You Take The Police 59 66 286 73,895
64 2 I Remember Everything (feat. Kacey Musgraves) Zach Bryan, Kacey Musgraves 4 62 744 73,524
65 5 Espresso Sabrina Carpenter 1 70 513 73,296
66 1 Mystical Magical Benson Boone 15 67 135 71,574
67 16 Cruel Summer Taylor Swift 1 83 896 71,249
68 1 Azizam Ed Sheeran 19 69 138 70,043
69 2 You Should Probably Leave Chris Stapleton 53 71 255 69,429
70 7 The Chain - 2004 Remaster Fleetwood Mac 35 63 183 69,134
71 3 Carry You Home Alex Warren 22 74 255 69,063
72 1 JUMP BLACKPINK 15 73 52 69,059
73 9 Which One (feat. Central Cee) Drake, Central Cee 10 64 44 69,028
74 3 Counting Stars OneRepublic 47 77 155 68,276
75 11 Promiscuous Nelly Furtado, Timbaland 70 86 157 67,512
76 4 Enter Sandman (Remastered) Metallica 56 72 165 66,826
77 2 Taste Sabrina Carpenter 1 75 381 66,762
78 6 NOKIA Drake 2 84 205 65,925
79 10 Sapphire Ed Sheeran 38 89 91 65,765
80 11 The Door Teddy Swims 36 91 424 64,636
81 3 Riptide Vance Joy 9 78 1351 64,598
82 3 Dior (feat. Chrystal) MK, Chrystal 50 79 83 64,485
83 3 Let Down Radiohead 46 80 105 64,344
84 3 Dive Olivia Dean 81 81 14 63,879
85 – Sports car Tate McRae 3 85 227 63,698
86 8 Rock That Body Black Eyed Peas 26 94 99 63,690
87 9 Stick Season Noah Kahan 1 96 700 63,021
88 18 Fade Into You Mazzy Star 78 106 8 62,643
89 4 Good News Shaboozey 78 93 33 62,618
90 2 Just Dance Lady Gaga, Colby O'Donis 77 92 148 62,603
91 16 Have You Ever Seen The Rain Creedence Clearwater Revival 39 107 5 62,468
92 4 Feel Good Inc. Gorillaz, De La Soul 62 88 37 60,897
93 3 Sex on Fire Kings of Leon 42 90 621 60,832
94 14 Walking On A Dream Empire Of The Sun 42 108 194 60,650
95 13 Up Down (Do This All Day) (feat. B.o.B) T-Pain, B.o.B 71 82 16 60,469
96 2 WILDFLOWER Billie Eilish 13 98 479 60,452
97 2 Sweet Disposition The Temper Trap 23 95 218 60,060
98 11 Tennessee Whiskey Chris Stapleton 59 109 255 60,027
99 5 Bad Dreams Teddy Swims 23 104 255 60,006
100 5 Feel It d4vd 54 105 40 59,879
101 2 Timeless (feat Playboi Carti) The Weeknd, Playboi Carti 7 99 345 59,873
102 11 Too Sweet Hozier 1 113 535 59,760
103 27 Desire Ian Asher, Olly Alexander (Years & Years) 76 76 27 59,434
104 7 Where the Wild Things Are Luke Combs 23 97 249 59,373
105 5 I Ain't Worried OneRepublic 1 110 3 59,312
106 5 Diet Pepsi Addison Rae 15 101 98 59,218
107 10 Shallow Lady Gaga, Bradley Cooper 4 117 4 59,147
108 8 Creep Radiohead 65 100 161 59,020
109 12 Everywhere - 2017 Remaster Fleetwood Mac 56 121 158 58,755
110 9 Never Tear Us Apart INXS 13 119 4 58,624
111 29 Austin (Boots Stop Workin') Dasha 10 140 532 58,316
112 9 Folded Kehlani 60 103 83 57,672
113 1 Kisses (feat. bbyclose) BL3SS, CamrinWatsin, bbyclose 21 112 255 57,621
114 2 Stargazing Myles Smith 10 116 485 57,541
115 37 Don't Stop The Music Rihanna 115 152 4 57,431
116 2 The Hardest Part Olivia Dean 100 118 14 57,355
117 10 Last Night Morgan Wallen 1 127 68 57,218
118 20 Thunderstruck AC/DC 31 138 81 57,213
119 17 Indigo (feat. Avery Anna) Sam Barber, Avery Anna 18 102 255 56,499
120 6 Yellow Coldplay 8 126 484 56,498
121 1 MUTT Leon Thomas 54 122 4 56,441
122 New LOVE SONG Justin Bieber 122 — 1 56,291
123 9 we can't be friends (wait for your love) Ariana Grande 1 114 18 56,141
124 9 See You Again (feat. Kali Uchis) Tyler, The Creator, Kali Uchis 12 115 494 55,920
125 10 Don't Stop Believin' (2022 Remaster) Journey 27 135 494 55,616
126 4 Smells Like Teen Spirit Nirvana 71 130 171 55,329
127 20 The Way I Are Timbaland, Keri Hilson, D.O.E. 65 147 4 55,122
128 30 Maneater Nelly Furtado 128 158 3 54,919
129 6 Take Me Out Franz Ferdinand 113 123 33 54,815
130 26 Somebody That I Used To Know Gotye, Kimbra 30 156 75 54,562
131 41 Linger The Cranberries 59 172 3 53,900
132 12 Liar Jelly Roll 132 144 4 53,512
133 9 I'm The Problem Morgan Wallen 12 124 40 53,364
134 5 Ain't No Love In Oklahoma (From Twisters: The Album) Luke Combs 17 129 478 53,357
135 15 Make Me Feel oskar med k 93 120 33 53,304
136 4 Sparks Coldplay 49 132 91 53,158
137 12 Worst Way Riley Green 137 149 3 53,063
138 2 Pink Skies Zach Bryan 11 136 471 52,929
139 25 Before You Go Lewis Capaldi 9 164 3 52,604
140 9 We Are The People Empire Of The Sun 77 131 4 52,546
141 30 Ribs Lorde 56 111 56 52,505
142 29 Please Please Please Sabrina Carpenter 1 171 2 52,457
143 4 Sultans of Swing Dire Straits 76 139 6 52,378
144 3 I Love You, I'm Sorry Gracie Abrams 12 141 42 52,212
145 Re-Entry Gnarly KATSEYE 95 — 1 52,198
146 New SPEED DEMON Justin Bieber 146 — 1 52,170
147 18 Come As You Are Nirvana 139 165 7 52,074
148 15 Stay Rihanna, Mikky Ekko 51 163 4 51,992
149 15 Bring Me To Life Evanescence 112 134 7 51,943
150 27 Always Remember Us This Way Lady Gaga 29 177 2 51,781
151 9 Money Trees Kendrick Lamar, Jay Rock 27 160 5 51,495
152 9 The Less I Know The Better Tame Impala 6 143 4 51,447
153 2 august Taylor Swift 12 155 37 51,445
154 6 One Of The Girls (with JENNIE, Lily Rose Depp) The Weeknd, JENNIE, Lily-Rose Depp 23 148 3 51,118
155 27 i wish i knew how to quit you sombr 100 128 11 51,074
156 5 When It Rains It Pours Luke Combs 19 151 45 51,069
157 4 Not Like Us Kendrick Lamar 1 153 255 51,031
158 33 who’s your boyfriend Royel Otis 120 125 4 50,816
159 22 The Night We Met Lord Huron 29 137 255 50,624
160 37 S&M Rihanna 111 197 3 50,566
161 – Ok Love You Bye Olivia Dean 149 161 6 50,416
162 29 cardigan Taylor Swift 1 133 11 50,328
163 21 Say My Name - Remix Morgan Seatree, Florence + The Machine 122 142 3 50,212
164 6 Dancing2 Keli Holiday 146 170 16 50,184
165 6 Ordinary (feat. Luke Combs) - Live from Lollapalooza Alex Warren, Luke Combs 159 159 4 50,138
166 30 Poker Face Lady Gaga 64 196 3 50,132
167 17 In the End Linkin Park 19 150 35 50,072
168 6 Cowgirls Morgan Wallen, ERNEST 58 174 3 50,057
169 7 Go Your Own Way - 2004 Remaster Fleetwood Mac 50 176 68 50,049
170 16 Wonderwall - Remastered Oasis 36 154 39 50,042
171 Re-Entry Everybody Wants To Rule The World Tears For Fears 44 — 1 49,856
172 13 Lost Frank Ocean 15 185 3 49,769
173 7 Dog Days Are Over Florence + The Machine 52 180 3 49,608
174 21 Blinding Lights The Weeknd 1 195 3 49,538
175 18 The Nosebleed Section Hilltop Hoods 15 157 44 49,480
176 7 Latch Disclosure, Sam Smith 78 183 3 49,444
177 31 Blessings Calvin Harris, Clementine Douglas 64 146 72 49,292
178 5 Somedays Sonny Fodera, Jazzy, D.O.D 19 173 2 49,215
179 – Style Taylor Swift 6 179 3 48,767
180 Re-Entry Party In The U.S.A. Miley Cyrus 27 — 1 48,598
181 7 Sorry I'm Here For Someone Else Benson Boone 27 188 187 48,583
182 Re-Entry Sweet Child O' Mine Guns N' Roses 90 — 1 48,577
183 17 Only Girl (In The World) Rihanna 72 200 2 48,324
184 15 Meet Me Halfway Black Eyed Peas 92 169 3 48,261
185 Re-Entry Shape of You Ed Sheeran 1 — 1 48,000
186 8 Show Me Love WizTheMc, bees & honey 40 178 38 47,871
187 Re-Entry greedy Tate McRae 1 — 1 47,794
188 20 Sweater Weather The Neighbourhood 20 168 255 47,720
189 27 Can't Stop Red Hot Chili Peppers 64 162 249 47,673
190 4 Without Me Eminem 39 186 2 47,527
191 10 Scar Tissue Red Hot Chili Peppers 71 181 155 47,508
192 10 Photograph Ed Sheeran 55 182 9 47,450
193 Re-Entry Billie Jean Michael Jackson 67 — 1 47,229
194 4 Think I'm In Love With You Chris Stapleton 109 190 2 47,218
195 Re-Entry Landslide Fleetwood Mac 93 — 1 47,186
196 3 Unwritten Natasha Bedingfield 13 193 223 47,114
197 2 Can't Hold Us (feat. Ray Dalton) Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton 40 199 2 47,045
198 Re-Entry Slow It Down Benson Boone 13 — 1 46,953
199 Re-Entry Weather With You Crowded House 119 — 1 46,907
200 6 One Dance Drake, Wizkid, Kyla 27 194 2 46,604
charts.spotify.com/charts/view/regional-br-daily/2025-09-06
Daily Top Songs Brazil · September 6, 2025
# +- TRACK Peak Prev Streak Streams
1 – P do Pecado - Ao Vivo Grupo Menos É Mais, Simone Mendes 1 1 129 1,953,021
2 – Tubarões - Ao Vivo Diego & Victor Hugo 1 2 205 1,282,026
3 1 Pela Última Vez - Ao Vivo Grupo Menos É Mais, NATTAN 3 4 16 1,191,189
4 1 Ama Um Maloqueiro Rafa e Junior, Hugo & Guilherme, DJ Ari SL 4 5 106 1,117,043
5 2 FAMOSINHA Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN 1 3 115 1,085,088
6 2 Coração Partido (Corazón Partío) - Ao Vivo Grupo Menos É Mais 1 8 371 1,019,614
7 – Apaga Apaga Apaga - Ao Vivo Danilo e Davi 1 7 235 1,018,010
8 2 Eu Vou na Sua Casa Felipe Amorim, Vitão, BIN, Malibu 1 6 77 991,913
9 – Baqueado - Ao Vivo Panda, Ícaro e Gilmar, MJ Records 8 9 137 868,088
10 – Última Saudade - Ao Vivo Henrique & Juliano 1 10 345 814,396
11 – Grau de Maluca - Ao Vivo Guilherme & Benuto, Grupo Menos É Mais, Matheus Fernandes 10 11 65 763,310
12 1 Ilusão De Ótica - Ao Vivo Matheus & Kauan, Ana Castela 11 13 226 748,050
13 2 Cópia Proibida Léo Foguete 1 15 314 726,313
14 2 Caos De Alguém - Ao Vivo Felipe e Rodrigo 5 12 50 724,084
15 1 Escondendo o Ouro - Ao Vivo Zé Neto & Cristiano 6 14 107 722,666
16 1 Eu Me Apaixonei Vitinho Imperador 16 17 17 708,919
17 1 Retrovisor Gusttavo Lima 10 18 24 662,419
18 2 Saudade De Quem Eu Sou - Ao Vivo Henrique & Juliano 11 16 177 657,687
19 5 Bebe e Vem Me Procurar / Quem Ama Sente Saudade (Ao Vivo) Turma do Pagode, Grupo Menos É Mais 14 24 80 601,468
20 1 Saudade Burra - Ao Vivo Lauana Prado, Simone Mendes 9 19 233 600,064
21 1 Opa Cadê Eu - Ao Vivo Clayton & Romário 4 22 211 581,521
22 2 Aquele Lugar - Ao Vivo Grupo Menos É Mais 11 20 198 578,566
23 2 Saudade Proibida - Ao Vivo Simone Mendes 1 25 156 570,547
24 3 Seja Ex - Ao Vivo Henrique & Juliano 17 21 345 557,661
25 1 Vai Cair Água - Ao Vivo Diego & Arnaldo, Zé Neto & Cristiano 20 26 37 548,568
26 4 Veneno - Ao Vivo Murilo Huff, Zé Neto & Cristiano 5 30 177 528,240
27 2 12 Horas / Pra Você Acreditar - Ao Vivo Panda, Humberto & Ronaldo, Ícaro e Gilmar, MJ Records 13 29 150 517,346
28 1 Olha Onde Eu Tô Ana Castela 12 27 100 510,672
29 3 Um Maluco Cowboy - Ao Vivo CountryBeat 29 32 11 508,256
30 2 Amigo Da Minha Saudade - Ao Vivo Henrique & Juliano 14 28 246 499,560
31 8 Vou pela Madrugada Mc Negão Original, MC Jvila, MC Willian, DJ Japa NK, MC Meno K, DJ Guh Mix 22 23 56 487,518
32 3 Deixa Eu - Ao Vivo Murilo Huff 31 35 23 459,924
33 3 Me Ama Ou Me Larga - Ao Vivo Simone Mendes 3 36 219 455,908
34 3 Vacilona - Ao Vivo Kaique e Felipe, Luan Pereira 19 37 72 452,517
35 2 Encosta na Parede Mc Pedrinho, Teko Bolado, Rizzi Get Busy, Tropa da W&S 9 33 88 451,478
36 2 Romântico - Ao Vivo Henrique & Juliano 19 38 275 432,681
37 6 Resumindo - Ao Vivo Zé Neto & Cristiano 12 43 107 416,328
38 13 Melzinho Talita Mel, Xand Avião 17 51 79 414,896
39 3 Amor Traumatizado Felipe Amorim, Carol Biazin 13 42 41 406,018
40 12 Pelo Bem da Minha Saudade Gusttavo Lima 33 52 24 405,193
41 6 Entregador de Flor - Ao Vivo em Brasília Diego & Victor Hugo 4 47 362 401,620
42 11 Artista Genérico Veigh, Supernova Ent 1 31 72 400,396
43 11 Apaixona Muita Gente - Ao Vivo CountryBeat, Rionegro & Solimões 43 54 14 396,579
44 2 Meu Grito de Amor Zé Felipe 26 46 14 392,189
45 – Cara da Serenata - Live Luccas & Rodrigo, Vitor e Luan 14 45 125 386,580
46 4 Cantada Boba - Ao Vivo Jorge & Mateus 10 50 303 386,317
47 10 Lapada Dela - Ao Vivo Grupo Menos É Mais, Matheus Fernandes 3 57 919 382,255
48 4 Beijo Beija-Flor Léo Foguete 43 44 16 379,780
49 7 Tarde Demais / Mágica / Oh! Chuva - Ao Vivo Grupo Menos É Mais 49 56 16 377,716
50 11 A Morte do Autotune Matuê 33 39 248 374,294
51 10 VOCÊ E SUA AMIGUINHA - Ao Vivo Luan Pereira, Mc Daniel 36 61 29 370,268
52 7 Desbloqueado - Ao Vivo Diego & Victor Hugo 17 59 68 367,539
53 12 Pé na Areia Mc IG, Dj Victor 18 41 18 366,508
54 11 Não, Mas Quase - Ao Vivo Israel & Rodolffo 35 65 149 358,817
55 16 Cronômetro - Ao Vivo Matheus & Kauan 12 71 152 350,684
56 35 Mentira Estampada Wesley Safadão, Natanzinho Lima 6 91 352 348,445
57 5 Mulher Sem Ciúme - Ao Vivo Murilo Huff 8 62 100 344,911
58 12 Apaguei Pra Todos - Ao Vivo Ferrugem, Sorriso Maroto 13 70 506 344,449
59 16 A Grama do Vizinho - Ao Vivo Bruno Rosa, Jorge & Mateus 59 75 37 338,772
60 12 Valentino MC Willian, DJ Japa NK, DJ DAVI DOGDOG 48 48 6 336,376
61 21 Ordinary Alex Warren 19 40 139 333,739
62 28 Tu és + Águas Purificadoras - Ao Vivo fhop music, Hamilton Rabelo 18 34 55 332,287
63 18 Gosta De Rua - Ao Vivo Felipe e Rodrigo 1 81 518 330,666
64 40 Adorei Grupo Menos É Mais 35 104 66 328,919
65 7 Dubai - Ao Vivo Zé Neto & Cristiano 47 72 23 328,274
66 6 Última Noite - Solo Léo Foguete 4 60 329 326,870
67 18 MONTAGEM XONADA MXZI, Dj Samir, DJ Javi26 41 49 35 323,629
68 10 Dois Enganados Murilo Huff, Marília Mendonça 41 78 85 323,220
69 28 Os Corações Não São Iguais - Ao Vivo Traia Véia 69 97 8 316,861
70 14 Aquela Pessoa - Ao Vivo Henrique & Juliano 25 84 615 316,221
71 28 O Meu Coração Em Suas Mãos (Colgando en tu manos) - Ao Vivo Hugo & Guilherme, Maiara & Maraisa 8 99 18 311,169
72 5 De Trás Pra Frente - Ao Vivo Henrique & Juliano 15 77 585 310,479
73 7 Desliza ("Ólhinho" No Corpinho) Léo Santana, Melody 62 80 34 308,057
74 20 Mudou O Texto Danilo e Davi 56 94 51 307,843
75 17 Fui Mlk Nilo, Mc Paiva ZS, DJ Di Marques, Tropa da W&S, FamousKyo 1 58 287 307,781
76 36 Jejum de Amor / Caixa Postal / Vida Vazia - Ao Vivo Grupo Menos É Mais 55 112 4 305,412
77 26 Apagar (Fundo Raso) Ferrugem 67 103 58 305,297
78 23 Nada Com Nada - Ao Vivo Gustavo Mioto, Grupo Menos É Mais 13 101 275 301,628
79 8 O Alvo (feat. Henrique & Juliano) - Ao Vivo Diego & Victor Hugo, Henrique & Juliano 10 87 68 300,256
80 17 Olha pra Cara de Quem Te... MC LUUKY, MC Jvila, DJ Dael 15 63 181 300,150
81 14 Ta Rico Os Menino Do Gueto ?? Mc IG, MC Ryan SP, Mc Negão Original, DJ Japa NK, DJ DAVI DOGDOG, DU'L, MC GP, MC Meno K, Mc guizinho niazi, Nickz Beatz, SiarBeats 4 67 129 299,111
82 16 Notificação Preferida - Ao Vivo Zé Neto & Cristiano 2 98 8 299,102
83 12 Quarta Cadeira - Ao Vivo Matheus & Kauan, Jorge & Mateus 9 95 115 296,858
84 35 Meu Jeito de Amar / Final de Tarde - Ao Vivo Vitor Limma, Yan 49 119 9 295,866
85 23 Vitamina C - Ao Vivo Suel, Grupo Menos É Mais 71 108 66 294,475
86 1 Senta e Cala a Boca Mc Jacare´, DJ JHOW BEATS 7 85 158 292,945
87 6 Cachaçada - Ao Vivo Kaique e Felipe, Clayton & Romário 87 93 8 290,309
88 6 MTG NA IMAGINAÇÃO - TOPO SESSIONS VOL. 1 DJ TOPO, Mc Livinho 2 82 342 288,655
89 27 Como É Que A Gente Fica - Ao Vivo Henrique & Juliano 22 116 208 287,938
90 35 SEQUÊNCIA FEITICEIRA PEDRO SAMPAIO, Mc Gw, Mc Jhey, Mc Rodrigo do CN, MC Nito 55 55 6 285,599
91 23 Eu Até Gosto de Você Mc Jacare´, Mc Negão Original, DJ Japa NK 63 68 59 284,902
92 13 Tipo Nino Vs Kabrinha DJ Biel Divulga, DJ Dozabri, Mc Lekão 4 79 96 284,817
93 7 Princesa - Ao Vivo Gustavo Mioto, Ana Castela 24 100 93 281,780
94 21 Pirocada Quente MC Jvila, Mc Negão Original, DJ Dael, DJ Guh Mix 7 73 202 278,831
95 57 Sonho de Amor - Ao Vivo Natanzinho Lima 95 152 3 278,769
96 30 OUTRA tarisiix, fire hair, WenHard 22 66 138 278,175
97 29 Pilantra e Meio Eric Land, Natanzinho Lima 1 126 4 273,192
98 45 É Tudo Sobre Você / Ser Mudado - Ao Vivo MORADA 33 53 126 272,471
99 39 Foi Mal Deus - Ao Vivo Hugo & Guilherme 87 138 4 270,823
100 11 Mãe Solteira DG e Batidão Stronda, Mc Davi, J. Eskine, MC G15 1 111 55 270,449
101 31 Saudade e Cabelos Brancos Gusttavo Lima 81 132 24 264,259
102 7 Meu Amor - Ao Vivo Henrique & Juliano 43 109 8 261,774
103 11 Logo Eu Jorge & Mateus 61 114 4 260,519
104 28 Senta Olhando Pra Mim DJ Arana, Mc Diguinho, Mc Buret 32 76 62 259,927
105 17 Todo Sol - Ao Vivo Matheus & Kauan 69 88 16 258,697
106 37 Don’t Say You Love Me Jin 19 69 49 258,068
107 Re-Entry Gerente da Sicredi Bruno & Barretto, CountryBeat 16 — 1 257,726
108 2 Tempo Perdido Legião Urbana 63 106 220 257,682
109 15 Todo Mundo Menos Eu - Ao Vivo Hugo & Guilherme, Ana Castela 109 124 2 254,806
110 21 Fica com Deus - Ao Vivo Yan, Sorriso Maroto 98 131 9 254,666
111 32 Já Vai Sabendo - Ao Vivo Fernando & Sorocaba, Murilo Huff 47 143 12 251,433
112 15 Vou Ter Que Superar - Ao Vivo Matheus & Kauan, Marília Mendonça 2 127 61 250,999
113 41 Esqueci Você - Ao Vivo Bruno & Marrone, Henrique & Diego 113 154 2 250,476
114 18 Die With A Smile Lady Gaga, Bruno Mars 4 96 387 248,774
115 15 Eu Menti - Ao Vivo Simone Mendes 99 130 12 247,034
116 6 Medley Muído de Vaquejada - Desce do Cavalo / Balada do Vaqueiro / Monta Logo Vai / Calma / Senta No Fazendeiro / Deixa Ela Montar Na Minha Garupa / Botadão Do GW Felipe Amorim, Xand Avião, Zé Vaqueiro, Talita Mel, Mc Lekão 116 122 4 246,343
117 43 Quem É Esse? - Ao Vivo Julliany Souza 35 74 69 245,987
118 35 Talvez você precise de mim Veigh, Supernova Ent 13 83 72 244,988
119 30 Sobe Na Moto Roubadona DJ KELVINHO DA ZS, Iraqui ZL 89 89 13 244,969
120 30 Champagne Orochi, PL Quest, BIN, Kizzy, Mainstreet 85 90 27 244,543
121 25 Camisola e Fio - Ao Vivo Diego & Victor Hugo, Lauana Prado 34 146 5 241,689
122 47 Erro Gostoso - Ao Vivo Simone Mendes 2 169 2 240,975
123 21 MONTAGEM BAILÃO Repsaj, MXZI, ATLXS, Mc Jhey 13 102 125 240,196
124 17 Acertada Léo Foguete 105 107 10 235,375
125 30 Pulando o Muro - Ao Vivo Zé Neto & Cristiano 56 155 3 234,984
126 22 Dama do Baralho - Ao Vivo Diego & Victor Hugo 21 148 4 233,087
127 31 Respeitando Minha Saudade - Ao Vivo Diego & Victor Hugo 67 158 2 232,812
128 13 Sonho de Todo Casal - Ao Vivo Marcos & Belutti 128 141 9 232,580
129 16 Vida Loka, Pt. 1 Racionais MC's 60 113 159 232,305
130 66 Tears Sabrina Carpenter 16 64 9 231,942
131 Re-Entry Uma e Quinze da Manhã Natanzinho Lima 1 — 1 230,506
132 22 Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 66 110 55 230,159
133 26 Arruma Um Bão Israel & Rodolffo 10 159 3 229,512
134 42 João 20 + pra Sempre - Ao Vivo Vitor Santana 27 92 20 227,511
135 50 Paredões Grelo, Henrique & Juliano 21 185 2 226,967
136 21 Van Cleef Orochi, Filipe Ret, Portugal No Beat 25 115 41 224,193
137 35 Tem Que Ser Você / O Que Combina Comigo É Você - Ao Vivo Panda, Humberto & Ronaldo, Ícaro e Gilmar, MJ Records 134 172 2 223,585
138 18 Feliz no Simples ?? Mc IG, MC Ryan SP, DJ Glenner, MC PH, DJ Hyago 94 120 6 223,091
139 54 Sofro e Não Nego Gusttavo Lima 98 193 2 223,009
140 15 Horas Iguais WIU, Oruam 56 125 21 223,002
141 4 Humilde Léo Foguete 123 137 10 222,302
142 34 Nosso Primeiro Beijo - Ao Vivo Gloria Groove 15 176 3 220,858
143 4 Só Os Loucos Sabem Charlie Brown Jr. 74 139 37 219,624
144 Re-Entry Digitando Gustavo Moura & Rafael 1 — 1 219,433
145 27 Lose Control Teddy Swims 55 118 188 216,793
146 41 Apelido Carinhoso / Posta Aí / Tomara - Ao Vivo Grupo Menos É Mais 101 187 2 216,340
147 12 Sexta Feira Hoje Tem MC Ryan SP, Mc IG, DJ Japa NK, Nilo, Boladin 211, MC LUUKY, Mc Negão Original 62 135 68 216,299
148 Re-Entry Pé na Rua - Ao Vivo Mari Fernandez 53 — 1 214,765
149 40 Marca Evidente - Ao Vivo Israel & Rodolffo, Jorge & Mateus 44 189 3 212,900
150 45 O Fogo Arderá - Ao Vivo Alexsander Lucio 61 105 27 211,502
151 Re-Entry Pot-Pourri: Melhor Eu Ir / Ligando Os Fatos / Sonho de Amor / Deixa Eu Te Querer - Ao Vivo Grupo Menos É Mais, Di Propósito, Vou Zuar 19 — 1 208,864
