2025 Spotify Daily Various September 5
2025 September 5 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/09/2025-new-music-videos-september-5.html
2025-09-05 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/09/2025-top-music-videos-september-5.html
https://charts.spotify.com -//- https://kworb.net
-------------------------------------------
2025 Spotify Daily Various September 5
Australia - Brazil - Canada - Germany - Mexico - Spain
-------------------------------------------
charts.spotify.com/charts/view/regional-au-daily/2025-09-05
Daily Top Songs Australia · September 5, 2025
# +- TRACK Peak Prev Streak Streams
1 – Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 1 1 76 380,284
2 – Man I Need Olivia Dean 2 2 22 308,782
3 – No Broke Boys Disco Lines, Tinashe 2 3 90 281,730
4 – Tears Sabrina Carpenter 2 4 9 254,926
5 – Soda Pop Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast 3 5 75 237,013
6 – DAISIES Justin Bieber 1 6 57 220,241
7 – Ordinary Alex Warren 1 7 211 217,069
8 – Your Idol Saja Boys, Andrew Choi, Neckwav, Danny Chung, KEVIN WOO, samUIL Lee, KPop Demon Hunters Cast 4 8 75 216,596
9 – back to friends sombr 2 9 51 192,640
10 – Manchild Sabrina Carpenter 2 10 92 190,960
11 – How It’s Done HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 6 11 75 189,057
12 – What It Sounds Like HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 9 12 75 185,711
13 – 12 to 12 sombr 11 13 43 174,890
14 1 When Did You Get Hot? Sabrina Carpenter 14 15 9 167,555
15 1 undressed sombr 2 14 167 162,993
16 1 Sugar On My Tongue Tyler, The Creator 14 17 47 160,497
17 2 Free Rumi, Jinu, EJAE, Andrew Choi, KPop Demon Hunters Cast 11 19 75 157,063
18 2 House Tour Sabrina Carpenter 16 16 9 156,528
19 2 Takedown HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 11 21 74 154,030
20 2 Nobody’s Son Sabrina Carpenter 16 18 9 152,651
21 1 Nice To Each Other Olivia Dean 18 20 92 149,548
22 – Go Go Juice Sabrina Carpenter 18 22 9 139,719
23 – My Man on Willpower Sabrina Carpenter 9 23 9 134,569
24 3 Victory Lap Fred again.., Skepta, PlaqueBoyMax 2 27 80 131,684
25 – Love Me Not Ravyn Lenae 4 25 195 130,802
26 2 Sugar Talking Sabrina Carpenter 11 24 9 127,308
27 1 Goodbye Sabrina Carpenter 22 26 9 123,809
28 – YUKON Justin Bieber 11 28 57 122,098
29 4 Lose Control Teddy Swims 5 33 670 114,379
30 8 A Bar Song (Tipsy) Shaboozey 1 38 512 114,206
31 4 Die With A Smile Lady Gaga, Bruno Mars 2 35 386 113,204
32 4 BIRDS OF A FEATHER Billie Eilish 1 36 478 112,848
33 4 Iris The Goo Goo Dolls 9 29 979 112,487
34 3 Just Keep Watching (From F1® The Movie) Tate McRae, F1 The Album 4 31 99 111,477
35 6 Pink Pony Club Chappell Roan 2 41 254 111,373
36 1 Breakin' Dishes Rihanna 36 37 24 110,145
37 5 Jealous Type Doja Cat 18 32 15 110,138
38 8 Don't Dream It's Over Crowded House 10 30 255 107,940
39 5 Dreams - 2004 Remaster Fleetwood Mac 7 44 2026 107,908
40 – All The Stars (with SZA) - From "Black Panther: The Album" Kendrick Lamar, SZA 2 40 254 107,004
41 2 That’s So True Gracie Abrams 1 39 323 104,971
42 5 TAKEDOWN (JEONGYEON, JIHYO, CHAEYOUNG) (from the Netflix film KPop Demon Hunters) TWICE 21 47 70 104,714
43 9 Never Getting Laid Sabrina Carpenter 19 34 9 104,590
44 2 The Days - NOTION Remix Chrystal, NOTION 4 46 270 103,081
45 – Beautiful Things Benson Boone 1 45 596 102,144
46 3 Mr. Brightside The Killers 10 49 2082 99,200
47 4 The Subway Chappell Roan 3 43 36 98,965
48 6 We Almost Broke Up Again Last Night Sabrina Carpenter 17 42 9 96,179
49 3 Gabriela KATSEYE 44 52 78 95,528
50 3 I Had Some Help (Feat. Morgan Wallen) Post Malone, Morgan Wallen 1 53 485 93,441
51 3 Eternity Alex Warren 4 48 51 90,890
52 1 Sailor Song Gigi Perez 4 51 398 89,415
53 1 What I Want (feat. Tate McRae) Morgan Wallen, Tate McRae 7 54 113 86,449
54 4 Don’t Worry I’ll Make You Worry Sabrina Carpenter 26 50 9 86,305
55 5 APT. ROSÉ, Bruno Mars 1 60 323 83,562
56 1 luther (with sza) Kendrick Lamar, SZA 1 55 288 83,351
57 4 Strategy (from the Netflix film KPop Demon Hunters) TWICE 37 61 63 83,006
58 1 Bloodline (with Jelly Roll) Alex Warren, Jelly Roll 6 57 106 82,362
59 3 Messy Lola Young 1 62 292 82,030
60 1 Good Luck, Babe! Chappell Roan 3 59 511 80,659
61 5 Something in the Orange Zach Bryan 5 56 1105 80,269
62 4 I Remember Everything (feat. Kacey Musgraves) Zach Bryan, Kacey Musgraves 4 58 743 79,494
63 7 The Chain - 2004 Remaster Fleetwood Mac 35 70 182 77,354
64 1 Which One (feat. Central Cee) Drake, Central Cee 10 63 43 76,357
65 1 Someone You Loved Lewis Capaldi 3 64 80 74,942
66 – Every Breath You Take The Police 59 66 285 74,182
67 2 Mystical Magical Benson Boone 15 69 134 71,694
68 New A COLD PLAY The Kid LAROI 68 — 1 71,533
69 12 Azizam Ed Sheeran 19 81 137 71,511
70 3 Espresso Sabrina Carpenter 1 73 512 71,351
71 3 You Should Probably Leave Chris Stapleton 53 68 254 71,144
72 8 Enter Sandman (Remastered) Metallica 56 80 164 70,782
73 2 JUMP BLACKPINK 15 71 51 69,943
74 – Carry You Home Alex Warren 22 74 254 69,915
75 – Taste Sabrina Carpenter 1 75 380 69,825
76 – Desire Ian Asher, Olly Alexander (Years & Years) 76 76 26 69,602
77 12 Counting Stars OneRepublic 47 65 154 69,282
78 10 Riptide Vance Joy 9 88 1350 68,857
79 4 Dior (feat. Chrystal) MK, Chrystal 50 83 82 68,195
80 13 Let Down Radiohead 46 67 104 68,142
81 3 Dive Olivia Dean 81 84 13 67,833
82 3 Up Down (Do This All Day) (feat. B.o.B) T-Pain, B.o.B 71 85 15 67,620
83 3 Cruel Summer Taylor Swift 1 86 895 66,431
84 9 NOKIA Drake 2 93 204 66,101
85 6 Sports car Tate McRae 3 79 226 65,796
86 4 Promiscuous Nelly Furtado, Timbaland 70 82 156 65,423
87 61 Loser Tame Impala 87 148 2 65,413
88 16 Feel Good Inc. Gorillaz, De La Soul 62 72 36 65,380
89 12 Sapphire Ed Sheeran 38 77 90 65,243
90 1 Sex on Fire Kings of Leon 42 89 620 64,931
91 7 The Door Teddy Swims 36 98 423 64,866
92 9 Just Dance Lady Gaga, Colby O'Donis 77 101 147 64,747
93 16 Good News Shaboozey 78 109 32 64,235
94 14 Rock That Body Black Eyed Peas 26 108 98 63,974
95 2 Sweet Disposition The Temper Trap 23 97 217 63,694
96 7 Stick Season Noah Kahan 1 103 699 63,498
97 2 Where the Wild Things Are Luke Combs 23 99 248 63,397
98 8 WILDFLOWER Billie Eilish 13 90 478 63,286
99 5 Timeless (feat Playboi Carti) The Weeknd, Playboi Carti 7 104 344 63,010
100 13 Creep Radiohead 65 87 160 62,872
101 10 Diet Pepsi Addison Rae 15 91 97 62,707
102 10 Indigo (feat. Avery Anna) Sam Barber, Avery Anna 18 92 254 62,631
103 8 Folded Kehlani 60 95 82 62,287
104 9 Bad Dreams Teddy Swims 23 113 254 62,280
105 12 Feel It d4vd 54 117 39 61,983
106 28 Fade Into You Mazzy Star 78 78 7 61,927
107 29 Have You Ever Seen The Rain Creedence Clearwater Revival 39 136 4 61,911
108 14 Walking On A Dream Empire Of The Sun 42 94 193 61,902
109 2 Tennessee Whiskey Chris Stapleton 59 107 254 61,793
110 8 I Ain't Worried OneRepublic 1 102 2 61,268
111 4 Ribs Lorde 56 115 55 61,234
112 4 Kisses (feat. bbyclose) BL3SS, CamrinWatsin, bbyclose 21 116 254 61,197
113 9 Too Sweet Hozier 1 122 534 60,720
114 4 we can't be friends (wait for your love) Ariana Grande 1 110 17 60,648
115 19 See You Again (feat. Kali Uchis) Tyler, The Creator, Kali Uchis 12 96 493 60,358
116 2 Stargazing Myles Smith 10 114 484 60,186
117 12 Shallow Lady Gaga, Bradley Cooper 4 129 3 59,874
118 18 The Hardest Part Olivia Dean 100 100 13 59,754
119 14 Never Tear Us Apart INXS 13 133 3 59,731
120 6 Make Me Feel oskar med k 93 126 32 59,245
121 10 Everywhere - 2017 Remaster Fleetwood Mac 56 131 157 59,234
122 1 MUTT Leon Thomas 54 123 3 59,152
123 2 Take Me Out Franz Ferdinand 113 125 32 58,705
124 6 I'm The Problem Morgan Wallen 12 118 39 58,679
125 5 who’s your boyfriend Royel Otis 120 120 3 58,520
126 21 Yellow Coldplay 8 105 483 58,395
127 1 Last Night Morgan Wallen 1 128 67 58,339
128 4 i wish i knew how to quit you sombr 100 132 10 57,858
129 11 Ain't No Love In Oklahoma (From Twisters: The Album) Luke Combs 17 140 477 57,566
130 7 Smells Like Teen Spirit Nirvana 71 137 170 57,511
131 1 We Are The People Empire Of The Sun 77 130 3 57,402
132 26 Sparks Coldplay 49 106 90 57,281
133 9 cardigan Taylor Swift 1 124 10 57,202
134 22 Bring Me To Life Evanescence 112 112 6 56,960
135 4 Don't Stop Believin' (2022 Remaster) Journey 27 139 493 56,705
136 9 Pink Skies Zach Bryan 11 127 470 56,688
137 2 The Night We Met Lord Huron 29 135 254 56,604
138 3 Thunderstruck AC/DC 31 141 80 56,561
139 22 Sultans of Swing Dire Straits 76 161 5 56,391
140 10 Austin (Boots Stop Workin') Dasha 10 150 531 56,301
141 30 I Love You, I'm Sorry Gracie Abrams 12 111 41 55,786
142 14 Say My Name - Remix Morgan Seatree, Florence + The Machine 122 156 2 55,629
143 2 The Less I Know The Better Tame Impala 6 145 3 55,535
144 26 Liar Jelly Roll 144 170 3 55,410
145 New The Dead Dance Lady Gaga 145 — 1 55,201
146 11 Blessings Calvin Harris, Clementine Douglas 64 157 71 54,874
147 5 The Way I Are Timbaland, Keri Hilson, D.O.E. 65 142 3 54,843
148 4 One Of The Girls (with JENNIE, Lily Rose Depp) The Weeknd, JENNIE, Lily-Rose Depp 23 152 2 54,679
149 19 Worst Way Riley Green 139 168 2 54,663
150 29 In the End Linkin Park 19 121 34 54,642
151 8 When It Rains It Pours Luke Combs 19 143 44 54,628
152 18 Don't Stop The Music Rihanna 117 134 3 54,550
153 19 Not Like Us Kendrick Lamar 1 172 254 54,467
154 8 Wonderwall - Remastered Oasis 36 146 38 54,313
155 36 august Taylor Swift 12 119 36 53,882
156 12 Somebody That I Used To Know Gotye, Kimbra 30 144 74 53,456
157 29 The Nosebleed Section Hilltop Hoods 15 186 43 53,439
158 8 Maneater Nelly Furtado 137 166 2 52,773
159 30 Ordinary (feat. Luke Combs) - Live from Lollapalooza Alex Warren, Luke Combs 159 189 3 52,668
160 13 Money Trees Kendrick Lamar, Jay Rock 27 147 4 52,357
161 12 Ok Love You Bye Olivia Dean 149 149 5 52,345
162 2 Can't Stop Red Hot Chili Peppers 64 164 248 52,332
163 25 Stay Rihanna, Mikky Ekko 51 138 3 52,124
164 9 Before You Go Lewis Capaldi 9 155 2 51,953
165 11 Come As You Are Nirvana 139 154 6 51,917
166 4 Headlines Drake 82 162 5 51,896
167 14 How to Save a Life The Fray 50 153 167 51,847
168 8 Sweater Weather The Neighbourhood 20 160 254 51,721
169 6 Meet Me Halfway Black Eyed Peas 92 175 2 51,564
170 6 Dancing2 Keli Holiday 146 176 15 51,534
171 Re-Entry Please Please Please Sabrina Carpenter 1 — 1 51,518
172 2 Linger The Cranberries 59 174 2 51,470
173 Re-Entry Somedays Sonny Fodera, Jazzy, D.O.D 19 — 1 51,257
174 14 Cowgirls Morgan Wallen, ERNEST 58 188 2 51,173
175 New Black Out Days (Stay Away) Ian Asher, Phantogram 175 — 1 51,101
176 5 Go Your Own Way - 2004 Remaster Fleetwood Mac 50 171 67 51,036
177 Re-Entry Always Remember Us This Way Lady Gaga 29 — 1 51,005
178 15 Show Me Love WizTheMc, bees & honey 40 163 37 50,978
179 21 Style Taylor Swift 6 158 2 50,841
180 15 Dog Days Are Over Florence + The Machine 52 165 2 50,516
181 4 Scar Tissue Red Hot Chili Peppers 71 185 154 50,447
182 15 Photograph Ed Sheeran 55 167 8 50,394
183 5 Latch Disclosure, Sam Smith 78 178 2 50,386
184 Re-Entry Ho Hey The Lumineers 87 — 1 50,295
185 5 Lost Frank Ocean 15 190 2 50,170
186 Re-Entry Without Me Eminem 39 — 1 50,118
187 Re-Entry Teenage Dirtbag Wheatus 113 — 1 49,817
188 7 Sorry I'm Here For Someone Else Benson Boone 27 181 186 49,816
189 Re-Entry Blue Strips Jessie Murph 16 — 1 49,747
190 Re-Entry Think I'm In Love With You Chris Stapleton 109 — 1 49,716
191 40 Break Stuff Limp Bizkit 151 151 2 49,576
192 33 I Think I Like You Better When You’re Gone Reneé Rapp 157 159 5 49,521
193 2 Unwritten Natasha Bedingfield 13 195 222 49,430
194 Re-Entry One Dance Drake, Wizkid, Kyla 27 — 1 49,336
195 26 Blinding Lights The Weeknd 1 169 2 49,269
196 9 Poker Face Lady Gaga 64 187 2 49,121
197 1 S&M Rihanna 111 198 2 48,852
198 2 Chasing Cars Snow Patrol 130 200 2 48,831
199 Re-Entry Can't Hold Us (feat. Ray Dalton) Macklemore, Ryan Lewis, Macklemore & Ryan Lewis, Ray Dalton 40 — 1 48,634
200 Re-Entry Only Girl (In The World) Rihanna 72 — 1 48,562
charts.spotify.com/charts/view/regional-br-daily/2025-09-05
Daily Top Songs Brazil · September 5, 2025
# +- TRACK Peak Prev Streak Streams
1 – P do Pecado - Ao Vivo Grupo Menos É Mais, Simone Mendes 1 1 128 1,628,290
2 – Tubarões - Ao Vivo Diego & Victor Hugo 1 2 204 1,214,564
3 – FAMOSINHA Dj Caio Vieira, MC Meno K, Mc Rodrigo do CN 1 3 114 1,063,153
4 – Pela Última Vez - Ao Vivo Grupo Menos É Mais, NATTAN 3 4 15 1,026,612
5 – Ama Um Maloqueiro Rafa e Junior, Hugo & Guilherme, DJ Ari SL 4 5 105 975,506
6 – Eu Vou na Sua Casa Felipe Amorim, Vitão, BIN, Malibu 1 6 76 882,262
7 – Apaga Apaga Apaga - Ao Vivo Danilo e Davi 1 7 234 871,215
8 – Coração Partido (Corazón Partío) - Ao Vivo Grupo Menos É Mais 1 8 370 814,808
9 1 Baqueado - Ao Vivo Panda, Ícaro e Gilmar, MJ Records 8 10 136 736,021
10 1 Última Saudade - Ao Vivo Henrique & Juliano 1 9 344 721,287
11 – Grau de Maluca - Ao Vivo Guilherme & Benuto, Grupo Menos É Mais, Matheus Fernandes 10 11 64 641,555
12 4 Caos De Alguém - Ao Vivo Felipe e Rodrigo 5 16 49 641,106
13 1 Ilusão De Ótica - Ao Vivo Matheus & Kauan, Ana Castela 11 12 225 639,748
14 1 Escondendo o Ouro - Ao Vivo Zé Neto & Cristiano 6 13 106 639,158
15 – Cópia Proibida Léo Foguete 1 15 313 614,510
16 2 Saudade De Quem Eu Sou - Ao Vivo Henrique & Juliano 11 14 176 590,786
17 – Eu Me Apaixonei Vitinho Imperador 17 17 16 582,674
18 – Retrovisor Gusttavo Lima 10 18 23 569,037
19 6 Saudade Burra - Ao Vivo Lauana Prado, Simone Mendes 9 25 232 515,621
20 2 Aquele Lugar - Ao Vivo Grupo Menos É Mais 11 22 197 503,704
21 2 Seja Ex - Ao Vivo Henrique & Juliano 17 23 344 501,303
22 4 Opa Cadê Eu - Ao Vivo Clayton & Romário 4 26 210 494,625
23 1 Vou pela Madrugada Mc Negão Original, MC Jvila, MC Willian, DJ Japa NK, MC Meno K, DJ Guh Mix 22 24 55 480,440
24 4 Bebe e Vem Me Procurar / Quem Ama Sente Saudade (Ao Vivo) Turma do Pagode, Grupo Menos É Mais 14 20 79 478,095
25 4 Saudade Proibida - Ao Vivo Simone Mendes 1 29 155 465,701
26 5 Vai Cair Água - Ao Vivo Diego & Arnaldo, Zé Neto & Cristiano 20 31 36 459,630
27 1 Olha Onde Eu Tô Ana Castela 12 28 99 446,266
28 2 Amigo Da Minha Saudade - Ao Vivo Henrique & Juliano 14 30 245 445,837
29 3 12 Horas / Pra Você Acreditar - Ao Vivo Panda, Humberto & Ronaldo, Ícaro e Gilmar, MJ Records 13 32 149 445,276
30 5 Veneno - Ao Vivo Murilo Huff, Zé Neto & Cristiano 5 35 176 442,290
31 12 Artista Genérico Veigh, Supernova Ent 1 19 71 439,406
32 1 Um Maluco Cowboy - Ao Vivo CountryBeat 30 33 10 435,202
33 6 Encosta na Parede Mc Pedrinho, Teko Bolado, Rizzi Get Busy, Tropa da W&S 9 27 87 418,406
34 13 Tu és + Águas Purificadoras - Ao Vivo fhop music, Hamilton Rabelo 18 21 54 406,748
35 4 Deixa Eu - Ao Vivo Murilo Huff 31 39 22 402,334
36 4 Me Ama Ou Me Larga - Ao Vivo Simone Mendes 3 40 218 398,212
37 10 Vacilona - Ao Vivo Kaique e Felipe, Luan Pereira 19 47 71 388,103
38 1 Romântico - Ao Vivo Henrique & Juliano 19 37 274 386,665
39 5 A Morte do Autotune Matuê 33 34 247 379,818
40 4 Ordinary Alex Warren 19 36 138 378,989
41 3 Pé na Areia Mc IG, Dj Victor 18 38 17 373,183
42 1 Amor Traumatizado Felipe Amorim, Carol Biazin 13 41 40 364,126
43 9 Resumindo - Ao Vivo Zé Neto & Cristiano 12 52 106 363,544
44 1 Beijo Beija-Flor Léo Foguete 43 43 15 357,657
45 10 Cara da Serenata - Live Luccas & Rodrigo, Vitor e Luan 14 55 124 355,808
46 – Meu Grito de Amor Zé Felipe 26 46 13 352,925
47 3 Entregador de Flor - Ao Vivo em Brasília Diego & Victor Hugo 4 44 361 352,026
48 8 Valentino MC Willian, DJ Japa NK, DJ DAVI DOGDOG 48 56 5 349,556
49 1 MONTAGEM XONADA MXZI, Dj Samir, DJ Javi26 41 48 34 345,894
50 3 Cantada Boba - Ao Vivo Jorge & Mateus 10 53 302 344,992
51 6 Melzinho Talita Mel, Xand Avião 17 57 78 337,640
52 8 Pelo Bem da Minha Saudade Gusttavo Lima 33 60 23 334,230
53 11 É Tudo Sobre Você / Ser Mudado - Ao Vivo MORADA 33 42 125 324,335
54 8 Apaixona Muita Gente - Ao Vivo CountryBeat, Rionegro & Solimões 46 62 13 322,876
55 16 SEQUÊNCIA FEITICEIRA PEDRO SAMPAIO, Mc Gw, Mc Jhey, Mc Rodrigo do CN, MC Nito 55 71 5 319,498
56 57 Tarde Demais / Mágica / Oh! Chuva - Ao Vivo Grupo Menos É Mais 56 113 15 314,662
57 9 Lapada Dela - Ao Vivo Grupo Menos É Mais, Matheus Fernandes 3 66 918 309,656
58 1 Fui Mlk Nilo, Mc Paiva ZS, DJ Di Marques, Tropa da W&S, FamousKyo 1 59 286 307,520
59 14 Desbloqueado - Ao Vivo Diego & Victor Hugo 17 45 67 306,407
60 1 Última Noite - Solo Léo Foguete 4 61 328 304,090
61 19 VOCÊ E SUA AMIGUINHA - Ao Vivo Luan Pereira, Mc Daniel 36 80 28 302,844
62 3 Mulher Sem Ciúme - Ao Vivo Murilo Huff 8 65 99 301,726
63 5 Olha pra Cara de Quem Te... MC LUUKY, MC Jvila, DJ Dael 15 58 180 301,391
64 15 Tears Sabrina Carpenter 16 49 8 300,396
65 32 Não, Mas Quase - Ao Vivo Israel & Rodolffo 35 97 148 299,551
66 2 OUTRA tarisiix, fire hair, WenHard 22 64 137 298,989
67 5 Ta Rico Os Menino Do Gueto ?? Mc IG, MC Ryan SP, Mc Negão Original, DJ Japa NK, DJ DAVI DOGDOG, DU'L, MC GP, MC Meno K, Mc guizinho niazi, Nickz Beatz, SiarBeats 4 72 128 298,062
68 5 Eu Até Gosto de Você Mc Jacare´, Mc Negão Original, DJ Japa NK 63 63 58 295,345
69 18 Don’t Say You Love Me Jin 19 51 48 294,375
70 5 Apaguei Pra Todos - Ao Vivo Ferrugem, Sorriso Maroto 13 75 505 293,778
71 28 Cronômetro - Ao Vivo Matheus & Kauan 12 99 151 290,183
72 2 Dubai - Ao Vivo Zé Neto & Cristiano 47 70 22 289,868
73 4 Pirocada Quente MC Jvila, Mc Negão Original, DJ Dael, DJ Guh Mix 7 69 201 288,521
74 24 Quem É Esse? - Ao Vivo Julliany Souza 35 50 68 288,134
75 41 A Grama do Vizinho - Ao Vivo Bruno Rosa, Jorge & Mateus 66 116 36 287,413
76 9 Senta Olhando Pra Mim DJ Arana, Mc Diguinho, Mc Buret 32 67 61 286,951
77 23 De Trás Pra Frente - Ao Vivo Henrique & Juliano 15 54 584 285,227
78 – Dois Enganados Murilo Huff, Marília Mendonça 41 78 84 284,790
79 5 Tipo Nino Vs Kabrinha DJ Biel Divulga, DJ Dozabri, Mc Lekão 4 74 95 284,053
80 12 Desliza ("Ólhinho" No Corpinho) Léo Santana, Melody 62 68 33 282,602
81 – Gosta De Rua - Ao Vivo Felipe e Rodrigo 1 81 517 278,643
82 1 MTG NA IMAGINAÇÃO - TOPO SESSIONS VOL. 1 DJ TOPO, Mc Livinho 2 83 341 278,228
83 2 Talvez você precise de mim Veigh, Supernova Ent 13 85 71 277,558
84 5 Aquela Pessoa - Ao Vivo Henrique & Juliano 25 79 614 273,463
85 3 Senta e Cala a Boca Mc Jacare´, DJ JHOW BEATS 7 88 157 272,972
86 7 The Dead Dance Lady Gaga 40 93 3 272,274
87 21 O Alvo (feat. Henrique & Juliano) - Ao Vivo Diego & Victor Hugo, Henrique & Juliano 10 108 67 269,551
88 26 Todo Sol - Ao Vivo Matheus & Kauan 69 114 15 268,449
89 6 Sobe Na Moto Roubadona DJ KELVINHO DA ZS, Iraqui ZL 89 95 12 267,490
90 4 Champagne Orochi, PL Quest, BIN, Kizzy, Mainstreet 85 94 26 265,667
91 14 Mentira Estampada Wesley Safadão, Natanzinho Lima 6 105 351 265,326
92 19 João 20 + pra Sempre - Ao Vivo Vitor Santana 27 73 19 264,162
93 26 Cachaçada - Ao Vivo Kaique e Felipe, Clayton & Romário 93 119 7 263,792
94 24 Mudou O Texto Danilo e Davi 56 118 50 262,850
95 6 Quarta Cadeira - Ao Vivo Matheus & Kauan, Jorge & Mateus 9 101 114 262,203
96 12 Die With A Smile Lady Gaga, Bruno Mars 4 84 386 261,528
97 20 Os Corações Não São Iguais - Ao Vivo Traia Véia 97 117 7 260,051
98 31 Notificação Preferida - Ao Vivo Zé Neto & Cristiano 2 129 7 259,622
99 3 O Meu Coração Em Suas Mãos (Colgando en tu manos) - Ao Vivo Hugo & Guilherme, Maiara & Maraisa 8 96 17 259,485
100 8 Princesa - Ao Vivo Gustavo Mioto, Ana Castela 24 92 92 257,564
101 11 Nada Com Nada - Ao Vivo Gustavo Mioto, Grupo Menos É Mais 13 112 274 256,076
102 15 MONTAGEM BAILÃO Repsaj, MXZI, ATLXS, Mc Jhey 13 87 124 255,173
103 6 Apagar (Fundo Raso) Ferrugem 67 109 57 251,677
104 38 Adorei Grupo Menos É Mais 35 142 65 250,322
105 29 O Fogo Arderá - Ao Vivo Alexsander Lucio 61 76 26 248,015
106 17 Tempo Perdido Legião Urbana 63 89 219 247,383
107 25 Acertada Léo Foguete 105 132 9 247,091
108 22 Vitamina C - Ao Vivo Suel, Grupo Menos É Mais 71 130 65 245,395
109 3 Meu Amor - Ao Vivo Henrique & Juliano 43 106 7 244,720
110 19 Golden HUNTR/X, EJAE, AUDREY NUNA, REI AMI, KPop Demon Hunters Cast 66 91 54 244,521
111 1 Mãe Solteira DG e Batidão Stronda, Mc Davi, J. Eskine, MC G15 1 110 54 244,034
112 58 Jejum de Amor / Caixa Postal / Vida Vazia - Ao Vivo Grupo Menos É Mais 55 170 3 243,342
113 36 Vida Loka, Pt. 1 Racionais MC's 60 77 158 240,369
114 29 Logo Eu Jorge & Mateus 61 143 3 238,906
115 13 Van Cleef Orochi, Filipe Ret, Portugal No Beat 25 102 40 238,774
116 22 Como É Que A Gente Fica - Ao Vivo Henrique & Juliano 22 138 207 235,968
117 31 Yeshua - Ao Vivo Songs Five Music, José Jr 63 86 6 235,183
118 3 Lose Control Teddy Swims 55 121 187 232,125
119 49 Meu Jeito de Amar / Final de Tarde - Ao Vivo Vitor Limma, Yan 49 168 8 229,995
120 4 Feliz no Simples ?? Mc IG, MC Ryan SP, DJ Glenner, MC PH, DJ Hyago 94 124 5 229,213
121 New Bobo é Eu Henry Freitas, Diego & Victor Hugo 121 — 1 228,329
122 51 Medley Muído de Vaquejada - Desce do Cavalo / Balada do Vaqueiro / Monta Logo Vai / Calma / Senta No Fazendeiro / Deixa Ela Montar Na Minha Garupa / Botadão Do GW Felipe Amorim, Xand Avião, Zé Vaqueiro, Talita Mel, Mc Lekão 122 173 3 228,284
123 33 Santo Pra Sempre - Ao Vivo Gabriel Guedes de Almeida 67 90 13 225,848
124 New Todo Mundo Menos Eu - Ao Vivo Hugo & Guilherme, Ana Castela 124 — 1 225,249
125 22 Horas Iguais WIU, Oruam 56 103 20 224,746
126 14 Pilantra e Meio Eric Land, Natanzinho Lima 1 140 3 224,606
127 2 Vou Ter Que Superar - Ao Vivo Matheus & Kauan, Marília Mendonça 2 125 60 224,289
128 28 back to friends sombr 76 100 5 224,162
129 31 Manchild Sabrina Carpenter 30 98 12 224,128
130 9 Eu Menti - Ao Vivo Simone Mendes 99 139 11 223,001
131 43 Fica com Deus - Ao Vivo Yan, Sorriso Maroto 98 174 8 222,940
132 22 Saudade e Cabelos Brancos Gusttavo Lima 81 154 23 220,606
133 22 Melhor Amigo / O Que Seria de Mim - Ao Vivo Nair Nany, Dimy Francisco, Eunice Zumbuca 46 111 40 219,761
134 30 Sweater Weather The Neighbourhood 64 104 20 219,466
135 30 Sexta Feira Hoje Tem MC Ryan SP, Mc IG, DJ Japa NK, Nilo, Boladin 211, MC LUUKY, Mc Negão Original 62 165 67 218,777
136 13 Veterano Lipinho Oficial, Vinicin, Surfista, Ryuchi, Ian Durso, JVMVO 35 123 34 217,985
137 10 Humilde Léo Foguete 123 127 9 217,350
138 2 Foi Mal Deus - Ao Vivo Hugo & Guilherme 87 136 3 216,544
139 24 Só Os Loucos Sabem Charlie Brown Jr. 74 115 36 215,953
140 3 Gabriela KATSEYE 67 137 12 213,550
141 12 Sonho de Todo Casal - Ao Vivo Marcos & Belutti 141 153 8 213,180
142 6 Fica De Quatão DJ Biel Divulga, DJ Dozabri, Mc Lekão 41 148 111 212,858
143 14 Já Vai Sabendo - Ao Vivo Fernando & Sorocaba, Murilo Huff 47 157 11 212,635
144 22 Who Jimin 5 122 6 212,480
145 25 In the End Linkin Park 16 120 26 212,299
146 54 Camisola e Fio - Ao Vivo Diego & Victor Hugo, Lauana Prado 34 200 4 211,266
147 – O BUENO É O CACIQUE x VAI TOMAR FLECHADA Dj Tchouzen, Ygor Bueno, DJAY VMC 147 147 5 210,484
148 19 Dama do Baralho - Ao Vivo Diego & Victor Hugo 21 167 3 209,411
149 15 Beautiful Things Benson Boone 26 134 187 208,603
150 43 Furioso Oceano Jhonas Serra 82 107 5 207,793
151 4 VAI NO CHÃO BANDIDA Dj Guuh, Mc Rodrigo do CN, Mc Talibã 45 155 61 207,437
152 33 Sonho de Amor - Ao Vivo Natanzinho Lima 152 185 2 204,122
153 4 Crack com Mussilon Matuê 1 149 5 202,973
154 Re-Entry Esqueci Você - Ao Vivo Bruno & Marrone, Henrique & Diego 130 — 1 201,250
155 4 Pulando o Muro - Ao Vivo Zé Neto & Cristiano 56 159 2 200,033
