2025 Spotify Daily Various July 18

2025 July 18 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/07/2025-new-music-videos-july-18.html

2025-07-18 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/07/2025-top-music-videos-july-18.html

https://charts.spotify.com -//- https://kworb.net



2025 Spotify Daily Various July 18

Australia - Brazil - Canada - Germany - Mexico - Spain





https://charts.spotify.com/charts/view/regional-au-daily/2025-07-18

Daily Top Songs Australia

Spotify Daily Chart - Australia - 2025/07/18

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 = 8 1(x4) 361,151 +32,705 1,915,712 +185,923 2,090,940
2 = 162 1(x118) 285,359 +13,069 1,854,061 +13,276 40,262,369
3 = 27 2(x5) 268,779 +8,155 1,723,175 +41,341 4,770,299
4 +102 2 4 211,005 +147,849 274,161 +211,005 274,161
5 -1 119 2(x44) 209,240 +1,116 1,390,485 +9,122 23,352,571
6 = 26 5 201,439 -787 1,361,966 +13,417 3,988,220
7 = 41 5 199,249 +15,543 1,233,856 +15,941 5,751,503
8 = 26 7 185,791 +3,493 1,214,709 +22,610 3,340,499
9 = 26 8 180,583 +760 1,191,535 +20,013 3,410,015
10 = 146 4 173,573 +3,092 1,180,888 +41 19,285,642
11 = 31 2(x1) 171,690 +6,865 1,162,293 -15,638 5,675,008
12 +1 26 12 153,814 -288 1,022,560 +16,845 2,980,647
13 -1 50 4 150,947 -11,888 1,082,733 -8,943 7,118,584
14 = 43 2(x13) 145,524 +382 1,022,243 -16,740 8,579,019
15 = 26 15 138,979 -2,656 937,677 +12,781 2,784,799
16 +1 25 16 135,977 +1,019 893,283 +17,432 2,480,538
17 -12 125 2(x10) 135,608 -67,355 1,360,026 -66,315 20,608,449
18 +3 623 5 131,588 +7,558 866,057 +3,267 97,951,194
19 -1 2577 7 131,171 +335 883,505 +2,105 163,456,906
20 = 1627 9 131,034 +4,737 862,238 +753 103,877,073
21 +5 57 6 130,913 +17,670 689,961 +39,173 5,899,614
22 = 547 1(x33) 126,892 +6,614 830,440 -398 118,728,984
23 -4 8 17 125,920 -4,098 881,672 +11,602 995,990
24 +1 384 2(x1) 119,629 +2,047 825,508 -5,896 41,923,610
25 +2 221 4 118,082 +7,622 751,716 -2,399 34,029,736
26 -3 429 1(x39) 115,398 -3,316 795,404 -2,861 104,820,509
27 -11 8 15 114,376 -25,753 910,763 +19,872 1,005,267
28 -4 8 15 110,700 -7,465 849,428 -3,303 963,431
29 -1 239 1(x19) 108,811 +766 732,870 -1,474 39,694,400
30 +1 274 1(x26) 108,078 +3,154 731,810 -191 59,024,806
31 +3 1348 2(x13) 107,880 +5,939 718,943 +1,049 97,242,843
32 = 463 1(x8) 107,157 +2,649 734,798 -4,295 101,888,393
33 -4 274 1(x79) 105,668 -1,508 746,042 -9,228 63,498,152
34 -1 337 2(x17) 105,322 +924 706,659 +261 68,498,340
35 +2 345 22 104,943 +6,173 627,003 +15,737 27,272,866
36 -1 1133 5 102,698 +1,739 684,148 +6,716 123,561,640
37 -7 8 28 100,130 -6,360 720,550 +23,741 796,939
38 -2 85 15 97,313 -1,723 674,671 -4,297 7,652,636
39 +1 64 7 97,004 +1,020 656,625 -238 7,113,111
40 +2 43 30 96,641 +2,323 662,296 -416 3,726,802
41 -3 436 1(x1) 95,560 -2,527 668,491 -2,932 86,491,780
42 +1 243 1(x7) 95,009 +1,545 660,103 -9,773 41,021,588
43 -4 694 4 94,569 -2,792 660,544 -1,235 96,060,890
44 -3 353 4 94,085 -789 656,334 -55 52,280,869
45 +1 3724 10 93,644 +3,968 636,036 -268 201,930,488
46 -2 390 41 90,088 -1,940 618,948 -946 17,979,134
47 = 435 10 89,286 +559 598,612 +2,240 56,976,271
48 -3 8 14 88,390 -3,498 733,849 -63,262 885,501
49 -1 49 26 86,895 +803 609,202 -9,426 3,912,627
50 = 485 1(x12) 86,072 +836 577,787 +1,887 78,360,400
51 = 317 33 84,049 +1,706 559,908 +585 20,938,387
52 +1 1618 8 83,799 +2,866 526,069 +10,516 85,333,149
53 +1 221 18 83,432 +2,770 549,810 -1,102 21,877,800
54 +38 6 28 80,376 +14,255 497,063 +80,376 497,063
55 = 292 23 79,701 -259 539,663 -4,723 25,398,565
56 +3 2270 3(x6) 79,301 +2,670 537,166 -15,132 178,744,683
57 +3 155 2(x2) 78,133 +1,617 534,725 -6,005 21,881,758
58 -1 463 1(x15) 77,746 -1,022 548,209 -6,944 99,303,933
59 +3 20 59 77,729 +1,989 431,371 +9,855 1,244,408
60 +16 88 16 76,857 +7,295 475,899 +901 7,980,160
61 -3 491 23 76,562 -1,674 520,729 +3,133 36,859,608
62 -6 421 11 76,330 -2,872 531,148 -1,027 47,629,788
63 -2 223 50 76,129 +294 495,856 +2,404 10,978,364
64 -15 14 22 75,901 -9,484 609,284 -49,181 1,302,262
65 +10 29 42 74,787 +5,135 506,965 -8,117 2,123,760
66 -14 8 27 74,493 -7,601 642,085 -24,117 740,695
67 -3 462 3(x11) 73,673 -1,391 528,933 -5,468 78,300,073
68 -3 331 1(x56) 73,470 -1,153 506,531 -4,151 61,351,875
69 -6 2005 39 73,466 -1,721 511,888 -1,642 75,184,910
70 +4 33 68 73,170 +2,871 486,929 +2,482 1,983,661
71 = 503 10 72,420 +1,771 488,934 -3,231 69,590,700
72 -2 509 27 71,009 +347 478,451 -4,686 37,337,337
73 +13 1646 42 70,431 +2,449 458,121 +2,350 85,598,230
74 -7 4 44 70,320 -2,853 312,716 +70,320 312,716
75 NEW 1 75 70,225 70,225 +70,225 70,225
76 -10 1086 57 69,689 -3,922 489,083 -4,391 52,258,609
77 -4 116 57 69,415 -936 468,309 -797 6,934,541
78 +4 429 13 68,589 +8 469,889 +543 46,247,013
79 +9 998 16 68,544 +2,018 443,102 +6,503 60,437,781
80 -11 177 3(x1) 68,181 -2,523 491,603 -6,300 24,215,159
81 +17 1161 2(x5) 67,833 +3,526 416,319 +10,378 70,564,992
82 +5 357 21 67,647 +656 464,178 -1,897 31,770,827
83 +12 780 12 67,453 +1,842 441,336 +2,324 53,517,149
84 -16 8 52 67,325 -5,102 539,922 +3,718 603,529
85 +6 1726 50 67,285 +1,138 463,300 -1,477 71,783,481
86 -5 102 19 66,767 -1,946 481,470 +507 7,593,575
87 +12 2466 2(x45) 66,442 +2,248 446,722 +2,832 101,962,226
88 +26 19 70 66,179 +5,664 325,829 +15,538 1,066,109
89 +16 90 21 66,130 +2,856 450,059 -2,147 7,924,546
90 -1 227 32 66,028 -458 423,349 +4,120 12,759,282
91 +6 248 61 65,957 +927 433,490 +664 12,732,695
92 +26 671 1(x9) 65,599 +6,164 413,379 +2,715 86,388,508
93 -21 652 1(x19) 65,369 -5,162 482,161 -2,888 102,041,000
94 +7 285 19 65,223 +1,249 442,025 -4,854 21,962,497
95 +8 14 95 65,066 +1,250 428,408 +8,430 793,470
96 +6 50 24 65,063 +1,174 462,035 -7,213 3,809,775
97 +23 255 58 65,046 +5,828 404,618 +5,097 4,494,876
98 -21 75 56 64,800 -4,355 384,779 +64,800 4,372,304
99 +8 374 36 64,715 +2,286 434,608 +3,045 28,256,309
100 -10 1116 29 64,710 -1,733 458,396 -1,992 68,079,873
101 -17 96 57 64,630 -3,736 440,718 +4,941 5,740,683
102 -2 549 9 63,949 -96 432,206 +876 16,379,534
103 -9 29 44 63,844 -1,792 453,247 -628 1,991,548
104 = 464 77 63,120 -640 423,375 +5,582 16,826,094
105 -27 725 53 63,117 -5,897 462,112 -2,478 45,355,722
106 +11 518 59 62,736 +2,766 396,181 +1,087 28,681,153
107 -24 8 32 62,734 -5,678 571,582 -28,734 663,050
108 +24 66 45 62,648 +6,173 404,245 -85 4,378,990
109 +13 2196 52 61,985 +3,597 404,291 +2,814 89,212,465
110 -25 138 27 61,707 -6,597 442,011 -3,099 11,107,378
111 -32 8 37 61,637 -7,369 549,429 -26,169 637,235
112 -19 772 59 61,603 -4,258 426,194 +408 43,517,363
113 +2 108 87 61,522 +1,156 371,433 +13,200 5,703,922
114 +24 692 60 61,302 +5,928 383,919 +4,839 30,963,502
115 -2 919 63 61,091 -96 404,115 -2,012 35,418,864
116 +12 563 13 61,039 +4,317 391,344 +3,194 44,768,750
117 +26 1272 40 60,974 +6,492 382,999 +4,927 69,168,217
118 -22 483 13 60,952 -4,111 422,600 +223 55,384,681
119 -3 3914 9 60,791 +484 411,839 +761 195,504,198
120 +1 206 77 60,410 +1,569 404,867 +350 11,215,383
121 -12 55 57 60,369 -1,159 420,628 +1,211 3,248,159
122 +15 404 14 60,288 +4,763 381,949 +909 38,847,165
123 -4 66 64 59,853 +567 415,448 -4,505 3,641,699
124 -14 359 64 59,106 -2,329 402,364 -703 20,589,475
125 +9 509 72 59,039 +3,068 379,044 +402 29,841,760
126 -18 287 71 59,028 -2,541 401,795 -445 15,598,478
127 -15 118 79 59,004 -2,208 410,439 -280 6,216,737
128 +3 428 17 58,334 +1,791 396,330 -1,012 38,691,588
129 -6 438 1(x6) 57,527 -670 394,535 -2,669 63,733,867
130 -4 566 24 57,367 +246 385,599 +249 35,894,795
131 -20 1714 20 57,365 -3,920 410,509 +1,718 103,047,018
132 +7 113 40 57,254 +2,001 385,796 -1,085 7,540,219
133 +15 186 76 56,968 +3,187 378,331 -1,176 9,892,742
134 -4 1901 4 56,637 -28 376,168 +1,411 108,133,365
135 +35 1269 70 56,365 +5,483 354,575 +2,021 52,989,048
136 -3 35 116 56,269 -203 377,722 +2,978 1,792,874
137 +19 75 109 56,027 +3,594 359,800 +3,878 3,829,506
138 -9 895 1(x16) 55,667 -1,034 385,554 -1,455 114,558,700
139 +12 42 54 55,654 +2,581 363,915 +4,784 2,472,186
140 +1 295 7 55,575 +538 379,373 -1,417 37,527,458
141 +6 278 77 55,482 +1,589 368,902 -93 15,104,995
142 -15 391 19 54,287 -2,598 369,407 -422 20,545,918
143 -18 1046 19 54,246 -3,070 378,503 -1,663 69,814,271
144 +27 423 66 54,235 +3,488 352,090 +960 24,073,589
145 +27 1011 39 53,988 +3,288 345,342 -1,543 58,532,010
146 -22 814 33 53,925 -3,498 393,563 -4,978 58,763,504
147 +27 235 66 53,840 +3,204 250,757 +53,840 13,689,375
148 +10 735 52 53,109 +1,356 349,082 +846 25,953,292
149 +37 234 72 53,079 +4,170 346,271 +1,142 13,614,361
150 -8 2115 36 52,829 -1,752 394,017 -3,780 64,986,737
151 RE 135 62 52,801 52,801 +52,801 7,935,335
152 -16 150 54 52,713 -3,034 359,751 -357 9,132,280
153 +7 113 77 52,532 +1,094 352,541 -2,705 5,851,812
154 -5 1046 36 52,409 -1,198 300,640 -2,724 49,556,270
155 +13 735 16 52,234 +1,189 247,776 +52,234 26,609,607
156 -21 170 12 52,229 -3,608 353,982 -859 11,704,765
157 RE 1456 63 51,878 51,878 +3,681 50,507,216
158 +24 243 118 51,839 +2,523 200,203 +51,839 10,551,484
159 -7 71 135 51,770 -1,268 304,486 +110 3,400,237
160 -16 191 61 51,526 -2,764 359,456 +1,495 11,209,824
161 +8 898 1(x63) 51,329 +299 354,587 -1,145 113,374,337
162 -12 1031 58 51,109 -2,431 363,653 -3,507 46,795,033
163 RE 180 78 51,086 191,033 +617 9,902,098
164 -18 1017 1(x16) 50,851 -3,135 365,580 +1,053 104,586,912
165 -25 935 27 50,826 -4,254 347,419 -871 46,987,076
166 RE 42 60 50,663 50,663 +50,663 2,229,202
167 -6 754 71 50,628 -763 346,658 -1,729 30,535,205
168 -23 14 112 50,263 -3,884 366,130 -3,678 730,345
169 -3 310 15 50,181 -918 352,965 -2,523 23,563,504
170 -3 599 75 50,025 -1,043 195,637 +50,025 12,621,341
171 +29 2 171 49,918 +2,334 97,502 +49,918 97,502
172 +1 112 104 49,917 -747 150,060 -1,013 4,608,513
173 -11 28 156 49,749 -1,604 293,119 +2,263 1,311,363
174 +2 1378 9 49,738 -563 345,949 -10,620 84,543,508
175 RE 445 17 49,708 98,048 +1,393 40,512,263
176 RE 182 113 49,568 95,442 +49,568 8,076,254
177 +2 184 54 49,553 +59 347,767 -4,657 11,769,163
178 -3 76 139 49,265 -1,303 344,888 -2,075 3,589,935
179 -16 149 9 49,237 -1,996 351,211 -3,258 15,417,806
180 -2 407 1(x26) 49,188 -709 341,465 -5,280 64,772,495
181 -4 312 27 49,141 -902 247,377 +357 16,467,257
182 RE 843 3(x5) 49,107 143,089 -732 81,926,186
183 RE 30 96 49,083 144,950 +49,083 1,026,879
184 -3 171 52 49,072 -329 238,949 -1,945 9,677,577
185 -1 78 108 48,956 -12 288,814 -1,135 3,542,192
186 -6 59 39 48,920 -567 363,986 -11,743 3,806,089
187 RE 1907 1(x57) 48,916 48,916 +48,916 94,354,883
188 RE 161 87 48,874 48,874 +755 8,891,194
189 RE 72 61 48,566 141,219 -1,155 3,103,806
190 RE 604 65 48,413 92,533 +48,413 28,760,817
191 -27 166 90 48,266 -2,920 244,536 -1,415 6,260,154
192 -38 8 51 48,223 -4,639 446,929 -23,788 518,940
193 -34 370 12 48,123 -3,341 301,365 -2,110 39,273,564
194 -3 65 109 48,089 -352 241,939 +48,089 3,178,101
195 RE 827 1(x40) 47,968 95,545 -270 97,665,572
196 +2 2092 1(x98) 47,862 +121 188,327 +47,862 112,182,425
197 NEW 1 197 47,715 47,715 +47,715 47,715
198 -45 29 32 47,556 -5,349 371,257 -10,680 1,916,561
199 -9 111 117 47,554 -926 192,465 -2,767 5,496,975
200 -7 342 70 47,311 -1,016 143,351 +47,311 18,076,445




https://charts.spotify.com/charts/view/regional-br-daily/2025-07-18

Daily Top Songs Brazil

Spotify Daily Chart - Brazil - 2025/07/18

PosP+Artist and TitleDaysPk(x?)StreamsStreams+7Day7Day+Total
1 +1 79 1(x27) 1,300,020 +182,853 8,438,149 +23,162 77,116,418
2 -1 65 1(x16) 1,236,728 +82,633 7,921,881 +52,096 55,859,446
3 = 155 1(x46) 1,070,016 +145,166 6,960,513 -4,226 144,360,632
4 = 22 1(x7) 915,264 +10,522 6,603,477 -280,435 22,122,225
5 = 27 4 893,029 +45,659 6,209,895 -71,120 18,584,680
6 = 249 1(x6) 870,172 +101,144 5,820,279 -19,974 127,578,686
7 = 56 4 864,407 +130,452 5,717,242 -18,625 38,852,318
8 = 321 1(x4) 738,621 +82,318 4,993,808 +15,966 256,101,556
9 = 161 4 694,689 +87,523 4,440,167 +18,763 75,268,359
10 +1 57 6 674,944 +106,020 4,267,880 +49,318 31,898,690
11 -1 295 1(x11) 651,557 +77,414 4,219,192 -31,558 222,302,077
12 +4 103 12 591,505 +106,558 3,699,032 +14,052 32,136,687
13 = 64 12 578,219 +64,370 3,614,497 -25,495 27,481,449
14 -2 46 4 574,147 +37,295 3,805,088 -18,043 27,248,415
15 = 314 4 569,305 +63,388 3,715,497 -68,974 128,856,433
16 +1 187 9 555,327 +70,748 3,576,477 +4,428 89,564,884
17 +1 127 5 549,610 +92,225 3,392,632 +27,664 70,706,908
18 -4 106 1(x3) 544,195 +30,805 3,617,407 +6,786 63,326,242
19 = 50 12 517,770 +61,122 3,343,482 +5,752 22,888,207
20 = 66 4 501,902 +45,954 3,247,048 -4,655 35,426,337
21 = 199 14 483,652 +47,737 3,199,722 -57,569 84,881,844
22 +11 103 13 480,952 +84,345 3,066,818 +1,435 38,120,449
23 +2 50 8 479,297 +68,487 3,001,008 +32,505 20,962,655
24 +12 22 24 471,042 +88,809 2,816,652 +84,309 7,035,925
25 +1 29 17 466,851 +56,299 3,191,665 -6,093 11,338,174
26 +6 75 14 465,534 +66,738 2,969,732 -17,013 32,156,671
27 +7 15 27 462,971 +70,285 2,736,819 +129,334 5,280,196
28 = 176 11 461,742 +58,103 2,927,384 +7,297 74,993,354
29 = 127 14 459,993 +58,709 2,978,390 -33,565 52,332,331
30 +5 295 17 457,806 +65,443 2,861,192 +28,803 92,244,176
31 -4 374 17 446,397 +42,651 2,537,858 +21,302 112,550,048
32 -2 43 24 443,932 +42,840 2,930,545 -11,456 16,192,093
33 -10 108 7 440,785 +15,980 2,988,989 +9,748 41,480,563
34 +3 254 19 434,565 +53,253 2,792,544 -8,128 74,408,780
35 -11 80 13 428,873 +6,465 2,954,237 -54,212 27,795,416
36 +2 15 23 428,438 +48,279 2,935,083 +15,624 6,043,471
37 +5 57 12 419,314 +67,322 2,646,294 +1,651 24,669,808
38 -7 98 1(x24) 419,046 +20,149 2,140,010 +419,046 91,393,379
39 +2 169 3(x3) 413,003 +59,577 2,590,936 +19,625 84,483,362
40 -1 237 1(x9) 384,453 +7,486 2,608,222 -23,344 184,727,833
41 +8 253 10 378,489 +50,756 2,444,671 -12,848 123,373,866
42 -20 8 11 368,786 -62,847 3,237,768 -310,504 3,917,058
43 +2 88 22 367,076 +26,841 2,371,799 -35,013 26,943,178
44 -1 93 19 366,979 +19,458 2,320,748 -9,029 30,375,124
45 -1 468 1(x8) 365,276 +24,689 2,347,542 +55,967 232,520,987
46 -6 264 1(x3) 364,420 +4,024 2,462,383 -9,101 146,025,966
47 +8 149 36 359,508 +46,038 2,190,850 +35,908 37,985,409
48 +6 406 41 359,049 +44,663 2,307,663 -2,491 69,464,300
49 -1 701 45 357,156 +29,026 2,121,425 +46,689 137,775,581
50 -3 67 41 347,327 +16,510 2,334,408 -28,279 18,433,004
51 +2 26 35 346,820 +32,005 2,246,870 +5,715 7,652,687
52 -6 131 15 342,199 +3,334 2,428,854 -33,429 47,686,211
53 -1 456 13 340,705 +23,544 2,283,398 -2,036 187,026,798
54 +6 46 13 334,796 +45,930 2,386,066 +2,634 15,596,411
55 +32 303 55 330,677 +82,881 2,003,829 +46,190 46,734,186
56 -6 1012 15 328,755 +1,911 2,219,777 -43,691 233,961,054
57 +5 507 23 328,267 +40,764 2,101,100 -6,335 96,426,089
58 -1 12 57 327,743 +28,877 1,857,395 +92,341 2,815,915
59 +20 357 1(x15) 325,443 +65,340 2,032,240 +30,711 179,559,184
60 -9 152 7 320,263 -3,481 2,307,067 -16,922 63,874,492
61 -5 292 2(x2) 318,154 +11,274 2,174,373 -30,414 154,411,457
62 +19 302 6 312,121 +53,290 2,160,135 +11,552 111,530,846
63 +1 33 53 311,562 +25,926 1,932,748 +19,361 8,013,995
64 -5 698 9 309,796 +18,307 1,948,482 +71,117 159,733,853
65 +4 225 13 309,601 +34,920 1,975,519 +13,624 72,275,062
66 +6 287 10 304,748 +38,869 1,919,095 +9,820 122,124,265
67 +9 106 31 303,379 +40,994 1,939,516 +11,382 29,748,681
68 -10 337 4 302,611 +9,215 1,948,346 +3,181 187,117,390
69 -6 521 33 301,917 +15,139 2,004,373 -3,220 104,512,680
70 +7 875 3(x3) 299,561 +37,248 1,992,439 +24,976 397,691,182
71 -4 850 2(x10) 299,173 +23,548 1,994,799 +23,856 187,171,367
72 NEW 1 72 298,622 298,622 +298,622 298,622
73 +12 99 35 294,732 +42,971 1,859,458 -5,256 26,186,386
74 -3 111 26 291,204 +22,714 2,044,192 -14,406 28,939,982
75 = 151 3(x11) 290,380 +26,869 1,967,891 -26,874 75,988,842
76 -10 135 26 288,944 +11,473 1,899,181 +2,188 41,296,616
77 +11 36 34 288,108 +40,584 2,091,148 -73,660 11,215,304
78 -17 65 58 285,353 -2,514 1,980,322 +9,719 13,297,003
79 -5 1266 25 279,329 +15,428 1,908,395 -7,128 255,423,534
80 = 67 16 279,218 +19,695 1,813,069 +6,491 20,283,941
81 NEW 1 81 277,600 277,600 +277,600 277,600
82 = 197 19 272,906 +14,838 1,785,107 +1,121 63,667,217
83 +7 279 4 272,218 +28,031 1,780,382 -425 149,045,664
84 -19 22 13 272,161 -11,273 1,953,978 -79,098 7,080,580
85 +7 1003 32 268,842 +30,591 1,849,166 -10,519 69,382,004
86 -16 273 68 263,485 -9,875 1,725,710 +3,474 53,288,720
87 -4 32 78 263,112 +8,108 1,568,252 +26,648 6,356,089
88 +6 372 12 261,718 +28,062 1,750,516 -19,286 125,660,314
89 NEW 1 89 259,363 259,363 +259,363 259,363
90 -17 101 5 257,741 -7,166 1,835,765 -27,182 40,293,812
91 +92 193 57 256,818 +86,947 953,398 +256,818 39,481,247
92 +7 134 21 253,696 +27,052 1,662,818 -6,700 37,931,765
93 -4 12 79 251,833 +6,097 1,622,759 +10,261 2,597,887
94 +10 266 72 250,581 +31,743 1,531,091 +39,258 59,432,256
95 +7 37 38 249,549 +28,578 1,667,868 -27,159 9,218,182
96 -10 8 8 248,486 -2,193 1,940,095 -557,202 2,745,783
97 +30 911 19 247,939 +47,704 1,654,516 +36,925 186,866,158
98 +33 5 98 247,843 +49,264 838,874 +18,434 1,068,283
99 -6 171 62 247,301 +11,219 1,501,930 +16,792 35,976,623
100 -16 872 43 246,723 -7,348 1,736,320 -68,046 147,089,993
101 -23 654 63 246,634 -13,655 1,788,699 -5,252 84,916,514
102 -34 136 39 245,670 -29,378 1,690,681 -26,098 32,694,296
103 -5 1247 17 240,331 +12,813 1,595,825 -38,697 212,392,698
104 -7 106 70 233,722 +4,216 1,554,975 +6,649 20,669,564
105 -10 32 69 233,043 -341 1,487,127 +16,270 6,061,284
106 -15 115 80 231,481 -7,775 1,517,050 +2,388 20,980,367
107 +19 337 2(x9) 230,842 +30,275 1,517,081 -9,347 153,627,315
108 NEW 1 108 229,463 229,463 +229,463 229,463
109 +11 627 2(x18) 229,406 +23,987 1,341,903 +24,420 154,028,794
110 +8 248 1(x2) 229,009 +21,596 1,540,148 -1,194 106,150,864
111 RE 26 68 228,546 1,496,961 -102,397 5,896,258
112 +11 48 67 226,685 +22,705 1,461,287 +16,215 8,943,495
113 +1 791 2(x2) 226,528 +14,961 1,545,071 +11,858 381,546,184
114 +44 20 98 225,867 +43,644 1,387,577 +25,555 3,804,598
115 -19 87 63 224,541 -6,294 1,372,611 +5,467 16,515,108
116 -1 485 26 223,610 +12,209 1,417,475 -6,012 127,967,868
117 -9 11 108 221,996 +7,705 1,164,409 +221,996 1,969,628
118 +3 45 74 220,900 +16,494 1,420,878 +12,887 8,769,314
119 +78 183 44 220,614 +54,684 772,692 -2,534 40,179,351
120 -11 136 20 219,999 +5,767 1,411,252 -14,187 41,481,956
121 -21 198 66 219,724 -6,106 1,349,145 +32,879 28,073,279
122 NEW 1 122 218,195 218,195 +218,195 218,195
123 -17 426 17 217,818 +846 1,407,258 +3,350 129,663,226
124 +16 169 14 217,624 +25,004 1,004,995 +3,849 52,141,637
125 +64 676 2(x1) 216,472 +48,191 1,097,136 -19,899 181,869,965
126 +15 43 100 215,911 +23,994 1,236,234 +215,911 7,594,256
127 -22 36 25 214,976 -2,317 1,405,904 +5,152 8,825,104
128 RE 211 1(x25) 214,299 971,629 +23,879 157,162,937
129 -16 85 3(x1) 213,570 +1,361 1,403,834 +11,571 34,440,360
130 -23 475 28 213,166 -1,239 1,064,563 +17,018 119,740,310
131 NEW 1 131 213,146 213,146 +213,146 213,146
132 -29 120 27 212,272 -8,158 1,508,504 -26,754 29,983,758
133 +3 106 1(x3) 210,948 +15,143 1,592,257 -73,650 49,102,523
134 -33 171 82 210,268 -13,882 1,098,197 +7,140 32,335,734
135 +36 22 85 210,213 +36,911 1,332,264 -40,333 4,512,852
136 -26 243 62 210,113 -3,674 1,364,416 +7,626 50,523,153
137 -8 499 55 209,883 +10,962 1,354,810 -1,496 112,485,580
138 -27 352 16 209,870 -3,298 1,400,268 -2,587 61,840,282
139 RE 38 80 209,126 209,126 +209,126 9,138,886
140 -15 9 110 208,942 +7,460 1,026,265 +208,942 1,708,021
141 +3 143 20 208,297 +17,286 1,088,452 +44 36,479,825
142 +4 329 5 206,911 +16,755 995,248 +124 112,545,768
143 -26 270 8 205,765 -3,925 1,369,376 -59,931 106,189,811
144 +11 122 58 205,721 +22,699 1,432,100 -31,381 25,005,300
145 -21 298 1(x8) 205,208 +3,538 1,360,969 -6,371 122,876,750
146 NEW 1 146 203,976 203,976 +203,976 203,976
147 -12 39 15 203,353 +5,448 1,442,990 -61,428 10,033,167
148 -6 303 33 202,116 +10,400 1,326,465 +8,399 67,776,110
149 +51 235 56 201,028 +36,149 750,387 +6,537 50,558,677
150 -17 425 3(x3) 199,812 +1,717 1,170,196 +5,265 169,975,172
151 +13 376 15 198,319 +21,769 1,323,943 +2,102 133,881,297
152 -22 12 123 197,951 -959 945,164 -2,049 2,155,599
153 +39 97 67 197,018 +30,273 790,516 +197,018 21,375,977
154 -42 109 26 196,977 -15,309 1,374,278 -32,179 26,245,007
155 +1 274 1(x53) 196,933 +14,455 1,365,820 -18,447 227,298,342
156 -8 178 51 196,122 +7,924 1,343,192 -11,207 43,078,483
157 -12 43 33 195,229 +4,674 1,320,748 -24,762 10,015,119
158 -36 267 12 194,669 -9,693 1,404,783 -20,168 95,613,688
159 RE 270 56 193,954 729,973 -3,639 44,953,139
160 -10 95 15 193,278 +7,618 1,385,051 -32,390 29,704,973
161 -4 787 6 193,195 +10,723 528,091 +8,272 141,581,224
162 +8 329 8 193,063 +19,659 962,109 -11,629 112,373,812
163 -24 322 3(x8) 192,917 -394 551,041 +192,917 82,067,848
164 -36 975 64 191,407 -8,250 982,141 +191,407 157,459,661
165 +14 133 115 191,381 +20,428 1,082,284 +5,472 24,758,936
166 -32 371 53 190,543 -7,501 757,497 -5,335 37,431,316
167 -5 202 10 190,375 +12,863 1,261,996 +190,375 79,491,201
168 +16 92 61 190,097 +20,659 1,038,427 +1,776 17,608,798
169 RE 466 53 189,766 574,106 +1,413 46,857,732
170 -32 172 116 189,244 -4,377 1,284,363 -3,902 20,432,572
171 +7 1055 1(x49) 189,069 +18,100 1,234,923 +189,069 269,477,796
172 NEW 1 172 188,950 188,950 +188,950 188,950
173 -26 837 2(x39) 188,905 +42 750,949 -5,827 209,204,883
174 -31 411 110 188,005 -3,276 1,269,379 -708 65,278,729
175 -21 106 105 187,892 +4,645 888,487 +187,892 18,741,728
176 RE 211 19 187,720 563,070 +1,905 68,900,382
177 -61 660 1(x3) 187,650 -22,939 947,388 -9,120 109,748,404
178 RE 108 85 187,134 561,179 -3,160 20,993,628
179 -26 26 67 187,110 +3,629 1,089,124 +187,110 4,973,724
180 RE 203 21 187,057 709,448 +187,057 63,249,274
181 -21 114 80 187,008 +8,608 533,598 +187,008 21,840,032
182 -45 306 73 186,943 -7,221 1,180,722 -32,577 64,713,283
183 RE 8 133 186,325 897,945 +186,325 1,433,256
184 +4 181 2(x2) 185,293 +16,682 518,811 +185,293 57,279,646
185 -24 146 7 184,064 +6,170 1,286,390 -17,561 52,183,110
186 +7 377 3(x2) 183,945 +17,521 892,578 +183,945 157,496,489
187 -7 632 1(x11) 183,039 +12,124 1,203,764 +183,039 144,388,350
188 -25 112 47 182,574 +5,589 1,231,650 -13,021 25,104,951
189 -40 50 98 182,424 -3,957 954,769 -9,775 8,961,126
190 -71 301 1(x10) 182,131 -23,327 1,096,093 -12,984 103,745,127
191 +4 324 1(x9) 181,911 +15,604 1,224,641 -8,930 175,341,388
192 -17 50 42 181,852 +10,056 1,211,631 -6,095 10,984,294
193 -3 54 91 181,070 +13,423 684,484 +181,070 10,218,364
194 -21 309 34 178,190 +5,790 866,796 +178,190 62,957,147
195 +4 71 152 178,150 +12,672 840,983 +178,150 11,757,375
196 RE 28 141 176,877 697,945 +176,877 4,824,702
197 -38 356 5 176,389 -4,133 1,058,828 +176,389 106,871,334
198 RE 729 5 175,634 528,934 -30,403 125,605,819
199 RE 269 6 174,819 518,886 +174,819 114,940,528
200 NEW 1 200 173,992 173,992 +173,992 173,992




