2025 Spotify Daily Various June 6
2025 June 6 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/06/2025-new-music-videos-june-6.html
2025-06-06 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/06/2025-top-music-videos-june-6.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Daily Various June 6
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-daily/2025-06-06
Daily Top Songs Australia
https://charts.spotify.com/charts/view/regional-br-daily/2025-06-06
Daily Top Songs Brazil
https://charts.spotify.com/charts/view/regional-ca-daily/2025-06-06
Daily Top Songs Canada
https://charts.spotify.com/charts/view/regional-de-daily/2025-06-06
Daily Top Songs Germany
https://charts.spotify.com/charts/view/regional-mx-daily/2025-06-06
Daily Top Songs Mexico
https://charts.spotify.com/charts/view/regional-es-daily/2025-06-06
Daily Top Songs Spain
https://newmusvids.blogspot.com/2025/06/2025-new-music-videos-june-6.html
2025-06-06 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/06/2025-top-music-videos-june-6.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Daily Various June 6
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-daily/2025-06-06
Daily Top Songs Australia
Spotify Daily Chart - Australia - 2025/06/06
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | 120 | 1 | (x80) | 303,100 | -669 | 2,097,031 | +10,067 | 28,665,374 | |
| 2 | NEW | 1 | 2 | (x1) | 286,125 | 286,125 | +286,125 | 286,125 | ||
| 3 | -1 | 77 | 2 | (x35) | 248,798 | -25,918 | 1,876,222 | -18,124 | 14,392,523 | |
| 4 | -1 | 83 | 3 | (x22) | 216,918 | +3,381 | 1,479,429 | +14,992 | 11,877,572 | |
| 5 | -1 | 8 | 4 | 168,710 | -11,465 | 1,056,504 | +30,273 | 1,194,941 | ||
| 6 | -1 | 104 | 4 | 164,950 | +1,380 | 1,102,021 | +14,900 | 12,067,563 | ||
| 7 | +2 | 342 | 2 | (x1) | 137,455 | +4,599 | 947,823 | -3,672 | 36,652,751 | |
| 8 | -1 | 22 | 7 | 136,621 | -1,781 | 929,499 | -3,431 | 2,773,714 | ||
| 9 | -3 | 387 | 1 | (x39) | 133,045 | -12,563 | 1,001,780 | -15,635 | 99,701,939 | |
| 10 | = | 581 | 5 | 131,832 | +2,971 | 899,798 | -2 | 92,725,780 | ||
| 11 | -3 | 232 | 1 | (x79) | 129,905 | -8,481 | 952,197 | -10,509 | 58,526,599 | |
| 12 | +2 | 505 | 1 | (x33) | 127,081 | +1,592 | 890,202 | -9,385 | 113,563,190 | |
| 13 | +3 | 179 | 4 | 123,661 | +1,989 | 836,681 | -2,642 | 29,343,684 | ||
| 14 | -1 | 197 | 1 | (x19) | 121,867 | -4,035 | 865,273 | -5,171 | 34,939,106 | |
| 15 | +2 | 2535 | 7 | 120,052 | +4,737 | 779,005 | +24,665 | 158,965,850 | ||
| 16 | -4 | 15 | 6 | 119,914 | -6,371 | 893,953 | -25,582 | 1,864,693 | ||
| 17 | -6 | 295 | 2 | (x17) | 117,696 | -9,362 | 894,727 | -12,123 | 63,933,521 | |
| 18 | +4 | 421 | 1 | (x8) | 116,957 | +6,905 | 781,995 | -628 | 97,397,611 | |
| 19 | = | 201 | 1 | (x7) | 116,908 | +3,168 | 785,089 | +2,685 | 36,743,694 | |
| 20 | -5 | 1585 | 13 | 116,432 | -8,527 | 826,119 | +1,845 | 98,847,575 | ||
| 21 | +3 | 46 | 16 | 115,433 | +11,900 | 689,378 | +12,670 | 4,526,297 | ||
| 22 | -4 | 113 | 2 | (x2) | 114,389 | -326 | 821,619 | -12,914 | 17,981,004 | |
| 23 | -2 | 232 | 1 | (x26) | 113,300 | +1,222 | 819,041 | -7,183 | 54,535,749 | |
| 24 | +28 | 8 | 24 | 108,650 | +35,522 | 457,344 | +55,232 | 510,762 | ||
| 25 | -5 | 1306 | 2 | (x13) | 108,162 | -4,855 | 772,529 | -5,659 | 92,771,432 | |
| 26 | = | 394 | 1 | (x1) | 106,366 | +4,093 | 697,132 | +3,463 | 82,336,017 | |
| 27 | -4 | 311 | 4 | 102,524 | -6,125 | 761,619 | -2,222 | 48,137,644 | ||
| 28 | = | 250 | 23 | 97,703 | +1,712 | 673,489 | +3,082 | 21,855,160 | ||
| 29 | -4 | 135 | 3 | (x1) | 96,820 | -6,543 | 719,345 | -15,698 | 20,709,204 | |
| 30 | -3 | 303 | 22 | 96,436 | -345 | 667,951 | -4,123 | 23,484,828 | ||
| 31 | -1 | 48 | 21 | 95,999 | +2,227 | 671,984 | -5,355 | 4,642,722 | ||
| 32 | -1 | 1091 | 5 | 94,557 | +1,553 | 620,614 | +17,522 | 119,831,568 | ||
| 33 | -4 | 43 | 27 | 93,849 | -1,066 | 640,227 | +19,120 | 3,450,208 | ||
| 34 | -2 | 420 | 3 | (x11) | 93,513 | +571 | 647,989 | -2,441 | 74,815,675 | |
| 35 | -2 | 289 | 1 | (x56) | 93,367 | +941 | 623,562 | +4,836 | 57,931,429 | |
| 36 | = | 421 | 1 | (x15) | 91,573 | +794 | 615,821 | +8 | 95,743,065 | |
| 37 | -3 | 652 | 4 | 90,418 | -1,351 | 608,806 | +4,565 | 92,138,677 | ||
| 38 | = | 107 | 9 | 90,333 | +1,317 | 624,433 | +1,331 | 12,583,184 | ||
| 39 | = | 3682 | 10 | 90,303 | +1,559 | 603,574 | +2,628 | 198,198,705 | ||
| 40 | +1 | 443 | 1 | (x12) | 87,742 | +2,193 | 601,522 | +1,024 | 74,902,447 | |
| 41 | -1 | 179 | 18 | 87,161 | -1,068 | 595,627 | -254 | 18,406,156 | ||
| 42 | -5 | 393 | 10 | 86,250 | -3,433 | 652,707 | -8,510 | 53,436,114 | ||
| 43 | +3 | 17 | 43 | 84,655 | +7,830 | 452,729 | +28,909 | 965,561 | ||
| 44 | -9 | 387 | 13 | 84,367 | -6,803 | 621,575 | -1,798 | 43,118,074 | ||
| 45 | -3 | 275 | 39 | 84,291 | +1,371 | 493,501 | +31,301 | 17,510,363 | ||
| 46 | -3 | 96 | 27 | 82,061 | -340 | 573,756 | +1,068 | 8,153,253 | ||
| 47 | +3 | 386 | 17 | 77,665 | +4,206 | 521,442 | -2,845 | 35,979,345 | ||
| 48 | -3 | 24 | 45 | 76,663 | -633 | 538,284 | -1,886 | 1,668,791 | ||
| 49 | -5 | 60 | 19 | 75,505 | -2,413 | 518,830 | +13,676 | 4,544,699 | ||
| 50 | -1 | 379 | 11 | 74,746 | -161 | 538,416 | -2,654 | 44,469,297 | ||
| 51 | -4 | 253 | 7 | 74,603 | -1,936 | 539,229 | -5,811 | 34,888,011 | ||
| 52 | +1 | 449 | 23 | 74,099 | +1,806 | 499,281 | +3,373 | 33,869,036 | ||
| 53 | -5 | 738 | 12 | 72,835 | -2,340 | 509,950 | +3,014 | 50,699,898 | ||
| 54 | +4 | 461 | 10 | 72,508 | +4,254 | 482,277 | +4,905 | 66,712,681 | ||
| 55 | -4 | 94 | 1 | (x5) | 72,190 | -993 | 539,845 | -10,778 | 12,766,440 | |
| 56 | +36 | 268 | 15 | 72,172 | +13,111 | 315,417 | +72,172 | 21,250,134 | ||
| 57 | +5 | 1604 | 42 | 70,891 | +4,256 | 462,795 | +1,711 | 82,889,077 | ||
| 58 | -4 | 5 | 54 | 70,650 | -1,451 | 251,781 | +17,949 | 304,482 | ||
| 59 | -4 | 1963 | 39 | 69,845 | -1,513 | 481,273 | -2,764 | 72,192,419 | ||
| 60 | -4 | 181 | 52 | 69,241 | -1,735 | 467,403 | +4,479 | 8,116,287 | ||
| 61 | +12 | 348 | 61 | 68,598 | +4,242 | 443,890 | +13,877 | 15,126,281 | ||
| 62 | +1 | 332 | 36 | 68,175 | +1,810 | 454,509 | +2,850 | 25,663,438 | ||
| 63 | +15 | 1044 | 63 | 67,874 | +4,466 | 424,297 | +11,679 | 49,694,281 | ||
| 64 | = | 74 | 57 | 67,785 | +1,702 | 445,931 | -879 | 4,177,674 | ||
| 65 | -5 | 14 | 40 | 67,619 | -167 | 478,949 | -16,098 | 1,000,452 | ||
| 66 | -9 | 610 | 1 | (x19) | 67,490 | -1,384 | 467,742 | +2,187 | 99,246,450 | |
| 67 | -1 | 315 | 21 | 67,364 | +1,421 | 452,707 | -1,163 | 29,099,304 | ||
| 68 | -9 | 396 | 1 | (x6) | 66,778 | -1,474 | 473,555 | -6,466 | 61,148,569 | |
| 69 | +25 | 467 | 27 | 66,234 | +7,920 | 437,481 | +1,040 | 34,562,415 | ||
| 70 | +9 | 524 | 24 | 65,613 | +2,400 | 435,927 | +5,518 | 33,534,463 | ||
| 71 | NEW | 1 | 71 | 65,558 | 65,558 | +65,558 | 65,558 | |||
| 72 | -1 | 128 | 12 | 65,359 | +437 | 444,117 | -1,864 | 9,377,691 | ||
| 73 | +14 | 245 | 71 | 65,358 | +5,652 | 399,060 | +7,508 | 13,169,214 | ||
| 74 | = | 476 | 59 | 64,608 | +325 | 432,399 | -1,505 | 26,173,733 | ||
| 75 | +35 | 877 | 63 | 63,985 | +8,260 | 402,238 | -1,654 | 33,036,794 | ||
| 76 | -9 | 629 | 1 | (x9) | 63,723 | -2,216 | 422,150 | +4,571 | 83,903,341 | |
| 77 | -8 | 683 | 53 | 63,590 | -1,857 | 436,952 | +194 | 42,716,725 | ||
| 78 | -1 | 71 | 40 | 63,337 | -721 | 443,067 | -1,864 | 5,090,497 | ||
| 79 | -9 | 84 | 14 | 63,318 | -1,850 | 453,515 | -3,830 | 7,938,293 | ||
| 80 | -15 | 1576 | 8 | 63,245 | -2,815 | 456,814 | -2,599 | 82,338,384 | ||
| 81 | NEW | 1 | 81 | 62,902 | 62,902 | +62,902 | 62,902 | |||
| 82 | +37 | 144 | 81 | 62,486 | +8,563 | 395,563 | +3,718 | 7,606,774 | ||
| 83 | -3 | 3872 | 9 | 62,463 | -444 | 465,698 | -15,876 | 192,990,675 | ||
| 84 | +17 | 730 | 59 | 62,371 | +5,142 | 415,181 | -1,853 | 41,039,842 | ||
| 85 | +66 | 16 | 32 | 62,110 | +12,104 | 442,360 | +3,296 | 911,220 | ||
| 86 | +13 | 507 | 9 | 62,068 | +4,656 | 409,720 | +938 | 13,816,398 | ||
| 87 | -11 | 441 | 13 | 62,031 | -2,095 | 441,005 | -4,679 | 52,795,376 | ||
| 88 | -13 | 362 | 14 | 61,941 | -2,282 | 441,084 | +12,290 | 36,380,111 | ||
| 89 | -28 | 329 | 12 | 61,712 | -5,488 | 459,760 | -5,549 | 37,008,343 | ||
| 90 | -22 | 1074 | 29 | 61,032 | -4,719 | 453,169 | -5,363 | 65,319,209 | ||
| 91 | -9 | 2424 | 2 | (x45) | 60,899 | -1,466 | 429,722 | -1,980 | 99,397,510 | |
| 92 | -8 | 76 | 42 | 60,674 | -105 | 408,479 | -3,863 | 4,835,958 | ||
| 93 | = | 485 | 68 | 60,017 | +961 | 410,544 | +182 | 19,596,141 | ||
| 94 | -11 | 142 | 54 | 59,986 | -1,820 | 437,512 | -3,351 | 9,450,953 | ||
| 95 | = | 317 | 64 | 59,047 | +856 | 394,067 | -334 | 18,202,844 | ||
| 96 | -15 | 975 | 1 | (x16) | 58,880 | -3,549 | 390,983 | +2,656 | 102,424,784 | |
| 97 | +39 | 650 | 60 | 58,454 | +6,621 | 374,983 | +1,145 | 28,727,439 | ||
| 98 | +11 | 1227 | 70 | 58,378 | +2,483 | 379,662 | +1,032 | 50,758,854 | ||
| 99 | NEW | 1 | 99 | 58,154 | 58,154 | +58,154 | 58,154 | |||
| 100 | -10 | 76 | 85 | 57,951 | -1,404 | 402,787 | -1,805 | 3,749,210 | ||
| 101 | -13 | 187 | 50 | 57,930 | -1,718 | 441,783 | -5,144 | 11,103,474 | ||
| 102 | -17 | 858 | 1 | (x63) | 57,896 | -2,083 | 399,478 | +727 | 111,267,670 | |
| 103 | +24 | 1693 | 50 | 57,257 | +4,351 | 363,484 | +57,257 | 69,907,632 | ||
| 104 | = | 25 | 64 | 57,083 | +151 | 394,180 | -7,412 | 1,466,820 | ||
| 105 | +11 | 164 | 85 | 57,033 | +2,622 | 383,686 | -3,009 | 8,842,071 | ||
| 106 | +9 | 236 | 77 | 57,014 | +2,317 | 379,798 | +2,321 | 12,853,554 | ||
| 107 | -16 | 124 | 10 | 56,875 | -2,291 | 414,610 | -2,419 | 11,780,150 | ||
| 108 | -12 | 22 | 83 | 56,691 | -1,463 | 402,512 | -1,482 | 1,221,758 | ||
| 109 | -9 | 521 | 13 | 56,689 | -691 | 398,235 | -2,336 | 42,410,849 | ||
| 110 | -3 | 243 | 19 | 56,623 | +580 | 389,988 | -2,207 | 19,402,049 | ||
| 111 | +9 | 213 | 58 | 56,588 | +2,684 | 377,998 | +3,825 | 2,064,718 | ||
| 112 | +2 | 114 | 13 | 56,313 | +1,469 | 373,673 | +4,159 | 9,795,660 | ||
| 113 | +4 | 71 | 77 | 56,006 | +1,722 | 375,799 | -1,643 | 3,685,860 | ||
| 114 | +4 | 365 | 1 | (x26) | 55,636 | +1,583 | 363,667 | +3,097 | 62,559,199 | |
| 115 | -2 | 7 | 113 | 55,562 | +606 | 354,274 | +55,562 | 354,274 | ||
| 116 | -18 | 44 | 56 | 55,502 | -2,037 | 412,073 | -8,285 | 2,793,165 | ||
| 117 | -12 | 956 | 16 | 55,307 | -1,447 | 398,190 | -2,253 | 57,965,257 | ||
| 118 | +4 | 1004 | 19 | 55,272 | +1,614 | 388,328 | -4,727 | 67,539,031 | ||
| 119 | +33 | 969 | 39 | 55,112 | +5,122 | 349,821 | +4,418 | 56,435,335 | ||
| 120 | -17 | 989 | 58 | 55,100 | -1,941 | 389,700 | -1,725 | 44,579,412 | ||
| 121 | +12 | 772 | 33 | 54,880 | +2,640 | 366,777 | +3,502 | 56,398,091 | ||
| 122 | -16 | 185 | 32 | 54,820 | -1,349 | 380,407 | -2,486 | 10,271,712 | ||
| 123 | -15 | 141 | 78 | 54,767 | -1,138 | 375,550 | +290 | 7,885,221 | ||
| 124 | -22 | 11 | 101 | 54,455 | -2,656 | 324,879 | +54,455 | 563,133 | ||
| 125 | -36 | 149 | 61 | 54,341 | -5,293 | 412,674 | -2,004 | 8,976,310 | ||
| 126 | +3 | 195 | 51 | 54,112 | +1,481 | 358,828 | -1,976 | 8,722,549 | ||
| 127 | NEW | 1 | 127 | 53,999 | 53,999 | +53,999 | 53,999 | |||
| 128 | -56 | 853 | 1 | (x16) | 53,824 | -11,004 | 398,739 | +183 | 112,300,757 | |
| 129 | -32 | 13 | 84 | 53,672 | -4,247 | 383,548 | +7,384 | 667,317 | ||
| 130 | +12 | 1859 | 4 | 53,622 | +2,293 | 371,132 | -6,395 | 105,927,493 | ||
| 131 | +19 | 33 | 116 | 53,517 | +3,353 | 356,948 | -1,047 | 1,677,279 | ||
| 132 | -11 | 1230 | 40 | 53,384 | -325 | 378,428 | -2,484 | 66,925,906 | ||
| 133 | +31 | 283 | 7 | 53,266 | +4,688 | 239,194 | +6,775 | 30,070,159 | ||
| 134 | +10 | 207 | 66 | 53,033 | +1,956 | 349,341 | +280 | 12,357,403 | ||
| 135 | -1 | 72 | 121 | 52,999 | +940 | 302,600 | +5,813 | 3,597,218 | ||
| 136 | -12 | 349 | 19 | 52,977 | -272 | 351,220 | +1,814 | 18,391,396 | ||
| 137 | -9 | 467 | 72 | 52,959 | +67 | 362,522 | -1,533 | 27,570,623 | ||
| 138 | +5 | 67 | 87 | 52,704 | +1,421 | 349,773 | +377 | 3,665,955 | ||
| 139 | -16 | 195 | 9 | 52,566 | -820 | 368,647 | -4,439 | 19,575,813 | ||
| 140 | +13 | 806 | 3 | (x5) | 52,466 | +2,666 | 354,012 | -1,613 | 80,151,441 | |
| 141 | -11 | 712 | 71 | 52,201 | -272 | 353,251 | -1,851 | 28,437,975 | ||
| 142 | -3 | 893 | 27 | 52,034 | +416 | 352,293 | -2,890 | 44,802,208 | ||
| 143 | NEW | 1 | 143 | 51,994 | 51,994 | +51,994 | 51,994 | |||
| 144 | -58 | 1672 | 20 | 51,762 | -7,952 | 411,460 | -6,745 | 100,587,230 | ||
| 145 | +47 | 77 | 104 | 51,370 | +5,543 | 323,963 | +762 | 2,951,605 | ||
| 146 | -35 | 853 | 20 | 51,002 | -4,074 | 367,769 | -3,054 | 59,549,285 | ||
| 147 | -35 | 86 | 77 | 50,723 | -4,236 | 373,885 | -4,327 | 4,637,965 | ||
| 148 | RE | 5 | 148 | 50,692 | 50,692 | +4,480 | 235,312 | |||
| 149 | = | 220 | 23 | 50,492 | +323 | 358,108 | -1,727 | 14,816,818 | ||
| 150 | +21 | 133 | 52 | 50,435 | +2,534 | 338,518 | +4,133 | 7,838,500 | ||
| 151 | +11 | 56 | 139 | 50,331 | +1,582 | 332,009 | -1,481 | 2,659,519 | ||
| 152 | +35 | 51 | 92 | 50,154 | +3,811 | 232,712 | +1,833 | 3,062,674 | ||
| 153 | +4 | 1119 | 2 | (x5) | 50,031 | +563 | 353,763 | -2,440 | 68,272,527 | |
| 154 | -13 | 192 | 72 | 49,901 | -1,587 | 343,745 | +2,762 | 11,523,556 | ||
| 155 | -18 | 30 | 135 | 49,840 | -1,873 | 338,826 | +354 | 1,398,563 | ||
| 156 | -25 | 108 | 54 | 49,720 | -2,706 | 348,850 | +330 | 6,908,362 | ||
| 157 | +3 | 308 | 2 | (x5) | 49,585 | +747 | 346,844 | -3,293 | 34,467,654 | |
| 158 | -32 | 92 | 68 | 49,237 | -3,996 | 383,990 | -4,974 | 5,338,276 | ||
| 159 | RE | 2154 | 52 | 49,203 | 245,279 | -3,033 | 86,998,194 | |||
| 160 | +12 | 118 | 54 | 49,186 | +1,327 | 324,696 | +1,643 | 6,724,969 | ||
| 161 | -7 | 148 | 58 | 49,165 | -563 | 353,102 | +116 | 9,434,950 | ||
| 162 | -15 | 279 | 27 | 49,008 | -2,012 | 239,891 | +3,164 | 14,905,196 | ||
| 163 | -2 | 95 | 92 | 48,792 | -2 | 343,226 | -3,677 | 5,024,781 | ||
| 164 | -32 | 422 | 77 | 48,754 | -3,665 | 360,189 | -2,976 | 14,583,767 | ||
| 165 | NEW | 1 | 165 | 48,617 | 48,617 | +48,617 | 48,617 | |||
| 166 | +12 | 55 | 96 | 48,257 | +1,226 | 328,896 | -645 | 2,605,060 | ||
| 167 | -11 | 46 | 110 | 48,204 | -1,267 | 279,663 | -119 | 2,269,750 | ||
| 168 | -30 | 44 | 4 | 48,092 | -3,598 | 376,683 | -20,779 | 3,929,696 | ||
| 169 | -4 | 37 | 108 | 47,819 | -696 | 333,638 | -2,127 | 1,589,645 | ||
| 170 | +25 | 1046 | 18 | 47,587 | +2,059 | 93,115 | +47,587 | 62,715,199 | ||
| 171 | -31 | 92 | 34 | 47,540 | -4,052 | 375,333 | -14,111 | 7,000,748 | ||
| 172 | -24 | 62 | 64 | 47,537 | -2,838 | 345,185 | -6,870 | 3,404,131 | ||
| 173 | +26 | 2264 | 27 | 47,146 | +1,746 | 186,226 | +52 | 101,666,856 | ||
| 174 | +26 | 1754 | 12 | 46,969 | +1,602 | 92,336 | +46,969 | 63,807,570 | ||
| 175 | +22 | 424 | 58 | 46,456 | +956 | 228,819 | +374 | 27,839,114 | ||
| 176 | -3 | 18 | 81 | 46,314 | -1,490 | 292,750 | -1,911 | 925,365 | ||
| 177 | +12 | 28 | 147 | 46,273 | +98 | 277,266 | +46,273 | 1,327,627 | ||
| 178 | -23 | 291 | 37 | 46,218 | -3,270 | 330,043 | -1,528 | 15,021,159 | ||
| 179 | -10 | 39 | 139 | 46,090 | -1,960 | 182,503 | +46,090 | 1,855,607 | ||
| 180 | +4 | 1710 | 1 | (x79) | 45,942 | -816 | 275,340 | -599 | 185,541,885 | |
| 181 | +5 | 229 | 21 | 45,905 | -733 | 270,894 | -4,801 | 16,429,802 | ||
| 182 | RE | 815 | 1 | (x40) | 45,890 | 135,003 | +45,890 | 97,110,163 | ||
| 183 | +15 | 401 | 2 | (x23) | 45,875 | +439 | 136,105 | +45,875 | 6,827,393 | |
| 184 | -10 | 588 | 65 | 45,873 | -1,902 | 229,405 | -2,065 | 28,009,995 | ||
| 185 | -40 | 41 | 114 | 45,829 | -5,239 | 346,660 | -3,276 | 2,015,231 | ||
| 186 | RE | 140 | 90 | 45,818 | 90,091 | +254 | 5,036,510 | |||
| 187 | -41 | 566 | 23 | 45,817 | -5,235 | 336,088 | -4,335 | 41,777,043 | ||
| 188 | +2 | 694 | 52 | 45,683 | -355 | 322,806 | -1,317 | 24,009,889 | ||
| 189 | +7 | 102 | 33 | 45,555 | +29 | 180,427 | -615 | 6,993,236 | ||
| 190 | RE | 7 | 139 | 45,324 | 45,324 | +45,324 | 309,924 | |||
| 191 | RE | 2076 | 1 | (x98) | 45,319 | 137,816 | -1,689 | 111,452,743 | ||
| 192 | -17 | 2471 | 20 | 44,970 | -2,567 | 233,198 | -2,064 | 108,827,736 | ||
| 193 | -5 | 999 | 1 | (x53) | 44,840 | -1,362 | 233,475 | +44,840 | 123,809,399 | |
| 194 | RE | 594 | 100 | 44,790 | 272,644 | -2,681 | 25,892,858 | |||
| 195 | RE | 1446 | 39 | 44,747 | 90,236 | -3,241 | 69,245,491 | |||
| 196 | RE | 215 | 83 | 44,721 | 90,542 | -1,678 | 10,809,596 | |||
| 197 | -62 | 33 | 109 | 44,694 | -7,168 | 295,513 | -2,478 | 1,637,024 | ||
| 198 | -21 | 100 | 109 | 44,600 | -2,800 | 227,691 | -3,532 | 5,035,769 | ||
| 199 | RE | 1912 | 1 | (x65) | 44,566 | 136,603 | -2,910 | 167,307,248 | ||
| 200 | -19 | 1131 | 15 | 44,469 | -2,354 | 314,610 | -1,974 | 58,949,783 |
https://charts.spotify.com/charts/view/regional-br-daily/2025-06-06
Daily Top Songs Brazil
Spotify Daily Chart - Brazil - 2025/06/06
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | 113 | 1 | (x39) | 1,180,757 | +199,844 | 7,249,494 | +93,695 | 104,221,277 | |
| 2 | = | 37 | 1 | (x15) | 1,027,032 | +91,947 | 7,018,211 | -14,004 | 33,930,007 | |
| 3 | = | 207 | 1 | (x6) | 956,368 | +134,954 | 5,970,555 | +39,777 | 95,030,824 | |
| 4 | = | 23 | 4 | 950,676 | +171,786 | 5,248,156 | +310,912 | 11,504,641 | ||
| 5 | = | 272 | 4 | 749,480 | +91,071 | 4,584,193 | -17,408 | 102,929,356 | ||
| 6 | +1 | 14 | 6 | 730,957 | +143,646 | 3,958,899 | +302,757 | 5,845,513 | ||
| 7 | -1 | 253 | 1 | (x11) | 695,211 | +86,425 | 4,439,048 | -4,989 | 197,103,892 | |
| 8 | = | 2 | 8 | 672,029 | +91,876 | 1,252,182 | +672,029 | 1,252,182 | ||
| 9 | +2 | 119 | 4 | 670,738 | +121,555 | 4,440,685 | -144,983 | 51,392,121 | ||
| 10 | +2 | 15 | 10 | 647,401 | +110,550 | 3,714,845 | +244,479 | 6,900,725 | ||
| 11 | -1 | 24 | 4 | 631,719 | +74,090 | 3,958,687 | +11,105 | 15,600,685 | ||
| 12 | +1 | 85 | 5 | 622,386 | +102,570 | 3,987,635 | +1,351 | 49,304,670 | ||
| 13 | -4 | 110 | 7 | 611,835 | +36,854 | 3,989,517 | +15,769 | 46,981,835 | ||
| 14 | = | 279 | 1 | (x4) | 593,376 | +89,516 | 3,992,089 | -6,518 | 230,518,327 | |
| 15 | +4 | 15 | 12 | 557,446 | +107,706 | 3,422,107 | +198,428 | 5,972,281 | ||
| 16 | = | 157 | 14 | 548,814 | +73,255 | 3,415,228 | +16,647 | 65,347,341 | ||
| 17 | = | 85 | 14 | 547,148 | +72,905 | 3,412,861 | +11,395 | 33,970,299 | ||
| 18 | -3 | 64 | 1 | (x3) | 540,846 | +38,886 | 3,775,609 | -16,128 | 40,105,684 | |
| 19 | +38 | 6 | 19 | 526,553 | +245,871 | 1,899,930 | +526,553 | 1,899,930 | ||
| 20 | +1 | 33 | 14 | 517,755 | +89,065 | 3,180,070 | +20,570 | 13,641,602 | ||
| 21 | +2 | 145 | 9 | 515,976 | +100,296 | 3,141,505 | +42,981 | 68,959,553 | ||
| 22 | -2 | 66 | 7 | 515,502 | +70,311 | 3,484,203 | -121,707 | 24,146,898 | ||
| 23 | +2 | 61 | 13 | 512,443 | +98,644 | 3,037,834 | +41,588 | 19,385,919 | ||
| 24 | -6 | 24 | 15 | 503,333 | +45,946 | 3,247,180 | +60,367 | 8,503,657 | ||
| 25 | -1 | 89 | 15 | 486,035 | +70,526 | 3,017,787 | -4,852 | 32,845,510 | ||
| 26 | +17 | 8 | 26 | 485,400 | +151,454 | 2,249,067 | +285,913 | 2,448,554 | ||
| 27 | NEW | 1 | 27 | 477,399 | 477,399 | +477,399 | 477,399 | |||
| 28 | +7 | 8 | 28 | 471,388 | +102,369 | 2,515,650 | +93,350 | 2,893,688 | ||
| 29 | +3 | 134 | 11 | 464,931 | +90,344 | 2,820,238 | +22,151 | 58,063,989 | ||
| 30 | -4 | 38 | 26 | 461,140 | +52,409 | 2,654,137 | +122,586 | 9,351,133 | ||
| 31 | -1 | 212 | 19 | 454,335 | +67,435 | 2,767,431 | +8,408 | 57,767,172 | ||
| 32 | -4 | 64 | 1 | (x3) | 448,519 | +43,637 | 3,148,893 | -36,467 | 36,976,523 | |
| 33 | NEW | 1 | 33 | 440,739 | 440,739 | +440,739 | 440,739 | |||
| 34 | -12 | 51 | 19 | 426,519 | +6,365 | 2,723,776 | +21,959 | 15,269,367 | ||
| 35 | -1 | 127 | 3 | (x3) | 425,438 | +52,684 | 2,771,660 | -23,437 | 68,218,119 | |
| 36 | -7 | 46 | 22 | 414,166 | +18,711 | 2,515,196 | +131,975 | 13,015,758 | ||
| 37 | = | 43 | 3 | (x1) | 414,163 | +51,353 | 2,441,409 | +60,093 | 21,023,466 | |
| 38 | -11 | 195 | 1 | (x9) | 412,761 | +4,310 | 2,777,458 | -39,995 | 169,650,333 | |
| 39 | -8 | 109 | 3 | (x11) | 411,673 | +32,339 | 2,659,883 | +4,479 | 62,702,305 | |
| 40 | +2 | 59 | 5 | 398,141 | +61,891 | 2,607,953 | +751 | 27,657,470 | ||
| 41 | = | 970 | 15 | 397,611 | +59,960 | 2,314,205 | +86,699 | 222,641,732 | ||
| 42 | +8 | 253 | 17 | 396,437 | +84,791 | 2,183,024 | +86,826 | 78,165,089 | ||
| 43 | -7 | 35 | 24 | 390,659 | +23,153 | 2,360,537 | -9,120 | 10,122,986 | ||
| 44 | -11 | 295 | 4 | 379,176 | +6,005 | 2,585,902 | -30,203 | 174,226,402 | ||
| 45 | = | 222 | 1 | (x3) | 377,059 | +47,706 | 2,451,736 | -10,360 | 130,801,371 | |
| 46 | -8 | 414 | 13 | 367,531 | +7,140 | 2,526,619 | -17,942 | 174,150,739 | ||
| 47 | -7 | 250 | 2 | (x2) | 361,982 | +14,860 | 2,265,775 | +22,136 | 141,366,314 | |
| 48 | +7 | 61 | 39 | 361,710 | +73,575 | 2,120,078 | +87,722 | 13,395,967 | ||
| 49 | +3 | 211 | 10 | 358,929 | +58,283 | 2,244,252 | -2,409 | 109,418,889 | ||
| 50 | -11 | 25 | 16 | 341,296 | -15,852 | 2,595,639 | -90,969 | 8,818,685 | ||
