2025 Spotify Weekly Various May 15
2025 May 15 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/05/2025-new-music-videos-may-15.html
2025-05-15 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/05/2025-top-music-videos-may-15.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Weekly Various = May 9 - May 15, 2025
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-weekly/2025-05-15
Weekly Top Songs Australia
https://charts.spotify.com/charts/view/regional-br-weekly/2025-05-15
Weekly Top Songs Brazil
https://charts.spotify.com/charts/view/regional-ca-weekly/2025-05-15
Weekly Top Songs Canada
https://charts.spotify.com/charts/view/regional-de-weekly/2025-05-15
Weekly Top Songs Germany
https://charts.spotify.com/charts/view/regional-mx-weekly/2025-05-15
Weekly Top Songs Mexico
https://charts.spotify.com/charts/view/regional-es-weekly/2025-05-15
Weekly Top Songs Spain
https://newmusvids.blogspot.com/2025/05/2025-new-music-videos-may-15.html
2025-05-15 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/05/2025-top-music-videos-may-15.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Weekly Various = May 9 - May 15, 2025
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-weekly/2025-05-15
Weekly Top Songs Australia
Spotify Weekly Chart - Australia - 2025/05/15
| Pos | P+ | Artist and Title | Wks | Pk | (x?) | Streams | Streams+ | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | = | 14 | 1 | (x8) | 2,152,644 | +83,080 | 22,069,972 | |
| 2 | = | 8 | 2 | (x2) | 1,740,223 | +120,669 | 8,548,119 | |
| 3 | = | 30 | 1 | (x10) | 1,325,546 | -114,440 | 55,238,960 | |
| 4 | = | 9 | 4 | 1,266,795 | +99,630 | 7,395,907 | ||
| 5 | +1 | 52 | 1 | (x6) | 1,150,171 | +2,361 | 96,224,643 | |
| 6 | -1 | 45 | 3 | (x2) | 1,122,563 | -38,826 | 33,192,996 | |
| 7 | = | 12 | 7 | 1,112,654 | +13,008 | 8,714,818 | ||
| 8 | = | 13 | 3 | (x1) | 1,043,469 | -40,732 | 15,189,303 | |
| 9 | +3 | 69 | 1 | (x5) | 1,013,713 | +2,018 | 110,676,776 | |
| 10 | -1 | 39 | 2 | (x2) | 1,013,006 | -20,938 | 60,973,030 | |
| 11 | = | 22 | 4 | 988,058 | -26,111 | 26,405,349 | ||
| 12 | +1 | 25 | 1 | (x3) | 976,018 | -21,818 | 32,135,479 | |
| 13 | +1 | 30 | 1 | (x4) | 971,244 | -15,394 | 51,822,810 | |
| 14 | -4 | 25 | 1 | (x2) | 942,879 | -78,682 | 33,942,376 | |
| 15 | +1 | 80 | 5 | 898,654 | +3,229 | 89,951,184 | ||
| 16 | -1 | 57 | 2 | (x7) | 881,558 | -19,313 | 94,836,494 | |
| 17 | +1 | 41 | 5 | 858,459 | +30,344 | 45,517,533 | ||
| 18 | +12 | 3 | 18 | 856,307 | +142,173 | 2,105,012 | ||
| 19 | -2 | 16 | 5 | 853,764 | -11,724 | 18,210,340 | ||
| 20 | +5 | 186 | 2 | (x2) | 799,611 | +20,539 | 91,536,254 | |
| 21 | +5 | 220 | 21 | 793,832 | +49,056 | 95,666,918 | ||
| 22 | +7 | 53 | 11 | 786,417 | +67,316 | 51,243,613 | ||
| 23 | -2 | 53 | 1 | (x1) | 777,949 | -17,699 | 79,754,863 | |
| 24 | -2 | 57 | 3 | (x2) | 753,031 | -34,866 | 72,695,314 | |
| 25 | -6 | 10 | 1 | (x1) | 750,693 | -51,359 | 10,685,192 | |
| 26 | -6 | 44 | 13 | 748,638 | -48,887 | 35,363,127 | ||
| 27 | +5 | 34 | 27 | 731,688 | +33,603 | 20,173,160 | ||
| 28 | -4 | 22 | 21 | 717,986 | -62,832 | 16,259,079 | ||
| 29 | +4 | 12 | 11 | 717,790 | +21,081 | 10,504,276 | ||
| 30 | +5 | 42 | 26 | 713,437 | +27,902 | 21,901,531 | ||
| 31 | -4 | 38 | 1 | (x8) | 703,457 | -26,362 | 55,830,294 | |
| 32 | -4 | 4 | 28 | 685,622 | -38,568 | 2,461,588 | ||
| 33 | -2 | 57 | 1 | (x3) | 678,739 | -27,357 | 93,741,933 | |
| 34 | +4 | 52 | 13 | 677,557 | +21,478 | 40,957,890 | ||
| 35 | +1 | 11 | 29 | 671,583 | +1,370 | 6,327,290 | ||
| 36 | -2 | 60 | 1 | (x2) | 664,053 | -32,490 | 72,840,973 | |
| 37 | = | 358 | 7 | 661,492 | +2,498 | 156,736,839 | ||
| 38 | +2 | 90 | 5 | 649,590 | +4,288 | 90,159,927 | ||
| 39 | +2 | 526 | 17 | 631,693 | -4,990 | 196,743,689 | ||
| 40 | +3 | 33 | 9 | 629,829 | +9,499 | 33,128,555 | ||
| 41 | +15 | 3 | 41 | 627,230 | +114,224 | 1,547,752 | ||
| 42 | -19 | 3 | 11 | 624,033 | -163,155 | 2,422,907 | ||
| 43 | -4 | 54 | 1 | (x1) | 611,789 | -40,707 | 59,658,810 | |
| 44 | = | 52 | 19 | 592,019 | -15,248 | 34,280,919 | ||
| 45 | = | 623 | 3 | (x1) | 590,456 | -14,969 | 198,045,709 | |
| 46 | = | 51 | 12 | 583,788 | -19,505 | 42,695,967 | ||
| 47 | +1 | 9 | 16 | 576,279 | +1,122 | 6,467,686 | ||
| 48 | +1 | 152 | 7 | 561,850 | -11,544 | 117,860,793 | ||
| 49 | -7 | 15 | 13 | 558,691 | -62,087 | 10,378,221 | ||
| 50 | -3 | 49 | 32 | 557,354 | -24,263 | 25,834,421 | ||
| 51 | -1 | 63 | 10 | 547,174 | -5,800 | 65,327,155 | ||
| 52 | +1 | 84 | 1 | (x3) | 532,459 | -4,909 | 97,721,244 | |
| 53 | +1 | 62 | 27 | 523,813 | -13,385 | 32,612,852 | ||
| 54 | -3 | 10 | 44 | 517,265 | -35,030 | 5,647,515 | ||
| 55 | +8 | 23 | 55 | 512,144 | +21,668 | 9,418,951 | ||
| 56 | -4 | 7 | 44 | 507,223 | -34,469 | 3,660,389 | ||
| 57 | -2 | 60 | 16 | 503,207 | -10,159 | 51,398,639 | ||
| 58 | -1 | 142 | 23 | 492,259 | -18,369 | 66,781,093 | ||
| 59 | +3 | 44 | 38 | 490,806 | -4,805 | 24,074,464 | ||
| 60 | +17 | 101 | 15 | 485,899 | +24,984 | 48,680,189 | ||
| 61 | = | 6 | 24 | 481,658 | -16,146 | 3,368,126 | ||
| 62 | +12 | 17 | 62 | 478,379 | +5,822 | 7,980,852 | ||
| 63 | +2 | 13 | 22 | 474,389 | -10,314 | 8,486,328 | ||
| 64 | -6 | 42 | 22 | 474,364 | -28,039 | 27,707,686 | ||
| 65 | +7 | 4 | 62 | 474,239 | -698 | 1,880,390 | ||
| 66 | +7 | 227 | 49 | 471,001 | -2,436 | 81,514,439 | ||
| 67 | -1 | 223 | 13 | 470,787 | -13,482 | 80,572,811 | ||
| 68 | RE | 3 | 41 | 463,289 | 1,459,708 | |||
| 69 | -10 | 32 | 59 | 463,278 | -37,163 | 12,767,951 | ||
| 70 | +6 | 62 | 36 | 463,232 | +1,317 | 32,559,337 | ||
| 71 | +10 | 62 | 67 | 459,910 | +19,163 | 23,614,988 | ||
| 72 | +3 | 95 | 55 | 459,376 | -11,419 | 41,530,679 | ||
| 73 | +5 | 148 | 38 | 457,918 | +404 | 63,405,311 | ||
| 74 | -14 | 32 | 21 | 456,466 | -42,157 | 18,273,710 | ||
| 75 | NEW | 1 | 75 | 453,423 | 453,423 | |||
| 76 | RE | 3 | 54 | 451,492 | 1,449,787 | |||
| 77 | -8 | 12 | 61 | 450,147 | -28,715 | 5,629,758 | ||
| 78 | -7 | 25 | 11 | 446,564 | -30,638 | 18,469,054 | ||
| 79 | NEW | 1 | 79 | 442,839 | 442,839 | |||
| 80 | -10 | 134 | 24 | 442,133 | -35,540 | 57,027,079 | ||
| 81 | -2 | 349 | 2 | (x6) | 440,419 | -14,312 | 98,461,454 | |
| 82 | = | 18 | 70 | 437,430 | +2,460 | 7,614,928 | ||
| 83 | +2 | 19 | 67 | 437,401 | +5,339 | 6,114,923 | ||
| 84 | NEW | 1 | 84 | 437,303 | 437,303 | |||
| 85 | -21 | 8 | 42 | 434,936 | -53,494 | 1,549,585 | ||
| 86 | = | 10 | 82 | 433,852 | +2,292 | 4,059,294 | ||
| 87 | -19 | 20 | 68 | 427,878 | -51,980 | 8,296,203 | ||
| 88 | -4 | 72 | 15 | 427,842 | -4,601 | 41,394,639 | ||
| 89 | +2 | 104 | 71 | 426,073 | +5,218 | 40,557,694 | ||
| 90 | +2 | 119 | 1 | (x9) | 425,939 | +7,834 | 109,759,358 | |
| 91 | +5 | 24 | 85 | 423,410 | +11,610 | 10,286,575 | ||
| 92 | -5 | 137 | 87 | 422,865 | -7,408 | 43,138,090 | ||
| 93 | -3 | 237 | 22 | 422,302 | +1,364 | 99,657,337 | ||
| 94 | -27 | 19 | 12 | 420,091 | -62,592 | 14,333,016 | ||
| 95 | = | 69 | 78 | 419,638 | +6,470 | 18,374,019 | ||
| 96 | -13 | 5 | 83 | 418,637 | -15,396 | 2,088,976 | ||
| 97 | -17 | 15 | 37 | 418,502 | -33,118 | 7,718,329 | ||
| 98 | -5 | 87 | 2 | (x12) | 415,477 | -760 | 82,724,358 | |
| 99 | RE | 2 | 66 | 413,751 | 881,735 | |||
| 100 | -11 | 49 | 1 | (x3) | 410,743 | -10,670 | 61,374,532 | |
| 101 | +2 | 9 | 101 | 409,830 | +6,816 | 3,395,655 | ||
| 102 | = | 18 | 66 | 408,464 | +4,996 | 8,285,316 | ||
| 103 | -4 | 6 | 99 | 407,215 | -1,859 | 2,247,214 | ||
| 104 | +18 | 8 | 104 | 406,568 | +27,563 | 2,952,992 | ||
| 105 | +12 | 265 | 5 | 406,187 | +24,042 | 106,145,452 | ||
| 106 | -12 | 173 | 50 | 406,069 | -9,498 | 65,791,816 | ||
| 107 | -2 | 118 | 74 | 405,878 | +6,956 | 30,187,574 | ||
| 108 | -20 | 41 | 2 | (x1) | 404,501 | -21,796 | 33,366,797 | |
| 109 | -8 | 19 | 92 | 403,962 | -1,183 | 6,908,352 | ||
| 110 | -3 | 30 | 33 | 403,170 | +5,697 | 15,322,311 | ||
| 111 | -3 | 34 | 43 | 402,055 | +4,984 | 15,710,650 | ||
| 112 | -8 | 31 | 82 | 401,902 | +2,775 | 11,721,316 | ||
| 113 | +18 | 8 | 64 | 398,196 | +27,525 | 3,407,973 | ||
| 114 | +2 | 121 | 32 | 397,877 | +15,400 | 42,558,589 | ||
| 115 | = | 18 | 81 | 397,876 | +13,982 | 7,030,664 | ||
| 116 | -18 | 55 | 90 | 394,537 | -16,610 | 13,575,196 | ||
| 117 | +10 | 69 | 90 | 394,480 | +21,670 | 25,501,800 | ||
| 118 | +1 | 138 | 86 | 394,162 | +13,745 | 47,229,280 | ||
| 119 | -10 | 29 | 90 | 392,593 | +3,424 | 11,266,227 | ||
| 120 | NEW | 1 | 120 | 391,922 | 391,922 | |||
| 121 | -24 | 107 | 39 | 390,561 | -21,165 | 55,167,499 | ||
| 122 | -10 | 29 | 55 | 389,635 | +4,103 | 13,800,972 | ||
| 123 | +1 | 16 | 53 | 388,935 | +13,523 | 6,770,905 | ||
| 124 | -24 | 157 | 2 | (x1) | 386,314 | -19,746 | 67,320,798 | |
| 125 | RE | 103 | 100 | 383,844 | 30,130,911 | |||
| 126 | +20 | 8 | 126 | 382,686 | +30,997 | 2,744,399 | ||
| 127 | +10 | 7 | 119 | 382,683 | +21,573 | 2,643,705 | ||
| 128 | +26 | 2 | 128 | 381,874 | +38,041 | 725,707 | ||
| 129 | -4 | 63 | 83 | 381,870 | +7,912 | 26,177,529 | ||
| 130 | NEW | 1 | 130 | 381,343 | 381,343 | |||
| 131 | NEW | 1 | 131 | 379,994 | 379,994 | |||
| 132 | +1 | 42 | 101 | 379,811 | +13,740 | 12,803,598 | ||
| 133 | -7 | 112 | 4 | 378,589 | +5,333 | 79,022,905 | ||
| 134 | -13 | 2 | 121 | 376,496 | -2,573 | 755,565 | ||
| 135 | -21 | 44 | 79 | 376,328 | -7,680 | 17,353,068 | ||
| 136 | -6 | 48 | 14 | 375,402 | +4,631 | 34,933,007 | ||
| 137 | -26 | 40 | 38 | 374,862 | -12,522 | 14,394,716 | ||
| 138 | -32 | 23 | 48 | 373,752 | -25,019 | 8,710,578 | ||
| 139 | -3 | 119 | 1 | (x2) | 373,491 | +9,073 | 111,175,765 | |
| 140 | = | 324 | 71 | 373,076 | +16,249 | 90,128,006 | ||
| 141 | -23 | 178 | 90 | 370,057 | -11,202 | 51,167,307 | ||
| 142 | -10 | 62 | 2 | (x1) | 368,760 | -495 | 49,613,136 | |
| 143 | -5 | 78 | 25 | 368,507 | +9,293 | 40,791,638 | ||
| 144 | -15 | 70 | 8 | 367,646 | -3,465 | 57,965,062 | ||
| 145 | -4 | 140 | 39 | 366,378 | +10,183 | 58,774,384 | ||
| 146 | +5 | 140 | 47 | 361,240 | +13,194 | 56,679,720 | ||
| 147 | -34 | 10 | 109 | 361,231 | -23,330 | 3,780,686 | ||
| 148 | +1 | 7 | 144 | 361,011 | +12,263 | 2,423,780 | ||
| 149 | -10 | 57 | 66 | 356,543 | -1,810 | 26,618,492 | ||
| 150 | -6 | 101 | 88 | 355,675 | +2,746 | 27,971,872 | ||
| 151 | +6 | 98 | 85 | 355,386 | +12,835 | 23,263,192 | ||
| 152 | -2 | 48 | 7 | 351,691 | +3,315 | 28,632,502 | ||
| 153 | +7 | 22 | 90 | 351,636 | +11,897 | 6,796,574 | ||
| 154 | -11 | 56 | 61 | 346,967 | -6,256 | 19,068,515 | ||
| 155 | -13 | 171 | 17 | 346,847 | -6,982 | 58,914,401 | ||
| 156 | -11 | 340 | 2 | (x3) | 345,785 | -6,296 | 76,478,848 | |
| 157 | +8 | 27 | 69 | 345,760 | +11,432 | 11,481,653 | ||
| 158 | +5 | 11 | 128 | 344,181 | +7,560 | 3,931,545 | ||
| 159 | -24 | 42 | 87 | 344,152 | -21,224 | 15,319,418 | ||
| 160 | -12 | 85 | 111 | 343,346 | -6,373 | 25,503,865 | ||
| 161 | +13 | 27 | 126 | 342,565 | +11,718 | 9,962,166 | ||
| 162 | +5 | 41 | 31 | 342,194 | +9,338 | 15,619,065 | ||
| 163 | -29 | 38 | 8 | 341,961 | -23,779 | 29,288,576 | ||
| 164 | -8 | 15 | 70 | 341,353 | -1,615 | 6,097,406 | ||
| 165 | -3 | 119 | 24 | 339,568 | +2,579 | 58,533,415 | ||
| 166 | -43 | 116 | 5 | 339,416 | -36,441 | 26,930,109 | ||
| 167 | -57 | 2 | 110 | 337,719 | -50,707 | 726,145 | ||
| 168 | -10 | 13 | 35 | 337,108 | -4,356 | 6,482,137 | ||
| 169 | -1 | 3 | 168 | 335,894 | +3,710 | 994,783 | ||
| 170 | -50 | 2 | 120 | 335,403 | -43,963 | 714,769 | ||
| 171 | NEW | 1 | 171 | 335,268 | 335,268 | |||
| 172 | +1 | 65 | 2 | (x3) | 334,996 | +4,025 | 55,820,592 | |
| 173 | -18 | 49 | 20 | 334,690 | -8,998 | 32,791,735 | ||
| 174 | -22 | 7 | 18 | 334,110 | -12,627 | 3,829,243 | ||
| 175 | NEW | 1 | 175 | 333,896 | 333,896 | |||
| 176 | -7 | 48 | 45 | 333,791 | +1,682 | 17,643,431 | ||
| 177 | +3 | 127 | 2 | (x1) | 333,506 | +8,077 | 60,108,479 | |
| 178 | -1 | 5 | 171 | 333,445 | +3,875 | 1,624,360 | ||
| 179 | -51 | 50 | 35 | 333,306 | -38,043 | 17,910,424 | ||
| 180 | +13 | 242 | 1 | (x11) | 331,621 | +13,769 | 184,897,581 | |
| 181 | +6 | 24 | 148 | 330,409 | +10,611 | 7,363,719 | ||
| 182 | +13 | 6 | 179 | 329,579 | +13,248 | 2,034,509 | ||
| 183 | +6 | 320 | 4 | 329,346 | +9,633 | 177,805,465 | ||
| 184 | -8 | 7 | 176 | 328,936 | -784 | 2,263,684 | ||
| 185 | NEW | 1 | 185 | 326,640 | 326,640 | |||
| 186 | = | 329 | 44 | 326,176 | +6,134 | 103,429,905 | ||
| 187 | -15 | 18 | 72 | 325,818 | -5,504 | 7,506,884 | ||
| 188 | -17 | 239 | 99 | 325,561 | -5,907 | 66,331,856 | ||
| 189 | NEW | 1 | 189 | 325,390 | 325,390 | |||
| 190 | RE | 113 | 55 | 324,169 | 37,144,168 | |||
| 191 | -8 | 245 | 62 | 323,338 | +1,772 | 69,765,694 | ||
| 192 | -7 | 358 | 25 | 322,921 | +2,363 | 109,516,989 | ||
| 193 | -11 | 56 | 82 | 322,643 | -2,356 | 22,618,470 | ||
| 194 | NEW | 1 | 194 | 322,366 | 322,366 | |||
| 195 | NEW | 1 | 195 | 322,196 | 322,196 | |||
| 196 | -35 | 303 | 1 | (x10) | 321,644 | -16,903 | 68,192,631 | |
| 197 | NEW | 1 | 197 | 321,411 | 321,411 | |||
| 198 | -7 | 285 | 6 | 321,098 | +1,771 | 72,579,898 | ||
| 199 | -40 | 7 | 121 | 321,016 | -18,855 | 2,450,304 | ||
| 200 | RE | 61 | 84 | 320,522 | 16,783,531 |
https://charts.spotify.com/charts/view/regional-br-weekly/2025-05-15
Weekly Top Songs Brazil
Spotify Weekly Chart - Brazil - 2025/05/15
| Pos | P+ | Artist and Title | Wks | Pk | (x?) | Streams | Streams+ | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | +3 | 6 | 1 | (x1) | 7,259,844 | +2,402,836 | 27,001,620 | |
| 2 | = | 13 | 1 | (x4) | 7,221,439 | +270,022 | 81,305,058 | |
| 3 | -2 | 27 | 1 | (x1) | 6,588,650 | -398,770 | 75,815,400 | |
| 4 | +21 | 2 | 4 | 6,420,950 | +3,304,373 | 9,537,527 | ||
| 5 | -2 | 6 | 3 | (x1) | 6,093,128 | +121,597 | 26,296,408 | |
| 6 | NEW | 1 | 6 | 5,529,638 | 5,529,638 | |||
| 7 | -1 | 11 | 1 | (x4) | 4,470,123 | -263,607 | 77,796,814 | |
| 8 | = | 9 | 5 | 4,445,956 | +95,720 | 35,686,029 | ||
| 9 | +5 | 14 | 9 | 4,399,843 | +527,683 | 35,790,739 | ||
| 10 | = | 35 | 10 | 4,320,648 | +134,408 | 86,033,837 | ||
| 11 | -2 | 33 | 1 | (x2) | 4,249,511 | +56,723 | 183,548,001 | |
| 12 | -1 | 37 | 1 | (x1) | 3,991,999 | -168,320 | 217,965,717 | |
| 13 | -8 | 3 | 5 | 3,834,554 | -960,279 | 12,547,484 | ||
| 14 | +5 | 13 | 14 | 3,771,801 | +280,420 | 34,994,425 | ||
| 15 | +2 | 18 | 11 | 3,589,225 | +78,591 | 58,822,839 | ||
| 16 | -4 | 39 | 5 | 3,511,918 | -392,666 | 165,328,827 | ||
| 17 | +10 | 9 | 17 | 3,482,872 | +385,013 | 23,207,053 | ||
| 18 | -11 | 15 | 7 | 3,441,966 | -1,128,647 | 35,129,037 | ||
| 19 | -1 | 19 | 18 | 3,440,171 | -62,233 | 54,478,179 | ||
| 20 | -4 | 15 | 3 | (x1) | 3,322,636 | -274,048 | 58,281,326 | |
| 21 | +17 | 6 | 21 | 3,247,506 | +742,432 | 11,722,733 | ||
| 22 | -2 | 25 | 1 | (x1) | 3,238,869 | -157,726 | 160,708,563 | |
| 23 | -2 | 5 | 8 | 3,214,628 | -161,726 | 17,959,666 | ||
| 24 | -2 | 12 | 3 | (x1) | 3,090,576 | -247,198 | 53,073,711 | |
| 25 | -2 | 5 | 17 | 3,046,377 | -185,834 | 12,473,566 | ||
| 26 | = | 16 | 13 | 2,997,385 | -111,815 | 48,873,069 | ||
| 27 | +3 | 9 | 27 | 2,932,948 | -63,349 | 22,243,925 | ||
| 28 | +6 | 28 | 25 | 2,787,797 | -102,498 | 49,882,213 | ||
| 29 | = | 4 | 26 | 2,768,858 | -256,962 | 10,476,889 | ||
| 30 | -2 | 7 | 11 | 2,751,862 | -318,600 | 20,383,549 | ||
| 31 | = | 30 | 1 | (x7) | 2,715,623 | -268,635 | 211,675,362 | |
| 32 | +1 | 7 | 7 | 2,687,223 | -294,266 | 23,378,879 | ||
| 33 | +2 | 10 | 33 | 2,645,921 | -96,465 | 22,953,096 | ||
| 34 | +2 | 56 | 18 | 2,639,408 | -27,748 | 165,657,629 | ||
| 35 | +6 | 4 | 35 | 2,583,872 | +170,484 | 8,285,027 | ||
| 36 | +32 | 6 | 36 | 2,504,058 | +576,543 | 10,223,500 | ||
| 37 | -22 | 2 | 15 | 2,498,685 | -1,124,167 | 6,121,537 | ||
| 38 | +9 | 6 | 38 | 2,494,320 | +198,512 | 11,759,456 | ||
| 39 | -2 | 12 | 10 | 2,493,219 | -111,575 | 36,459,274 | ||
| 40 | +11 | 4 | 40 | 2,457,237 | +231,820 | 7,519,869 | ||
| 41 | +1 | 27 | 11 | 2,428,017 | +29,718 | 101,973,063 | ||
| 42 | +2 | 3 | 42 | 2,399,453 | +23,957 | 6,426,515 | ||
| 43 | +3 | 32 | 6 | 2,351,285 | +45,382 | 133,524,821 | ||
| 44 | -5 | 28 | 5 | 2,287,438 | -189,957 | 121,938,004 | ||
| 45 | = | 21 | 1 | (x5) | 2,275,325 | -66,328 | 141,695,764 | |
| 46 | -6 | 19 | 21 | 2,272,025 | -159,234 | 46,744,786 | ||
| 47 | +141 | 2 | 47 | 2,271,788 | +1,107,773 | 3,435,803 | ||
| 48 | -5 | 10 | 16 | 2,250,375 | -147,118 | 24,577,367 | ||
| 49 | +13 | 9 | 49 | 2,190,937 | +233,933 | 13,323,973 | ||
| 50 | +3 | 32 | 13 | 2,189,753 | +11,410 | 104,608,939 | ||
| 51 | +105 | 2 | 51 | 2,173,315 | +895,455 | 3,451,175 | ||
| 52 | +6 | 10 | 29 | 2,155,539 | +86,841 | 21,997,927 | ||
| 53 | +7 | 33 | 20 | 2,109,551 | +107,642 | 71,634,587 | ||
| 54 | -5 | 42 | 1 | (x2) | 2,084,494 | -187,482 | 162,503,793 | |
| 55 | -31 | 2 | 24 | 2,051,780 | -1,085,908 | 5,189,468 | ||
| 56 | +28 | 7 | 56 | 2,041,077 | +296,546 | 11,666,245 | ||
| 57 | -3 | 20 | 11 | 2,039,144 | -138,934 | 72,706,403 | ||
| 58 | +19 | 5 | 58 | 2,037,866 | +227,341 | 8,080,308 | ||
| 59 | +2 | 20 | 58 | 2,007,081 | +17,841 | 31,725,939 | ||
| 60 | -4 | 10 | 31 | 2,005,331 | -93,624 | 21,062,323 | ||
| 61 | -2 | 5 | 59 | 1,995,446 | -67,761 | 9,048,129 | ||
| 62 | -5 | 12 | 29 | 1,990,152 | -96,572 | 23,655,034 | ||
| 63 | +22 | 6 | 53 | 1,975,987 | +242,774 | 10,990,505 | ||
| 64 | +3 | 39 | 3 | (x3) | 1,974,304 | +36,709 | 138,566,765 | |
| 65 | -17 | 13 | 48 | 1,946,023 | -328,389 | 22,134,303 | ||
| 66 | -14 | 16 | 8 | 1,943,217 | -246,813 | 53,732,432 | ||
| 67 | NEW | 1 | 67 | 1,930,633 | 1,930,633 | |||
| 68 | +26 | 172 | 34 | 1,921,772 | +267,794 | 239,345,304 | ||
| 69 | +13 | 58 | 52 | 1,908,328 | +139,643 | 81,019,271 | ||
| 70 | -4 | 23 | 16 | 1,897,286 | -44,292 | 55,932,401 | ||
| 71 | -8 | 28 | 1 | (x1) | 1,865,565 | -88,832 | 129,603,873 | |
| 72 | +19 | 17 | 72 | 1,861,104 | +201,458 | 25,249,661 | ||
| 73 | -18 | 135 | 17 | 1,853,969 | -312,275 | 216,737,264 | ||
| 74 | +80 | 2 | 74 | 1,834,601 | +549,210 | 3,119,992 | ||
| 75 | +15 | 154 | 1 | (x1) | 1,832,152 | +147,778 | 174,020,348 | |
| 76 | -2 | 16 | 58 | 1,829,039 | -26,108 | 28,739,891 | ||
| 77 | -4 | 7 | 61 | 1,828,843 | -38,480 | 11,687,316 | ||
| 78 | -9 | 30 | 8 | 1,824,773 | -99,381 | 92,631,606 | ||
| 79 | -47 | 2 | 32 | 1,817,535 | -1,164,905 | 4,799,975 | ||
| 80 | +17 | 10 | 75 | 1,817,319 | +220,342 | 15,529,035 | ||
| 81 | -16 | 23 | 1 | (x1) | 1,780,086 | -165,710 | 127,549,474 | |
| 82 | +1 | 61 | 40 | 1,774,399 | +15,677 | 114,507,727 | ||
| 83 | +3 | 34 | 11 | 1,758,074 | +68,949 | 92,900,429 | ||
| 84 | +5 | 170 | 18 | 1,738,083 | +52,927 | 197,434,202 | ||
| 85 | -21 | 18 | 5 | 1,734,527 | -213,963 | 69,813,268 | ||
| 86 | +6 | 4 | 56 | 1,733,002 | +73,369 | 6,429,226 | ||
| 87 | -7 | 31 | 5 | 1,727,067 | -47,468 | 131,923,962 | ||
| 88 | -12 | 31 | 8 | 1,717,393 | -96,540 | 104,922,473 | ||
| 89 | -14 | 17 | 3 | (x1) | 1,706,666 | -128,369 | 67,751,920 | |
| 90 | -3 | 15 | 23 | 1,700,262 | +11,533 | 38,786,656 | ||
| 91 | +2 | 52 | 33 | 1,693,174 | +36,656 | 116,529,234 | ||
| 92 | -21 | 3 | 62 | 1,667,674 | -246,307 | 5,711,019 | ||
| 93 | +13 | 14 | 13 | 1,661,720 | +136,245 | 42,056,467 | ||
| 94 | NEW | 1 | 94 | 1,659,942 | 1,659,942 | |||
| 95 | -14 | 20 | 13 | 1,654,860 | -116,284 | 67,472,955 | ||
| 96 | = | 58 | 1 | (x1) | 1,644,741 | +32,385 | 215,403,690 | |
| 97 | +20 | 8 | 97 | 1,611,442 | +151,591 | 10,297,113 | ||
| 98 | +3 | 63 | 70 | 1,609,374 | +39,576 | 99,840,072 | ||
| 99 | +61 | 2 | 99 | 1,604,332 | +342,793 | 2,865,871 | ||
| 100 | +73 | 3 | 100 | 1,598,594 | +373,107 | 4,208,317 | ||
| 101 | +2 | 29 | 13 | 1,598,089 | +57,190 | 82,308,424 | ||
| 102 | NEW | 1 | 102 | 1,585,942 | 1,585,942 | |||
| 103 | -4 | 76 | 72 | 1,575,754 | -3,508 | 66,036,184 | ||
| 104 | +3 | 37 | 1 | (x2) | 1,575,045 | +59,642 | 163,041,043 | |
| 105 | RE | 2 | 105 | 1,571,454 | 2,896,812 | |||
| 106 | RE | 2 | 106 | 1,571,135 | 1,670,792 | |||
| 107 | +12 | 124 | 22 | 1,570,831 | +114,303 | 176,133,862 | ||
| 108 | +4 | 9 | 98 | 1,551,046 | +62,018 | 12,829,542 | ||
| 109 | +15 | 6 | 109 | 1,549,476 | +143,984 | 7,923,420 | ||
| 110 | +1 | 149 | 1 | (x7) | 1,534,872 | +44,292 | 264,573,965 | |
| 111 | -13 | 116 | 4 | 1,534,623 | -55,468 | 382,583,310 | ||
| 112 | -2 | 27 | 10 | 1,530,454 | +38,929 | 95,842,400 | ||
| 113 | RE | 8 | 54 | 1,521,830 | 2,058,932 | |||
| 114 | +1 | 5 | 93 | 1,500,723 | +25,944 | 7,005,086 | ||
| 115 | +7 | 8 | 102 | 1,486,400 | +67,830 | 10,997,764 | ||
| 116 | NEW | 1 | 116 | 1,484,332 | 1,484,332 | |||
| 117 | -13 | 98 | 70 | 1,481,862 | -51,311 | 128,754,960 | ||
| 118 | -18 | 116 | 65 | 1,478,650 | -98,184 | 132,339,296 | ||
| 119 | -14 | 45 | 15 | 1,477,137 | -51,784 | 112,332,070 | ||
