2025 Spotify Daily Various May 2
2025 May 2 - Most Viewed Videos (Anglophone) + Spotify USA/UK 200
https://newmusvids.blogspot.com/2025/05/2025-new-music-videos-may-2.html
2025-05-02 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/05/2025-top-music-videos-may-2.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Daily Various May 2
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-daily/2025-05-02
Daily Top Songs Australia
https://charts.spotify.com/charts/view/regional-br-daily/2025-05-02
Daily Top Songs Brazil
https://charts.spotify.com/charts/view/regional-ca-daily/2025-05-02
Daily Top Songs Canada
https://charts.spotify.com/charts/view/regional-de-daily/2025-05-02
Daily Top Songs Germany
https://charts.spotify.com/charts/view/regional-mx-daily/2025-05-02
Daily Top Songs Mexico
https://charts.spotify.com/charts/view/regional-es-daily/2025-05-02
Daily Top Songs Spain
https://newmusvids.blogspot.com/2025/05/2025-new-music-videos-may-2.html
2025-05-02 - Music Videos = Anglophone - worldwide - Ru + Spotify Global 200
https://newmusvids.blogspot.com/2025/05/2025-top-music-videos-may-2.html
https://charts.spotify.com -//- https://kworb.net
2025 Spotify Daily Various May 2
Australia - Brazil - Canada - Germany - Mexico - Spain
https://charts.spotify.com/charts/view/regional-au-daily/2025-05-02
Daily Top Songs Australia
Spotify Daily Chart - Australia - 2025/05/02
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | 85 | 1 | (x45) | 293,133 | -11,442 | 2,014,973 | +37,876 | 18,140,897 | |
| 2 | = | 42 | 2 | (x2) | 216,557 | +506 | 1,290,551 | +67,441 | 5,362,207 | |
| 3 | = | 197 | 1 | (x79) | 205,630 | -916 | 1,363,226 | +27,334 | 52,679,058 | |
| 4 | +1 | 307 | 2 | (x1) | 175,010 | +7,798 | 1,185,313 | +7,838 | 31,387,269 | |
| 5 | -1 | 352 | 1 | (x39) | 163,306 | -4,190 | 1,136,305 | +8,380 | 94,213,563 | |
| 6 | = | 78 | 2 | (x2) | 161,881 | +832 | 1,149,389 | +1,391 | 13,223,514 | |
| 7 | +1 | 166 | 1 | (x7) | 154,153 | +3,795 | 1,041,633 | +14,123 | 32,359,010 | |
| 8 | -1 | 48 | 7 | 152,574 | -2,160 | 1,019,275 | +31,596 | 5,028,878 | ||
| 9 | +3 | 144 | 4 | 148,468 | +5,667 | 980,457 | +15,594 | 24,731,290 | ||
| 10 | +1 | 470 | 1 | (x33) | 146,954 | +2,029 | 1,038,396 | +2,884 | 108,789,925 | |
| 11 | -1 | 260 | 2 | (x17) | 143,546 | -1,950 | 1,023,357 | +1,191 | 59,069,626 | |
| 12 | -3 | 69 | 9 | 143,427 | -3,466 | 965,948 | +29,937 | 6,551,012 | ||
| 13 | = | 162 | 1 | (x19) | 142,442 | +4,037 | 959,352 | +12,512 | 30,304,035 | |
| 14 | = | 197 | 1 | (x26) | 142,018 | +4,422 | 1,006,692 | -5,726 | 50,006,946 | |
| 15 | = | 9 | 4 | 131,929 | -3,728 | 981,259 | -30,427 | 1,277,814 | ||
| 16 | +1 | 386 | 1 | (x8) | 130,707 | +2,912 | 898,683 | +7,996 | 93,184,772 | |
| 17 | -1 | 546 | 5 | 128,837 | +747 | 884,665 | +10,365 | 88,243,276 | ||
| 18 | +1 | 100 | 3 | (x1) | 125,748 | +1,293 | 900,217 | -1,669 | 16,676,903 | |
| 19 | +6 | 59 | 1 | (x5) | 121,176 | +9,115 | 801,126 | +8,136 | 9,461,551 | |
| 20 | -2 | 144 | 18 | 120,255 | -4,325 | 820,142 | +21,779 | 15,075,602 | ||
| 21 | +1 | 385 | 3 | (x11) | 116,037 | -4,391 | 802,299 | +6,734 | 71,219,946 | |
| 22 | -2 | 359 | 1 | (x1) | 114,075 | -7,828 | 823,137 | +3,509 | 78,541,222 | |
| 23 | -2 | 276 | 4 | 113,356 | -8,407 | 899,662 | -18,450 | 44,073,195 | ||
| 24 | -1 | 294 | 12 | 108,646 | -5,268 | 705,596 | +27,733 | 33,886,324 | ||
| 25 | +3 | 1271 | 2 | (x13) | 107,520 | +3,360 | 712,446 | +14,660 | 88,859,618 | |
| 26 | = | 254 | 1 | (x56) | 106,892 | -3,240 | 740,874 | +8,739 | 54,586,184 | |
| 27 | -3 | 1550 | 19 | 106,263 | -6,691 | 780,312 | +5,561 | 94,850,957 | ||
| 28 | +3 | 215 | 23 | 106,223 | +4,727 | 720,375 | +11,151 | 18,344,232 | ||
| 29 | = | 13 | 29 | 104,484 | +926 | 685,300 | +25,796 | 1,085,155 | ||
| 30 | = | 386 | 1 | (x15) | 103,197 | +695 | 712,133 | +4,018 | 92,460,295 | |
| 31 | -4 | 72 | 9 | 102,179 | -3,254 | 738,665 | +4,599 | 9,265,427 | ||
| 32 | +11 | 361 | 1 | (x6) | 101,908 | +12,328 | 615,483 | +18,367 | 58,366,262 | |
| 33 | +3 | 11 | 33 | 101,838 | +5,239 | 580,059 | +45,488 | 792,014 | ||
| 34 | -2 | 61 | 27 | 99,724 | -629 | 710,855 | +4,567 | 4,967,117 | ||
| 35 | -1 | 617 | 4 | 98,203 | +1,074 | 681,462 | +13,429 | 88,956,246 | ||
| 36 | -3 | 268 | 22 | 97,820 | -2,007 | 626,474 | +22,339 | 19,965,427 | ||
| 37 | = | 358 | 10 | 96,604 | +338 | 567,125 | +28,565 | 49,834,699 | ||
| 38 | +4 | 2500 | 7 | 96,405 | +6,036 | 651,146 | +11,017 | 155,562,409 | ||
| 39 | -4 | 3647 | 10 | 94,781 | -2,114 | 633,240 | +8,155 | 195,084,457 | ||
| 40 | -1 | 408 | 1 | (x12) | 93,148 | +239 | 566,158 | +21,422 | 71,637,803 | |
| 41 | = | 344 | 11 | 91,376 | +245 | 629,654 | +6,984 | 41,600,262 | ||
| 42 | +3 | 351 | 17 | 90,948 | +3,083 | 626,053 | +7,460 | 33,172,581 | ||
| 43 | -3 | 218 | 7 | 90,416 | -1,158 | 638,600 | +3,612 | 31,968,812 | ||
| 44 | +3 | 3837 | 9 | 89,633 | +3,298 | 614,321 | -681 | 190,189,996 | ||
| 45 | -1 | 89 | 10 | 88,639 | +81 | 639,840 | -3,287 | 9,287,391 | ||
| 46 | -8 | 352 | 13 | 86,917 | -7,090 | 643,712 | +760 | 39,823,668 | ||
| 47 | -1 | 57 | 34 | 84,583 | -2,507 | 594,650 | -3,560 | 4,662,538 | ||
| 48 | +1 | 1056 | 5 | 84,039 | -408 | 585,385 | +10,643 | 116,973,662 | ||
| 49 | -1 | 49 | 14 | 83,258 | -2,632 | 599,518 | -3,074 | 5,367,050 | ||
| 50 | +1 | 426 | 10 | 82,572 | +538 | 591,895 | -444 | 64,128,839 | ||
| 51 | +1 | 36 | 40 | 81,929 | +577 | 568,807 | +3,776 | 2,696,941 | ||
| 52 | +1 | 414 | 23 | 81,299 | +98 | 567,527 | +5,206 | 31,291,867 | ||
| 53 | -3 | 575 | 1 | (x19) | 80,400 | -1,988 | 568,185 | +4,342 | 96,725,327 | |
| 54 | +19 | 120 | 9 | 78,396 | +12,348 | 458,309 | +17,279 | 13,508,638 | ||
| 55 | +10 | 15 | 43 | 78,104 | +8,887 | 477,105 | +15,522 | 1,009,318 | ||
| 56 | +2 | 280 | 21 | 77,282 | +3,633 | 486,222 | +11,370 | 26,756,206 | ||
| 57 | -3 | 328 | 29 | 77,238 | -324 | 476,479 | +23,870 | 24,664,659 | ||
| 58 | -3 | 969 | 19 | 76,944 | +2,366 | 528,189 | +4,459 | 65,218,736 | ||
| 59 | +4 | 25 | 19 | 75,467 | +5,787 | 507,173 | +11,681 | 2,154,665 | ||
| 60 | +4 | 208 | 19 | 75,323 | +6,019 | 479,285 | +12,304 | 17,229,244 | ||
| 61 | +14 | 160 | 9 | 74,177 | +8,894 | 452,700 | +13,530 | 17,508,947 | ||
| 62 | -6 | 9 | 56 | 74,107 | -340 | 469,292 | +20,183 | 572,232 | ||
| 63 | -3 | 406 | 13 | 73,956 | +1,175 | 540,319 | +5,903 | 50,389,701 | ||
| 64 | +2 | 1569 | 42 | 72,293 | +3,201 | 473,283 | +9,371 | 80,559,329 | ||
| 65 | +4 | 93 | 12 | 72,091 | +3,950 | 478,082 | +10,058 | 6,974,675 | ||
| 66 | -9 | 79 | 13 | 72,063 | -1,930 | 521,097 | +3,474 | 7,684,282 | ||
| 67 | +3 | 297 | 36 | 71,012 | +3,835 | 485,110 | +5,453 | 23,281,409 | ||
| 68 | +22 | 8 | 68 | 70,494 | +9,749 | 418,236 | +10,720 | 478,010 | ||
| 69 | -2 | 648 | 53 | 69,245 | +1,053 | 481,120 | +8,568 | 40,452,792 | ||
| 70 | -2 | 921 | 16 | 68,433 | +291 | 460,142 | +13,374 | 55,813,088 | ||
| 71 | +5 | 152 | 71 | 68,230 | +3,107 | 415,774 | +15,707 | 8,693,829 | ||
| 72 | -11 | 190 | 60 | 67,730 | -3,944 | 418,671 | +23,005 | 11,022,274 | ||
| 73 | -11 | 73 | 54 | 67,468 | -3,544 | 477,849 | +4,487 | 4,876,781 | ||
| 74 | +7 | 432 | 27 | 67,316 | +3,439 | 452,201 | +3,266 | 32,289,470 | ||
| 75 | -16 | 1541 | 8 | 66,925 | -5,981 | 486,382 | +8,924 | 79,986,584 | ||
| 76 | +3 | 107 | 54 | 66,309 | +1,932 | 470,740 | -1,546 | 7,182,270 | ||
| 77 | +7 | 125 | 72 | 66,021 | +2,984 | 341,058 | +66,021 | 7,470,903 | ||
| 78 | +5 | 703 | 12 | 64,534 | +1,402 | 451,959 | +1,940 | 48,282,822 | ||
| 79 | -7 | 823 | 1 | (x63) | 63,734 | -2,743 | 448,099 | +3,604 | 109,147,611 | |
| 80 | -3 | 2389 | 2 | (x45) | 63,734 | -939 | 460,332 | +4,529 | 97,162,980 | |
| 81 | +6 | 273 | 2 | (x5) | 63,612 | +2,015 | 448,449 | -597 | 32,538,173 | |
| 82 | +7 | 450 | 68 | 63,115 | +1,966 | 382,907 | +14,606 | 17,516,752 | ||
| 83 | -1 | 954 | 81 | 62,680 | -979 | 405,407 | +11,587 | 42,513,547 | ||
| 84 | -6 | 330 | 1 | (x26) | 62,616 | -1,863 | 443,568 | +3,282 | 60,604,992 | |
| 85 | +6 | 695 | 59 | 62,600 | +2,060 | 428,999 | +4,373 | 38,924,331 | ||
| 86 | +46 | 842 | 63 | 61,238 | +7,075 | 347,460 | +17,703 | 31,019,052 | ||
| 87 | -2 | 146 | 58 | 60,785 | -1,980 | 439,697 | +5,133 | 5,864,783 | ||
| 88 | +13 | 109 | 81 | 60,757 | +1,632 | 394,459 | +8,521 | 5,628,112 | ||
| 89 | +4 | 486 | 13 | 60,729 | +508 | 432,987 | +2,659 | 40,334,598 | ||
| 90 | +5 | 594 | 1 | (x9) | 60,532 | +599 | 429,434 | +3,748 | 81,822,973 | |
| 91 | +13 | 737 | 33 | 60,266 | +1,266 | 418,280 | +7,148 | 54,469,642 | ||
| 92 | -4 | 157 | 72 | 60,027 | -1,296 | 407,739 | +5,723 | 9,613,739 | ||
| 93 | -19 | 441 | 59 | 59,841 | -5,926 | 425,033 | +3,262 | 23,945,131 | ||
| 94 | NEW | 1 | 94 | 59,688 | 59,688 | +59,688 | 59,688 | |||
| 95 | +19 | 210 | 71 | 59,587 | +2,812 | 342,280 | +17,039 | 11,177,717 | ||
| 96 | -25 | 1039 | 29 | 59,502 | -7,090 | 470,037 | +1,275 | 62,993,492 | ||
| 97 | +20 | 1195 | 40 | 59,479 | +3,189 | 400,378 | +6,137 | 64,942,205 | ||
| 98 | +11 | 201 | 77 | 59,430 | +1,859 | 395,994 | +10,134 | 10,917,146 | ||
| 99 | -19 | 114 | 61 | 59,365 | -4,925 | 457,849 | -608 | 6,854,321 | ||
| 100 | +8 | 39 | 100 | 58,976 | +893 | 376,890 | +9,211 | 2,046,964 | ||
| 101 | +20 | 1084 | 2 | (x5) | 58,867 | +3,076 | 391,057 | +8,028 | 66,361,644 | |
| 102 | +21 | 282 | 64 | 58,410 | +3,020 | 388,699 | +6,421 | 16,236,513 | ||
| 103 | -1 | 41 | 58 | 58,009 | -1,115 | 401,415 | +4,079 | 2,611,089 | ||
| 104 | -12 | 195 | 21 | 58,005 | -2,323 | 408,725 | +1,629 | 14,458,959 | ||
| 105 | +26 | 60 | 92 | 57,724 | +3,104 | 370,290 | +10,273 | 3,244,758 | ||
| 106 | +4 | 387 | 77 | 57,614 | +338 | 415,727 | +3,675 | 12,667,914 | ||
| 107 | -8 | 353 | 32 | 57,233 | -2,013 | 397,488 | +6,408 | 18,212,732 | ||
| 108 | +14 | 1192 | 70 | 56,914 | +1,461 | 372,820 | +7,525 | 48,870,044 | ||
| 109 | -11 | 240 | 39 | 56,886 | -2,396 | 390,332 | +4,440 | 15,438,212 | ||
| 110 | -13 | 27 | 64 | 56,884 | -2,743 | 382,677 | +2,736 | 1,465,949 | ||
| 111 | +8 | 113 | 58 | 56,747 | +676 | 416,820 | -1,270 | 7,525,664 | ||
| 112 | +1 | 22 | 110 | 56,742 | -179 | 380,381 | +7,050 | 1,139,454 | ||
| 113 | -13 | 1637 | 20 | 56,529 | -2,632 | 418,278 | -716 | 98,478,968 | ||
| 114 | +2 | 432 | 72 | 56,218 | -97 | 374,027 | +7,438 | 25,708,688 | ||
| 115 | +10 | 252 | 7 | 56,068 | +812 | 371,879 | +6,769 | 28,577,595 | ||
| 116 | -22 | 150 | 32 | 56,045 | -4,026 | 386,838 | +6,054 | 8,363,459 | ||
| 117 | -21 | 36 | 77 | 55,874 | -3,824 | 380,822 | +3,623 | 1,726,102 | ||
| 118 | +12 | 185 | 23 | 55,828 | +1,144 | 343,292 | +11,661 | 12,953,799 | ||
| 119 | -33 | 57 | 73 | 55,747 | -6,378 | 435,046 | +308 | 3,262,027 | ||
| 120 | +4 | 771 | 3 | (x5) | 55,212 | -104 | 392,441 | +2,813 | 78,322,545 | |
| 121 | -16 | 419 | 1 | (x4) | 55,137 | -3,522 | 377,427 | +8,816 | 48,810,200 | |
| 122 | +12 | 98 | 52 | 55,082 | +1,168 | 360,228 | +9,366 | 6,042,271 | ||
| 123 | -20 | 51 | 93 | 54,924 | -4,118 | 366,941 | +6,461 | 2,661,076 | ||
| 124 | -12 | 106 | 78 | 54,485 | -2,535 | 394,433 | +379 | 5,934,049 | ||
| 125 | -14 | 256 | 37 | 54,359 | -2,842 | 378,816 | +5,495 | 13,243,436 | ||
| 126 | -6 | 1824 | 4 | 54,156 | -1,856 | 359,199 | +3,490 | 103,984,704 | ||
| 127 | +13 | 685 | 16 | 53,948 | +1,122 | 306,561 | +11,339 | 24,199,800 | ||
| 128 | -22 | 391 | 58 | 53,889 | -4,637 | 394,986 | +4,227 | 26,188,607 | ||
| 129 | -22 | 818 | 1 | (x16) | 53,719 | -4,525 | 383,973 | +4,117 | 110,417,095 | |
| 130 | -12 | 470 | 8 | 53,701 | -2,494 | 387,537 | +1,584 | 56,949,636 | ||
| 131 | +53 | 2122 | 52 | 53,567 | +5,685 | 358,690 | +948 | 85,376,449 | ||
| 132 | +25 | 5 | 132 | 53,226 | +2,556 | 151,413 | +53,226 | 260,112 | ||
| 133 | +17 | 935 | 39 | 53,216 | +1,841 | 248,117 | +6,633 | 54,726,893 | ||
| 134 | +10 | 38 | 100 | 53,159 | +878 | 339,626 | +4,675 | 1,942,344 | ||
| 135 | +24 | 858 | 27 | 53,091 | +2,539 | 150,795 | +53,091 | 42,915,576 | ||
| 136 | -8 | 32 | 93 | 52,979 | -1,932 | 107,890 | +52,979 | 1,794,012 | ||
| 137 | -11 | 36 | 16 | 52,908 | -2,297 | 385,829 | -131 | 3,201,304 | ||
| 138 | = | 287 | 70 | 52,868 | -537 | 395,029 | +4,259 | 15,404,603 | ||
| 139 | +3 | 677 | 71 | 52,509 | -16 | 346,740 | +5,464 | 26,667,220 | ||
| 140 | +25 | 313 | 75 | 52,398 | +2,240 | 370,256 | -321 | 13,179,497 | ||
| 141 | +25 | 1009 | 66 | 52,100 | +1,960 | 367,280 | +2,468 | 47,754,085 | ||
| 142 | +4 | 467 | 82 | 52,098 | +98 | 382,674 | +4,876 | 24,690,985 | ||
| 143 | RE | 238 | 76 | 52,053 | 145,740 | +52,053 | 10,012,349 | |||
| 144 | +1 | 3 | 144 | 52,002 | -217 | 153,676 | +52,002 | 153,676 | ||
| 145 | -12 | 327 | 14 | 51,886 | -2,254 | 380,381 | +2,568 | 34,462,927 | ||
| 146 | -5 | 1734 | 12 | 51,878 | -728 | 290,660 | +9,064 | 62,868,889 | ||
| 147 | +11 | 256 | 15 | 51,146 | +581 | 366,837 | +1,172 | 20,641,624 | ||
| 148 | -12 | 38 | 124 | 51,100 | -2,448 | 298,676 | +9,258 | 1,901,533 | ||
| 149 | +26 | 316 | 19 | 50,808 | +2,254 | 99,362 | +50,808 | 16,792,677 | ||
| 150 | -23 | 1097 | 15 | 50,680 | -4,520 | 355,969 | +7,923 | 57,309,814 | ||
| 151 | +13 | 19 | 139 | 50,522 | +334 | 190,701 | +50,522 | 920,283 | ||
| 152 | +4 | 560 | 100 | 50,493 | -194 | 350,506 | +4,188 | 24,254,801 | ||
| 153 | -1 | 86 | 54 | 50,405 | -821 | 342,601 | +8,078 | 5,198,276 | ||
| 154 | -7 | 327 | 16 | 50,374 | -1,513 | 356,796 | +430 | 32,014,010 | ||
| 155 | -1 | 659 | 52 | 50,207 | -851 | 342,688 | +2,220 | 22,308,995 | ||
| 156 | +31 | 71 | 109 | 50,083 | +2,629 | 290,891 | +7,613 | 3,664,097 | ||
| 157 | RE | 367 | 66 | 49,948 | 246,479 | +3,627 | 21,341,832 | |||
| 158 | -10 | 370 | 1 | (x26) | 49,855 | -1,904 | 284,698 | +7,093 | 63,090,874 | |
| 159 | +2 | 15 | 62 | 49,777 | -620 | 392,088 | -13,018 | 859,897 | ||
| 160 | -23 | 400 | 52 | 49,718 | -3,761 | 339,802 | +7,781 | 19,292,975 | ||
| 161 | -22 | 1928 | 39 | 49,471 | -3,521 | 341,034 | +7,358 | 70,250,797 | ||
| 162 | RE | 124 | 35 | 49,435 | 287,731 | +4,312 | 8,047,911 | |||
| 163 | +7 | 22 | 144 | 49,175 | -48 | 239,492 | +6,267 | 1,026,026 | ||
| 164 | -1 | 78 | 33 | 49,004 | -1,213 | 366,756 | +1,561 | 5,852,569 | ||
| 165 | RE | 1671 | 50 | 48,982 | 240,662 | +2,593 | 68,844,143 | |||
| 166 | -51 | 531 | 23 | 48,955 | -7,810 | 355,765 | +3,919 | 40,018,753 | ||
| 167 | NEW | 1 | 167 | 48,953 | 48,953 | +48,953 | 48,953 | |||
| 168 | -19 | 50 | 2 | (x1) | 48,845 | -2,872 | 350,155 | +634 | 4,269,038 | |
| 169 | +20 | 498 | 24 | 48,837 | +1,413 | 334,917 | +5,437 | 32,118,088 | ||
| 170 | RE | 49 | 104 | 48,760 | 48,760 | +48,760 | 1,625,375 | |||
| 171 | +15 | 172 | 66 | 48,755 | +1,283 | 336,081 | +4,217 | 10,635,697 | ||
| 172 | NEW | 1 | 172 | 48,676 | 48,676 | +48,676 | 48,676 | |||
| 173 | -2 | 949 | 38 | 48,388 | -750 | 352,128 | +3,024 | 57,574,918 | ||
| 174 | +6 | 41 | 112 | 48,376 | +192 | 333,208 | +4,550 | 1,826,347 | ||
| 175 | -20 | 16 | 108 | 48,342 | -2,666 | 332,049 | +1 | 764,481 | ||
| 176 | RE | 44 | 104 | 48,090 | 287,746 | +1,702 | 2,379,223 | |||
| 177 | NEW | 1 | 177 | 47,915 | 47,915 | +47,915 | 47,915 | |||
| 178 | -6 | 106 | 62 | 47,899 | -1,144 | 96,942 | +47,899 | 6,553,046 | ||
| 179 | RE | 148 | 87 | 47,858 | 47,858 | +47,858 | 8,286,612 | |||
| 180 | -51 | 162 | 51 | 47,475 | -7,419 | 243,848 | +3,381 | 7,041,209 | ||
| 181 | -8 | 818 | 20 | 47,460 | -1,250 | 343,858 | +3,459 | 57,767,976 | ||
| 182 | -3 | 1679 | 1 | (x79) | 47,260 | -954 | 142,205 | +47,260 | 184,095,931 | |
| 183 | RE | 2244 | 27 | 47,260 | 189,064 | +471 | 100,720,184 | |||
| 184 | +6 | 24 | 122 | 47,067 | -350 | 94,484 | +47,067 | 1,254,311 | ||
| 185 | = | 255 | 51 | 47,055 | -826 | 355,184 | +3,813 | 6,199,038 | ||
| 186 | RE | 1222 | 1 | (x19) | 47,031 | 47,031 | +47,031 | 72,294,624 | ||
| 187 | -34 | 10 | 99 | 46,885 | -4,280 | 353,841 | +1,325 | 498,979 | ||
| 188 | +9 | 575 | 65 | 46,884 | -100 | 184,550 | +46,884 | 27,413,295 | ||
| 189 | -21 | 2203 | 3 | (x6) | 46,734 | -3,319 | 189,149 | +46,734 | 175,111,807 | |
| 190 | +2 | 195 | 22 | 46,731 | -471 | 188,657 | +5,192 | 13,679,474 | ||
| 191 | RE | 263 | 27 | 46,728 | 141,670 | +46,728 | 14,151,074 | |||
| 192 | RE | 80 | 21 | 46,636 | 90,806 | +2,280 | 5,831,711 | |||
| 193 | -58 | 314 | 6 | 46,488 | -7,357 | 350,179 | +1,645 | 27,649,519 | ||
| 194 | -13 | 2447 | 20 | 46,464 | -1,612 | 142,376 | +46,464 | 107,693,168 | ||
| 195 | -44 | 33 | 96 | 46,179 | -5,146 | 233,205 | +359 | 1,575,584 | ||
| 196 | RE | 1192 | 1 | (x12) | 46,093 | 46,093 | +46,093 | 112,473,313 | ||
| 197 | RE | 390 | 14 | 46,084 | 277,089 | +3,910 | 38,552,565 | |||
| 198 | -36 | 441 | 2 | (x14) | 46,064 | -4,285 | 343,222 | +2,542 | 55,156,076 | |
| 199 | -30 | 289 | 25 | 46,057 | -3,387 | 339,508 | +2,843 | 15,826,452 | ||
| 200 | -22 | 190 | 118 | 46,002 | -2,244 | 333,755 | +46,002 | 7,976,881 |
https://charts.spotify.com/charts/view/regional-br-daily/2025-05-02
Daily Top Songs Brazil
Spotify Daily Chart - Brazil - 2025/05/02
| Pos | P+ | Artist and Title | Days | Pk | (x?) | Streams | Streams+ | 7Day | 7Day+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | = | 172 | 1 | (x2) | 1,091,544 | -204,933 | 6,907,137 | +24,338 | 62,901,097 | |
| 2 | = | 78 | 1 | (x29) | 1,071,453 | -116,898 | 7,349,043 | +454 | 68,203,655 | |
| 3 | +1 | 60 | 1 | (x24) | 740,980 | -50,395 | 5,100,549 | +3,566 | 69,258,838 | |
| 4 | -1 | 29 | 3 | (x6) | 719,734 | -119,504 | 5,284,286 | -90,793 | 15,604,502 | |
| 5 | +3 | 29 | 5 | 690,900 | -43,603 | 4,740,894 | +102,225 | 14,922,649 | ||
| 6 | -1 | 50 | 5 | 689,752 | -76,943 | 4,655,696 | +27,596 | 27,579,589 | ||
| 7 | -1 | 8 | 5 | 652,297 | -105,878 | 4,160,541 | +242,444 | 4,570,394 | ||
| 8 | -1 | 244 | 1 | (x4) | 642,821 | -106,680 | 4,270,754 | +82,128 | 210,115,493 | |
| 9 | = | 218 | 1 | (x11) | 639,139 | -93,991 | 4,406,872 | +9,102 | 175,744,841 | |
| 10 | +1 | 237 | 10 | 635,767 | -39,729 | 3,331,459 | +201,035 | 78,963,129 | ||
| 11 | +1 | 84 | 8 | 584,000 | -41,000 | 3,875,438 | +50,073 | 27,954,907 | ||
| 12 | -2 | 92 | 3 | (x3) | 576,272 | -108,043 | 4,086,787 | -67,135 | 51,938,278 | |
| 13 | +26 | 2 | 13 | 559,424 | +176,094 | 942,754 | +559,424 | 942,754 | ||
| 14 | +48 | 2 | 14 | 553,689 | +246,730 | 860,648 | +553,689 | 860,648 | ||
| 15 | -1 | 74 | 3 | (x11) | 550,981 | -31,547 | 3,914,336 | -49,593 | 47,769,146 | |
| 16 | -1 | 122 | 14 | 549,598 | -16,230 | 3,343,909 | +95,494 | 48,523,486 | ||
| 17 | -4 | 110 | 9 | 543,374 | -45,973 | 3,651,672 | +33,062 | 51,818,222 | ||
| 18 | -1 | 75 | 17 | 542,615 | +10,717 | 2,888,537 | +164,271 | 27,771,616 | ||
| 19 | -1 | 18 | 15 | 525,922 | -332 | 3,386,560 | +114,667 | 6,151,291 | ||
| 20 | -4 | 24 | 5 | 523,010 | -12,361 | 4,090,232 | -153,981 | 12,281,944 | ||
| 21 | -1 | 160 | 1 | (x9) | 507,197 | -3,987 | 3,498,805 | -25,301 | 154,326,604 | |
| 22 | -1 | 33 | 3 | (x2) | 496,434 | -10,417 | 3,425,871 | -49,775 | 17,848,735 | |
| 23 | -4 | 99 | 11 | 490,207 | -30,017 | 3,259,863 | +17,479 | 43,256,691 | ||
| 24 | +2 | 36 | 3 | (x1) | 489,519 | +29,174 | 3,093,726 | -43,460 | 15,050,744 | |
| 25 | -2 | 50 | 19 | 463,452 | -17,484 | 2,863,351 | +62,082 | 17,089,774 | ||
| 26 | +1 | 54 | 18 | 460,224 | +423 | 2,414,683 | +126,937 | 17,657,528 | ||
| 27 | +3 | 260 | 4 | 457,213 | +28,773 | 2,915,975 | +35,708 | 158,369,538 | ||
| 28 | -6 | 17 | 19 | 451,424 | -48,006 | 3,034,688 | +88,891 | 5,475,969 | ||
| 29 | -5 | 197 | 1 | (x53) | 451,405 | -20,007 | 3,108,815 | +12,131 | 206,426,886 | |
| 30 | -5 | 177 | 19 | 433,827 | -31,216 | 2,994,319 | +46,828 | 43,604,121 | ||
| 31 | -3 | 379 | 13 | 403,784 | -38,206 | 2,829,838 | +7,988 | 160,754,849 | ||
| 32 | +1 | 69 | 7 | 393,015 | -15,431 | 2,906,811 | -83,890 | 31,446,919 | ||
| 33 | -2 | 187 | 1 | (x3) | 384,674 | -42,767 | 2,665,400 | +22,878 | 118,399,762 | |
| 34 | +1 | 54 | 14 | 382,993 | -15,262 | 2,564,130 | -848 | 19,920,191 | ||
| 35 | +6 | 120 | 19 | 378,381 | +516 | 2,588,136 | -14,126 | 42,253,665 | ||
| 36 | +7 | 72 | 36 | 376,094 | +20,907 | 1,940,357 | +151,631 | 17,341,348 | ||
| 37 | +1 | 59 | 20 | 373,689 | -11,118 | 2,547,225 | -24,720 | 18,322,725 | ||
| 38 | -4 | 176 | 10 | 373,010 | -33,198 | 2,575,714 | +7,151 | 97,519,757 | ||
| 39 | -7 | 280 | 1 | (x15) | 369,180 | -48,062 | 2,555,030 | +27,664 | 158,381,320 | |
| 40 | = | 31 | 40 | 366,340 | -12,099 | 1,988,194 | +114,121 | 6,670,914 | ||
| 41 | -4 | 136 | 1 | (x25) | 361,621 | -30,237 | 2,878,141 | -76,980 | 138,227,151 | |
| 42 | -13 | 935 | 15 | 348,113 | -87,949 | 2,304,948 | +59,893 | 212,866,784 | ||
| 43 | +27 | 84 | 4 | 347,610 | +64,334 | 1,808,137 | +128,980 | 26,696,910 | ||
| 44 | -8 | 14 | 36 | 345,403 | -52,188 | 1,750,665 | +145,965 | 3,038,037 | ||
| 45 | = | 215 | 2 | (x2) | 342,557 | -7,029 | 2,402,381 | -15,797 | 129,956,187 | |
| 46 | = | 96 | 7 | 341,636 | -2,418 | 2,344,333 | -17,219 | 49,668,790 | ||
| 47 | +1 | 131 | 7 | 341,399 | +2,932 | 2,394,559 | -15,176 | 69,837,707 | ||
| 48 | +1 | 67 | 20 | 340,591 | +7,291 | 2,400,234 | -40,784 | 19,286,674 | ||
| 49 | -7 | 210 | 10 | 336,393 | -35,335 | 2,348,420 | +10,174 | 100,414,640 | ||
